• Home
  • Homes for Sale
    • Brookside Village Condos
    • All Redondo Beach
    • Redondo Beach Condos
  • FREE Listing Alerts
  • What is Your Home Worth?
  • About
    • Welcome to Brookside Village
    • Recent Sales
    • Redondo Beach Real Estate
    • About Keith Kyle
    • Contact Us
    • Brookside Photo Gallery
    • Map of Brookside Village
    • What’s Nearby? King Harbor and the Redondo Beach Pier
    • FAQ
  • Real Estate News

Brookside Village Condos For Sale in South Redondo

Real Estate in South Redondo's most affordable community

See the Homes that Sold in Redondo Beach During May 2021

June 8, 2021 by admin

Take a look at the homes that sold in Redondo Beach during May of 2021. It was a big month for both the number of homes sold and the home prices. Only one of the homes that sold during the month was in Brookside Village, although there was a closed sale at 800 Camino Real #206 on June 1.   View the details, addresses, prices and more.   See how May compared with other months on our Redondo Beach real estate trends and statistics section.

Search the current homes for sale in Redondo Beach

May 2021 Home Sales and Property Prices in Redondo Beach

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 6154 Pacific Coast Hwy $945,000 $788.81 2/2,0,1,0 1198/B 2020/BLD 5/5/2021
CONDO/A 635 Paseo De La Playa #304 $1,299,000 $945.41 2/2,0,0,0 1374/A 1962/ASR 5/24/2021
SFR/D 142 Via Alameda $1,500,000 $740.74 3/3,0,0,0 2025/A 1948/ASR 5/18/2021
SFR/D 336 Via Linda Vista $1,675,000 $802.97 3/2,0,1,0 2086/O 1951/ASR 5/23/2021
TWNHS/A 362 Palos Verdes BLVD #2 $1,675,000 $664.16 3/2,0,1,0 2522/A 1976/ASR 5/5/2021
SFR/D 531 Camino De Encanto $1,969,000 $826.27 3/1,1,1,0 2383/E 1955/EST 5/24/2021
SFR/D 460 Via El Chico $2,700,000 $763.57 4/2,0,2,0 3536/AP 1973/ASR 5/11/2021
TPLX/D 344 Calle Miramar $2,725,000 $804.55 8/4,0,0,0 3387/A 1954/ASR 5/4/2021
SFR/D 218 Vista Del Sol $3,405,000 $1,309.62 3/3,0,1,0 2600/E 1955/EST 5/4/2021
SFR/D 505 Paseo De La Playa $5,175,000 $1,627.87 4/3,0,0,0 3179/A 1962/ASR 5/20/2021
TWNHS/A 1917 Nelson AVE #B $875,000 $697.77 3/2,0,1,0 1254/A 1981/ASR 5/12/2021
SFR/D 1908 Condon AVE $875,000 $994.32 2/2,0,0,0 880/A 1950/ASR 5/12/2021
TWNHS/D 2308 Gates AVE #B $902,308 $786.67 3/1,0,1,0 1147/A 1977/ASR 5/14/2021
TWNHS/A 2311 Mathews AVE #B $1,020,000 $637.50 3/2,0,0,0 1600/A 1990/ASR 5/11/2021
TWNHS/A 2216 Nelson AVE #4 $1,075,000 $530.08 3/2,0,1,0 2028/T 1981/ASR 5/19/2021
SFR/D 2811 Vail AVE $1,125,000 $717.47 3/2,0,0,0 1568/A 1947/ASR 5/18/2021
CONDO 2214 Plant AVE #A $1,215,000 $784.88 3/3,0,0,0 1548/ 1984 5/14/2021
TWNHS/A 1933 Nelson AVE #A $1,264,000 $489.92 4/2,0,1,0 2580/A 1988/ASR 5/21/2021
CONDO/D 1924 Ruhland AVE #B $1,285,000 $663.74 3/2,0,0,1 1936/A 1992/ASR 5/10/2021
TWNHS/D 1918 Ruhland AVE #A $1,285,000 $552.93 3/3,0,0,0 2324/A 1987/ASR 5/3/2021
TWNHS/D 2004 Bataan RD #B $1,375,000 $633.93 4/2,0,1,0 2169/A 1999/ASR 5/26/2021
TWNHS/D 2215 Ruhland Avenue #B $1,405,000 $600.43 5/2,0,1,0 2340/A 2005/ASR 5/27/2021
TWNHS/D 2606 Voorhees AVE #A $1,410,000 $597.46 3/4,0,1,0 2360/A 2016/ASR 5/14/2021
TWNHS/A 2618 Nelson AVE #B $1,469,000 $665.61 5/4,0,0,0 2207/B 2021/BLD 5/18/2021
TWNHS/A 1902 Mathews Ave $1,520,000 $621.68 5/5,0,0,0 2445/B 2021/BLD 5/7/2021
TWNHS/A 2618 Nelson AVE #C $1,523,000 $661.31 5/5,0,0,0 2303/B 2021/BLD 5/25/2021
TWNHS/A 2010 Aviation WAY $1,580,000 $622.29 5/5,0,0,0 2539/B 2021/BLD 5/5/2021
TWNHS/A 1904 Mathews Ave $1,589,000 $612.57 5/5,0,1,0 2594/B 2021/BLD 5/3/2021
SFR/D 2607 Beland BLVD $1,640,000 $796.89 4/2,0,0,0 2058/A 1950/PUB 5/14/2021
SFR/D 2520 Robinson ST $2,080,000 $619.97 5/4,0,1,0 3355/B 2015/ASR 5/11/2021
TWNHS/A 2511 Rockefeller LN #2 $975,000 $607.86 3/2,0,1,0 1604/P 1987/PUB 5/27/2021
TWNHS/A 2704 Carnegie LN #B $1,040,245 $600.95 3/1,1,1,0 1731/E 1989/ASR 5/19/2021
TWNHS/A 2417 Grant AVE #B $1,050,000 $593.22 3/2,0,1,0 1770/E 2003/ASR 5/28/2021
TWNHS/A 2019 Carnegie LN #4 $1,055,000 $637.85 3/2,0,1,0 1654/A 1984/ASR 5/25/2021
TWNHS/A 1916 Grant AVE #3 $1,062,000 $684.28 3/2,0,0,0 1552/A 1986/ASR 5/26/2021
TWNHS/A 2518 Grant AVE #A $1,085,000 $604.79 3/2,0,1,0 1794/P 2004/PUB 5/26/2021
TWNHS/A 2113 Vanderbilt LN #C $1,100,000 $705.58 3/2,0,1,0 1559/A 1988/ASR 5/11/2021
TWNHS/A 2013 Marshallfield LN #A $1,212,400 $503.07 4/2,0,1,0 2410/A 1987/ASR 5/3/2021
TWNHS/A 1802 Clark Lane #A $1,370,000 $523.30 4/2,1,1,0 2618/AP 2001/ASR 5/21/2021
TWNHS/D 1910 Marshallfield LN #B $1,475,000 $612.03 4/4,0,0,0 2410/A 2010/ASR 5/5/2021
TWNHS/A 1917 Belmont LN #B $1,611,050 $471.07 5/3,0,0,1 3420/P 1999/PUB 5/19/2021
CONDO/A 2750 Artesia BLVD #444 $237,500 $304.49 2/1,0,0,0 780/A 2007/ASR 5/28/2021
TWNHS/A 519 Meyer LN #53 $850,000 $580.60 2/1,0,1,0 1464/A 1979/PUB 5/13/2021
CONDO 634 Meyer LN #C $985,000 $434.88 4/2,0,1,0 2265/ 2002 5/6/2021
SFR/D 1007 Pruitt $1,225,000 $1,039.02 2/1,0,0,0 1179/A 1951/ASR 5/19/2021
SFR 2104 Havemeyer LN $1,250,000 $814.86 3/2,0,0,0 1534/ 1955 5/6/2021
SFR/D 2511 184th ST $1,340,000 $803.36 4/3,0,0,0 1668/E 1951/ASR 5/24/2021
SFR/D 2731 Alvord LN $1,350,000 $778.55 4/2,0,0,0 1734/A 1955/ASR 5/12/2021
SFR/D 2727 Alvord LN $1,376,000 $917.33 3/2,0,0,0 1500/A 1955/ASR 5/11/2021
TWNHS/D 2003 Gates AVE #B $1,900,000 $737.86 4/4,0,0,0 2575/A 2021/BLD 5/20/2021
TWNHS/D 2003 Gates AVE #A $1,900,000 $737.86 4/4,0,0,0 2575/A 2021/BLD 5/28/2021
SFR/D 2417 Fisk LN $2,202,000 $688.77 4/2,0,1,0 3197/A 2003/ASR 5/4/2021
SFR/D 2504 Fisk Ln $2,320,000 $693.16 4/3,0,1,0 3347/B 2021/BLD 5/21/2021
TWNHS/A 1907 Belmont LN #A $1,067,000 $756.20 3/3,0,0,0 1411/A 1981/ASR 5/25/2021
SFR/D 1903 190th ST $1,225,000 $560.38 4/2,0,0,0 2186/A 1955/PUB 5/11/2021
SFR 1740 HARPER AVE $1,275,000 $646.55 3/2,0,0,0 1972/ 1969 5/4/2021
SFR 1625 Van Horne LN $1,275,000 $715.89 3/2,2,0,0 1781/A 1961/ASR 5/7/2021
SFR/D 1736 Goodman AVE $1,550,000 $824.03 3/2,0,1,0 1881/A 2006/PUB 5/27/2021
SFR/D 1612 Haynes LN $1,625,000 $838.06 3/2,0,1,0 1939/A 1984/PUB 5/18/2021
SFR/D 1115 Steinhart AVE $2,175,000 $746.91 4/2,1,1,0 2912/A 1997/ASR 5/11/2021
CONDO/A 1321 Beryl ST #202 $680,000 $567.14 2/2,0,0,0 1199/A 1975/ASR 5/7/2021
CONDO/A 222 S Irena AVE #J $820,000 $606.51 2/1,1,1,0 1352/A 1979/ASR 5/26/2021
TWNHS/A 627 N Guadalupe AVE #3 $990,000 $766.85 3/1,1,1,0 1291/P 1977/PUB 5/21/2021
TWNHS/A 1111 Beryl ST #1 $1,050,000 $525.79 3/2,0,0,1 1997/A 1981/ASR 5/14/2021
SFR/D 302 N Francisca AVE $1,100,000 $1,371.57 2/2,0,0,0 802/A 1913/ASR 5/11/2021
SFR/D 911 Emerald ST $1,137,645 $1,255.68 2/1,1,0,0 906/AP 1920/ASR 5/27/2021
TWNHS/D 707 N Irena AVE #B $1,327,000 $561.81 4/2,0,1,0 2362/A 1999/ASR 5/19/2021
TWNHS/A 119 S Juanita AVE #B $1,370,000 $650.83 3/2,0,1,0 2105/A 1996/ASR 5/20/2021
TWNHS/D 216 S Lucia Ave #B $1,730,000 $676.05 4/3,0,0,0 2559/B 2021/BLD 5/7/2021
CONDO/A 812 Camino Real #204 $658,000 $674.87 2/1,1,0,0 975/A 1970/ASR 5/4/2021
CONDO/A 1108 Camino Real #511 $810,000 $522.92 3/1,2,0,0 1549/E 1971/EST 5/12/2021
CONDO/D 530 S Maria AVE $1,000,000 $550.66 3/2,0,1,0 1816/A 1998/PUB 5/5/2021
CONDO/D 520 S Maria AVE $1,220,000 $649.97 3/2,0,1,0 1877/A 1998/ASR 5/26/2021
TWNHS/D 1800 S Pacific Coast Highway #68 $1,225,000 $667.21 4/2,1,0,0 1836/A 2000/ASR 5/26/2021
SFR/D 400 Faye LN $1,399,000 $789.06 4/2,0,0,0 1773/A 1965/ASR 5/24/2021
SFR/D 501 Faye LN $1,560,000 $767.72 3/1,2,0,1 2032/A 1969/ASR 5/18/2021
SFR/D 816 Knob Hill AVE $1,740,000 $965.59 3/2,1,0,0 1802/A 1963/ASR 5/1/2021
SFR/D 1032 Avenue A $2,050,000 $469.21 5/4,1,1,0 4369/A 1991/ASR 5/11/2021
SFR/D 1016 Avenue A $2,567,500 $1,665.05 4/2,0,0,0 1542/A 1961/ASR 5/14/2021
SFR/D 609 Ruby ST $2,675,000 $793.53 5/4,1,0,0 3371/A 2007/ASR 5/28/2021
SFR/D 1307 S Gertruda AVE $3,234,000 $1,014.75 5/1,3,0,0 3187/A 2018/ASR 5/21/2021
SFR/D 313 Avenue F $3,270,000 $720.11 5/4,0,1,0 4541/A 1996/EST 5/5/2021
CONDO/A 250 The Village #108 $553,500 $959.27 0/1,0,0,0 577/A 1978/ASR 5/14/2021
CONDO/A 250 The Village $745,000 $981.55 1/1,0,1,0 759/A 1979/EST 5/17/2021
CONDO/A 531 Esplanade #206 $999,000 $801.77 2/1,1,1,0 1246/A 1974/ASR 5/31/2021
CONDO/A 531 Esplanade #701 $1,125,000 $750.00 2/2,0,1,0 1500/E 1974/EST 5/27/2021
SFR/D 526 N Francisca AVE $1,210,000 $1,822.29 3/1,0,0,0 664/A 1923/ASR 5/24/2021
CONDO/A 531 Esplanade #507 $1,400,000 $1,123.60 2/2,0,1,0 1246/A 1974/ASR 5/17/2021
TWNHS/A 804 N Catalina AVE $1,500,000 $535.91 4/3,0,1,0 2799/E 2021/BLD 5/19/2021
TWNHS/A 532 N Elena AVE $1,599,000 $538.57 5/5,0,0,0 2969/E 2021/BLD 5/14/2021
TWNHS/A 528 N Elena AVE $1,780,000 $584.56 4/4,0,0,0 3045/E 2021/BLD 5/11/2021

Filed Under: Brookside Village, Brookside Village real estate, Brookside Villge condos for sale, North Redondo homes, Redondo Beach home prices, South Redondo Beach Tagged With: brookside village homes for slae, redondo beach home sales, redondo beach real estate

Your Brookside Village Specialist

Keith Kyle

Top Producing Realtor DRE# 01712785

310-251-2344 cell/text Keith@KeithKyleHomes.com

Video Tour of Redondo Beach

https://www.youtube.com/watch?v=RRMOVKZqvHQ&t=10s

Recent Posts

  • See the Most Recent Sales and Pending Escrows in Brookside Village
  • Top Floor One Bedroom at 830 Camino Real #203 For Sale
  • 19 Condos Sold in Brookside Village in 2022 – Take a Look

All information deemed reliable but not guranteed and should be independently verified. The listings that appear on this site may be represented by other realtors.