November Home Sales and Prices in Redondo Beach
Take a look at the Redondo Beach homes that sold last month in Redondo Beach CA.
November was a surprisingly good month in terms of the number of homes sold for Redondo Beach real estate with 48 compared to 51 in October. Prices were also higher in November compared to the prior month.
The average “asking” price was $1,528,958 with the average sold price at $1,514,927 which was a nice increase from the $1,466,546 October average.
Homes averaged $881 a square foot. Homes that sold averaged 35 days on market before going into pending status.
Only one condo sold in Brookside Village during the month. 800 Camino Real Unit#204 was a one bedroom that sold for $560,000
Home Sales in Redondo Beach During November
Home type | Address | Price | Bed/Bath | Sq Feet | Age | |
CONDO/A | 5924 S | Pacific Coast #2 | $889,000 | 2/1,1,0,0 | 1346/A | 1975/ASR |
TWNHS/A | 173 | Calle Mayor | $1,250,000 | 2/1,1,1,0 | 1403/A | 1977/ASR |
SFR/D | 445 | Via El Chico | $2,000,000 | 5/3,0,1,0 | 2952/A | 1978/ASR |
SFR/D | 121 | Via La Circula | $2,300,000 | 4/2,0,0,0 | 2400/E | 1951/ASR |
SFR/D | 961 | Calle Miramar | $2,485,000 | 3/1,2,0,0 | 1932/A | 1952/ASR |
SFR/D | 107 | Via Monte D’Oro | $3,125,000 | 3/1,2,0,0 | 2170/A | 1959/ASR |
SFR/D | 456 | Camino De Encanto | $3,870,000 | 4/2,1,0,0 | 2505/A | 1955/ASR |
TWNHS | 2701 | Voorhees AVE #8 | $875,000 | 2/2,0,1,0 | 1195/A | 1979/ASR |
TWNHS/A | 2112 | Warfield AVE #10 | $915,000 | 2/2,0,0,0 | 1404/A | 1975/PUB |
TWNHS/A | 1916 | Mathews AVE #F | $950,000 | 2/3,0,0,0 | 1543/A | 1981/PUB |
TWNHS/A | 2513 | Nelson #C | $1,115,000 | 3/2,0,1,0 | 1585/A | 1998/ASR |
SFR/D | 2405 | Vail AVE | $1,275,000 | 3/2,0,0,0 | 1246/A | 1965/ASR |
TWNHS | 2300 | Voorhees AVE | $1,283,000 | 3/2,0,1,0 | 2270/A | 1983/ASR |
SFR/D | 2416 | Spurgeon AVE | $1,300,000 | 2/1,1,0,0 | 1380/A | 1945/ASR |
SFR | 2607 | 160th ST | $1,450,000 | 2/1,0,0,0 | 747/A | 1950 |
DPLX/D | 2019 | Curtis AVE | $1,565,375 | 5/1,1,0,0 | 1796/A | 1952/ASR |
SFR/D | 2119 | Farrell AVE | $1,680,000 | 5/3,0,0,0 | 1761/A | 1947/ASR |
CONDO | 2303 | Rockefeller LN #C | $825,000 | 2/2,0,0,0 | / | 1975 |
TWNHS/A | 1807 | Carnegie LN #3 | $1,076,000 | 3/1,1,0,1 | 1647/A | 1977/ASR |
TWNHS/A | 2317 | Rockefeller LN #A | $1,175,000 | 3/2,0,1,0 | 1673/A | 1999/BLD |
TWNHS/A | 2313 | Carnegie Lane #A | $1,500,000 | 4/3,0,0,0 | 1973/AP | 2019/ASR |
SFR/D | 1722 | Rockefeller LN | $1,500,000 | 4/2,0,1,0 | 2400/A | 1990/ASR |
TWNHS/A | 2317 | Vanderbilt LN #B | $1,590,000 | 4/3,0,0,0 | 2013/B | 2022/BLD |
SFR/D | 1817 | Pullman LN | $1,900,000 | 6/3,0,0,0 | 3288/A | 1959/ASR |
SFR/D | 2213 | Hall CT | $2,005,000 | 4/4,0,0,0 | 2692/A | 2002/ASR |
TWNHS/D | 2227 | Voorhees AVE #B | $2,065,000 | 4/4,0,1,0 | 2583/D | 2023/BLD |
TWNHS/A | 2913 | Foundry CT | $1,198,812 | 2/2,0,1,0 | 1888/B | 2023/ASR |
TWNHS/A | 2914 | Fisk LN | $1,343,982 | 4/3,0,0,0 | 2161/B | 2023/ASR |
TWNHS/A | 2910 | Fisk LN | $1,399,309 | 4/3,0,0,0 | 2161/B | 2023/ASR |
SFR/D | 1727 | Spreckels LN | $1,300,000 | 3/2,0,1,0 | 1837/A | 1988/ASR |
SFR/D | 1646 | Havemeyer LN | $1,600,000 | 1/1,0,0,0 | 560/A | 1930/ASR |
SFR/D | 1627 | Lomax LN | $1,875,000 | 4/1,0,0,0 | 1203/A | 1926/ASR |
CONDO/A | 906 | Camino Real #203 | $530,000 | 1/1,0,0,0 | 750/A | 1970/ASR |
TWNHS/D | 234 S | Helberta AVE #B | $1,360,000 | 3/2,0,1,0 | 1687/A | 1991/ASR |
SFR/D | 510 N | Guadalupe AVE | $1,360,000 | 3/2,0,0,0 | 1410/T | 1910/ASR |
SFR/D | 710 | Vincent Park | $1,580,000 | 4/2,1,0,0 | 1656/A | 1920/PUB |
CONDO/A | 800 | Camino Real #204 | $560,000 | 1/1,0,0,0 | 669/A | 1970/ASR |
CONDO/A | 115 S | Guadalupe AVE #I | $1,175,000 | 2/2,0,0,0 | 1247/A | 1978/ASR |
SFR/D | 710 | Avenue A | $1,770,000 | 2/1,0,0,0 | 892/A | 1941/ASR |
SFR | 519 S | Juanita AVE | $3,000,000 | 5/3,0,1,0 | 3739/OTH | 1989 |
CONDO/A | 660 | The Village #302 | $640,000 | 0/1,0,0,0 | 410/A | 1974/ASR |
TWNHS/A | 536 N | Francisca AVE #B | $1,088,000 | 2/3,0,0,0 | 1560/A | 2008/BLD |
CONDO/A | 120 | The Village #302 | $1,105,000 | 2/2,0,0,0 | 1434/A | 1980/ASR |
CONDO/A | 140 | The Village #402 | $1,300,000 | 2/2,0,0,0 | 1434/A | 1980/ASR |
TWNHS/A | 1005 S | Catalina AVE #A | $1,550,000 | 3/2,0,1,0 | 1756/SEE | 1990/PUB |
TWNHS/D | 420 S | Broadway #B | $1,618,000 | 4/3,0,0,0 | 2063/A | 1999/ASR |
CONDO/A | 110 | The Village #501 | $1,650,000 | 2/2,0,0,0 | 1800/A | 1980/ASR |
TWNHS/D | 316 S | Broadway #B | $1,750,000 | 4/2,0,1,0 | 2452/A | 2005/PUB |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.