Home Sales and Prices in Redondo Beach During July
Welcome to the Redondo Beach real estate recap for July. There were 50 home, townhome and condo sales compared with 42 in June, 58 in May and a really impressive 69 in April.
The average list price was $1,619,988 with the average sold price at $1,608,980 which was pretty on track, although well below the unusually high average of $1,837,048 in June
Homes averaged $947 per square foot and the average days on market for the homes that sold was a very short 21 before going into escrow.
One of the homes that sold in July was a very updated condo in Brookside Village. 615 S Prospect Avenue Unit#105 was a 2 bedroom first floor condo that sold for a pretty whopping $875,000 after being listed at $799,000. This was the highest price ever for a 2 bedroom condo in Brookside.
Home Sales in Redondo Beach During July
Type | Address | Price | Bed/Bath | Sq Feet | Age | |
CONDO/A | 649 | Paseo De La Playa #304 | $1,035,000 | 2/2,0,0,0 | 1374/E | 1962/PUB |
TWNHS/A | 88 | Palos Verdes Blvd | $1,200,000 | 2/2,0,1,0 | 1370/A | 2006/ASR |
TWNHS/A | 6010 S | Pacific Coast HWY #1 | $1,460,000 | 3/0,2,1,0 | 2095/T | 1987/ASR |
SFR/D | 540 | Calle Mayor | $1,714,150 | 3/2,0,0,0 | 1646/A | 1954/ASR |
SFR/D | 601 | Via Monte Doro | $2,325,000 | 4/3,0,0,0 | 2296/A | 1954/ASR |
SFR/D | 437 | Calle De Aragon | $2,800,000 | 3/2,1,0,0 | 2234/T | 1952/ASR |
TWNHS/A | 2520 | Graham AVE #12 | $950,000 | 2/2,0,1,0 | 1453/A | 1978/ASR |
CONDO | 1916 | Matthews AVE #B | $1,075,000 | 2/2,0,1,0 | 1543/A | 1981/ASR |
CONDO/D | 2414 | Voorhees AVE #2 | $1,150,000 | 2/3,0,0,0 | 1379/A | 1979/ASR |
SFR/D | 2212 | Gates AVE | $1,410,000 | 2/1,0,0,0 | 947/A | 1944/PUB |
TWNHS/A | 2607 | Vanderbilt LN #3 | $1,079,000 | 3/2,0,1,0 | 1744/A | 1984/ASR |
CONDO/A | 1902 | Carnegie LN #A | $1,125,000 | 3/2,0,0,0 | 1313/A | 1988/ASR |
TWNHS/A | 1905 | Rockefeller LN #B | $1,145,000 | 4/2,0,1,0 | 1750/A | 2005/ASR |
TWNHS/D | 2206 | Marshallfield LN #B | $1,610,000 | 4/2,0,1,0 | 2400/A | 1986/ASR |
TWNHS/D | 2019 | Pullman LN #1 | $1,629,000 | 3/2,0,1,0 | 2246/A | 1988/ASR |
TWNHS/D | 2319 | Pullman LN #A | $1,650,000 | 4/1,1,1,0 | 2269/A | 2000/ASR |
TWNHS/A | 1917 | Harriman LN #A | $1,665,000 | 4/2,0,1,0 | 2453/A | 2002/ASR |
TWNHS/A | 1607 | Blossom LN #3 | $1,678,000 | 3/2,0,1,0 | 2393/G | 1986/ASR |
SFR/D | 507 | Phelan LN | $1,200,000 | 3/1,0,0,0 | 900/A | 1953/ASR |
SFR/D | 2212 | Fisher Court | $1,350,000 | 3/1,1,0,0 | 1344/A | 1955/ASR |
SFR/D | 1520 | Harper AVE | $1,200,000 | 4/2,0,0,0 | 1903/A | 1956/ASR |
SFR/D | 1743 | Morgan LN | $1,350,000 | 2/2,0,0,0 | 1050/S | 1946/ASR |
SFR/D | 1731 | Goodman AVE | $1,357,000 | 2/1,0,0,0 | 760/A | 1953/ASR |
SFR/D | 1712 | Steinhart AVE | $1,585,000 | 3/2,0,0,0 | 1900/A | 1984/ASR |
SFR/D | 1747 | Carver ST | $1,899,000 | 4/3,0,1,0 | 2671/A | 2001/ASR |
SFR/D | 1729 | Haynes LN | $1,925,000 | 4/3,0,0,0 | 1938/AP | 2003/PUB |
SFR/D | 628 N | Maria AVE | $1,495,000 | 2/1,0,0,0 | 858/A | 1949/ASR |
SFR/D | 408 N | Prospect AVE | $1,530,000 | 4/2,0,1,0 | 1760/A | 1965/ASR |
SFR/D | 102 S | Prospect AVE #A | $1,550,000 | 3/3,0,0,0 | 2070/A | 2019/ASR |
SFR | 527 N | Prospect AVE | $1,625,000 | 4/3,0,0,0 | 2340/ | 1965 |
TWNHS/D | 216 S | Prospect AVE #B | $1,650,000 | 4/4,0,0,0 | 3185/P | 2009/PUB |
SFR/D | 505 N | Lucia AVE #A | $1,727,000 | 3/3,0,1,0 | 2078/A | 2011/ASR |
TWNHS/D | 504 N | Juanita AVE #B | $1,825,000 | 3/2,0,1,0 | 2290/A | 2006/ASR |
SFR/D | 233 S | Helberta AVE #B | $1,900,500 | 4/2,0,1,0 | 2536/A | 2003/PUB |
TWNHS/D | 627 N | Lucia AVE #B | $2,030,000 | 4/3,0,1,0 | 2571/A | 1997/ASR |
SFR/D | 814 | El Redondo AVE | $2,100,000 | 4/3,0,0,0 | 2552/A | 2001/ASR |
SFR/D | 808 N | Maria AVE | $3,500,000 | 4/3,0,1,0 | 3434/A | 2004/PUB |
CONDO/A | 538 | Avenue A #1a | $799,000 | 2/1,1,0,0 | 905/A | 1968/ASR |
CONDO/A | 615 S | Prospect AVE #105 | $875,000 | 2/2,0,0,0 | 1086/P | 1970/PUB |
SFR/D | 1205 S | Irena AVE | $1,650,000 | 3/1,0,0,0 | 1110/A | 1951/ASR |
SFR/D | 1012 | Avenue C | $1,850,000 | 4/2,0,0,0 | 1301/A | 1948/ASR |
DPLX/D | 526 | Avenue A | $2,120,625 | 7/4,1,0,0 | 3218/A | 1939/ASR |
SFR/A | 501 | Avenue F | $2,230,000 | 3/2,0,1,0 | 1612/A | 1959/APP |
CONDO/A | 630 | The Village #104 | $660,000 | 1/1,0,0,0 | 619/A | 1974/ASR |
CONDO/A | 650 | The Village #111 | $770,000 | 1/0,1,0,0 | 619/A | 1974/ASR |
CONDO/A | 615 | Esplanade #503 | $930,000 | 1/1,0,0,0 | 719/A | 1971/ASR |
CONDO/A | 531 | Esplanade #708 | $1,340,000 | 2/2,0,1,0 | 1246/A | 1974/PUB |
TWNHS/D | 621 S | Broadway #B | $1,875,000 | 4/3,0,0,0 | 2163/SEE | 2002/ASR |
TWNHS/A | 709 | Elvira AVE #A | $2,900,720 | 4/3,0,1,0 | 2770/A | 2020/ASR |
TWNHS/D | 104 | Avenue H | $2,950,000 | 4/3,0,1,0 | 2769/A | 1997/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.