Take a look at the Redondo Beach real estate report for the month of November. It was a very strong month for home sales and home prices in Redondo Beach. There were 87 on market home sales during the month.
The real estate market in Brookside Village was especially hot with 6 Brookside Village condos selling during November! Compare that with the 18 homes sold in all of 2020 prior to November and you can see what a month it was.
The median “list” price was $1,199,000 with the median “sold” price of $1,175,000 showing that its still a sellers market. The average price per foot was $674 with the average days on market of 29 days.
View the current homes for sale in Redondo Beach
Home Sales and Property Prices in Redondo Beach
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
P1-1208 | SFR/D | 504 S | Francisca AVE | $2,995,000 | $826 | 4/2,2,1,0 | 3628/S | 2019 | 11/17/2020 |
PV20172815 | TWNHS/A | 441 | Camino De Las Colinas | $879,000 | $561 | 2/1,1,1,0 | 1566/A | 1978/ASR | 11/10/2020 |
SB20188258 | SFR/D | 424 | Calle Mayor | $1,350,000 | $825 | 2/1,1,0,0 | 1637/A | 1950/ASR | 11/4/2020 |
SB20040695 | SFR/D | 411 | Via Mesa Grande | $1,800,000 | $597 | 4/3,0,0,0 | 3017/T | 1954/ASR | 11/27/2020 |
SB20166866 | SFR/D | 638 | Via Los Miradores | $1,804,000 | $841 | 3/1,2,0,0 | 2144/A | 1954/ASR | 11/5/2020 |
PV20181317 | SFR/D | 213 | Calle De Madrid | $1,895,000 | $729 | 4/2,1,0,0 | 2600/E | 1948/ASR | 11/23/2020 |
SB20110783 | SFR/D | 436 | Calle De Castellana | $2,195,000 | $805 | 4/3,0,0,0 | 2727/B | 1954/PUB | 11/25/2020 |
SB20197947 | SFR/D | 128 | Via Sego | $2,300,000 | $967 | 4/4,0,0,0 | 2378/AP | 1953/ASR | 11/13/2020 |
SB20179938 | TWNHS/A | 2000 | Voorhees #4 | $659,000 | $579 | 2/1,0,1,0 | 1138/A | 1976/ASR | 11/5/2020 |
SB20199602 | CONDO/A | 2000 | Voorhees AVE #6 | $695,000 | $611 | 2/0,1,1,0 | 1138/A | 1976/ASR | 11/6/2020 |
SB20195674 | CONDO/A | 2120 | Dufour AVE #23 | $699,000 | $570 | 2/1,1,0,0 | 1227/A | 1975/ASR | 11/25/2020 |
SB20159861 | CONDO/A | 2120 | Dufour AVE #17 | $725,000 | $530 | 3/2,0,1,0 | 1368/A | 1975/ASR | 11/13/2020 |
20648038 | SFR | 2103 | Graham AVE | $1,000,000 | $1,193 | 2/1,0,0,0 | 838/A | 1953/ASR | 11/30/2020 |
RS20178676 | TWNHS/A | 2301 | Mathews AVE #A | $1,029,000 | $535 | 3/2,0,1,0 | 1922/SEE | 1986/PUB | 11/12/2020 |
PV20196577 | TWNHS/D | 2408 | Curtis AVE #B | $1,085,000 | $551 | 3/2,0,1,0 | 1969/A | 1989/ASR | 11/13/2020 |
SB20179840 | TWNHS/A | 2416 | Nelson AVE #B | $1,150,000 | $463 | 4/2,0,1,0 | 2486/A | 1988/ASR | 11/5/2020 |
SB20175941 | TWNHS/A | 1905 | Dufour AVE #C | $1,150,000 | $544 | 4/2,0,1,0 | 2113/A | 1999/PUB | 11/4/2020 |
SB20201906 | SFR/D | 2205 | Graham AVE | $1,175,000 | $896 | 3/2,0,0,0 | 1312/A | 1952/ASR | 11/24/2020 |
SB20123559 | TWNHS/A | 2519 | Mathews AVE #B | $1,199,000 | $543 | 5/4,0,0,0 | 2207/D | 2020/BLD | 11/18/2020 |
SB20155802 | TWNHS/D | 2003 | Dufour AVE #A | $1,280,000 | $541 | 4/3,0,0,0 | 2364/E | 2004/ASR | 11/25/2020 |
SB20153648 | SFR/D | 2414 | Robinson ST | $1,285,000 | $659 | 5/1,2,0,0 | 1950/A | 1966/PUB | 11/20/2020 |
SB20201467 | TWNHS/D | 2208 | Voorhees AVE #B | $1,300,000 | $560 | 4/2,0,1,0 | 2320/A | 2008/ASR | 11/3/2020 |
SB20123731 | TWNHS/A | 2519 | Mathews AVE #C | $1,340,000 | $582 | 5/5,0,0,0 | 2303/D | 2020/BLD | 11/18/2020 |
SB20202226 | TWNHS/D | 2104 | Warfield AVE #B | $1,485,000 | $575 | 5/2,1,0,0 | 2582/OTH | 2008/ASR | 11/18/2020 |
SB20206647 | TPLX/A | 2210 | Rockefeller LN | $1,500,000 | $573 | 5/3,0,0,0 | 2618/A | 1957/ASR | 11/13/2020 |
SB20220228 | TWNHS/D | 2207 | Mackay LN | $1,581,000 | $569 | 4/3,0,1,0 | 2777/B | 2014/ASR | 11/18/2020 |
OC20190926 | CONDO/A | 2750 | Artesia BLVD #465 | $485,000 | $564 | 2/2,0,0,0 | 860/A | 2007/ASR | 11/6/2020 |
SB20167016 | TWNHS/A | 2611 | Vanderbilt LN #2 | $735,000 | $606 | 2/2,0,1,0 | 1213/A | 1977/ASR | 11/3/2020 |
20637550 | SFR | 1925 | Condon AVE | $750,000 | $773 | 2/2,0,0,0 | 970/A | 1950/ASR | 11/24/2020 |
SB20151257 | CONDO/A | 1911 | Rockefeller LN #A | $801,000 | $637 | 2/1,0,1,0 | 1258/A | 1977/ASR | 11/17/2020 |
20604836 | TWNHS | 2208 | Vanderbilt LN #4 | $825,000 | $586 | 2/1,1,1,0 | 1408/ | 1979 | 11/13/2020 |
SB20202081 | TWNHS/A | 2702 | Carnegie LN #B | $881,000 | $547 | 3/2,0,1,0 | 1612/A | 1995/ASR | 11/10/2020 |
OC20199653 | CONDO/A | 1809 | Vanderbilt LN #A | $898,000 | $539 | 3/1,1,1,0 | 1665/A | 1987/ASR | 11/18/2020 |
SB20174420 | TWNHS/A | 2100 | Vanderbilt LN #1 | $1,003,000 | $448 | 3/2,0,1,0 | 2240/A | 1988/ASR | 11/3/2020 |
SB20191788 | TWNHS/A | 2606 | Vanderbilt LN #A | $1,011,000 | $544 | 3/2,0,1,0 | 1860/A | 2006/OTH | 11/10/2020 |
WS20175587 | CONDO/A | 2201 | Mathews | $1,041,888 | $503 | 4/3,0,1,0 | 2070/A | 2008/ASR | 11/17/2020 |
SB20226361 | TWNHS/A | 2210 | Carnegie LN #C | $1,100,000 | $598 | 4/2,0,1,0 | 1840/P | 2006/PUB | 11/23/2020 |
SB20208940 | TWNHS/A | 2005 | Harriman LN #A | $1,230,000 | $487 | 4/2,0,1,0 | 2527/A | 1995/ASR | 11/13/2020 |
SB20210061 | TWNHS/A | 2106 | Huntington LN #B | $1,255,000 | $491 | 4/2,0,1,0 | 2554/A | 1999/ASR | 11/17/2020 |
20618812 | TWNHS | 1703 | Phelan LN | $1,330,000 | $551 | 5/5,0,0,0 | 2415/B | 2020/BLD | 11/16/2020 |
SB20214766 | TWNHS/D | 2312 | Huntington LN #B | $1,418,625 | $696 | 4/2,0,1,0 | 2038/A | 1988/ASR | 11/18/2020 |
OC20227866 | TWNHS/D | 1712 | Harriman LN #B | $1,550,000 | $618 | 4/4,0,1,0 | 2508/A | 2018/ASR | 11/24/2020 |
SB20122993 | TWNHS/D | 1914 | Marshallfield LN #B | $1,599,000 | $618 | 4/3,0,1,0 | 2589/B | 2020/BLD | 11/20/2020 |
SB20209984 | TWNHS/A | 2604 | Huntington LN #B | $1,611,000 | $635 | 5/3,1,0,0 | 2538/B | 2015/ASR | 11/18/2020 |
SB20190833 | SFR/D | 2616 | Ralston LN | $879,000 | $978 | 3/1,0,0,0 | 899/A | 1953/ASR | 11/17/2020 |
SB20213265 | SFR/D | 2708 | 184th ST | $1,145,000 | $717 | 3/1,1,0,0 | 1596/S | 1955/ASR | 11/19/2020 |
PV20203875 | SFR/D | 2509 | Fisk LN | $1,201,000 | $692 | 3/2,0,1,0 | 1735/A | 1953/ASR | 11/3/2020 |
SB20201847 | SFR/D | 2501 | Armour LN | $1,335,000 | $648 | 4/2,1,0,0 | 2061/E | 1953/PUB | 11/10/2020 |
PV20209905 | SFR/D | 2604 | Alvord LN | $2,050,000 | $580 | 5/4,0,1,0 | 3533/B | 2020/BLD | 11/24/2020 |
SB20217634 | TWNHS/A | 1407 | Goodman AVE | $940,000 | $522 | 3/2,0,1,0 | 1801/A | 1978/ASR | 11/23/2020 |
SB20186353 | SFR/D | 1632 | Armour LN | $1,008,000 | $977 | 3/1,0,1,0 | 1032/A | 1957/ASR | 11/10/2020 |
SB20201829 | SFR/D | 1705 | Van Horne LN | $1,050,000 | $658 | 3/1,1,0,0 | 1596/A | 1963/ASR | 11/17/2020 |
SB20134872 | SFR/A | 1613 | Havemeyer LN | $1,154,000 | $529 | 3/2,0,1,0 | 2182/A | 1984/ASR | 11/10/2020 |
SB20181260 | SFR/D | 1718 | Carlson LN | $1,350,000 | $725 | 3/2,0,0,0 | 1862/A | 1984/APP | 11/10/2020 |
SB20206850 | SFR/D | 1604 | Carlson LN | $1,360,000 | $708 | 4/3,0,0,0 | 1920/S | 1962/ASR | 11/16/2020 |
SB20213619 | SFR/D | 1729 | Haynes LN | $1,367,000 | $787 | 4/2,0,1,0 | 1738/A | 2003/ASR | 11/9/2020 |
20643506 | SFR | 1613 | Ford AVE | $1,370,000 | $736 | 3/2,0,1,0 | 1862/A | 1986/ASR | 11/12/2020 |
SB20099049 | CONDO/A | 1321 | Beryl #101 | $735,000 | $477 | 3/2,0,1,0 | 1542/A | 1975/ASR | 11/9/2020 |
SR20040613 | SFR/D | 514 N | Gertruda AVE | $735,000 | $703 | 1/1,0,0,0 | 1046/A | 1895/ASR | 11/16/2020 |
SB20182169 | TWNHS/D | 114 N | Prospect AVE #B | $1,149,000 | $406 | 3/3,0,0,0 | 2827/A | 1984/ASR | 11/6/2020 |
PV20173462 | TWNHS/D | 514 N | Irena #B AVE #B | $1,365,000 | $707 | 3/3,0,0,0 | 1932/A | 1994/PUB | 11/10/2020 |
SB20158446 | TWNHS/A | 125 S | Juanita AVE #C | $1,505,000 | $470 | 4/0,3,1,0 | 3199/A | 1990/ASR | 11/20/2020 |
SB20227014 | TWNHS/D | 708 N | Lucia AVE #B | $1,575,000 | $615 | 4/2,1,1,0 | 2560/A | 2005/ASR | 11/30/2020 |
SB20195219 | TWNHS/D | 818 N | Juanita AVE #B | $1,595,000 | $527 | 4/1,2,1,0 | 3026/A | 1989/ASR | 11/24/2020 |
SB20186750 | TWNHS/D | 512 N | Irena AVE #B | $1,699,000 | $621 | 4/1,3,1,0 | 2736/B | 2020/BLD | 11/19/2020 |
SB20180219 | SFR/D | 126 S | Prospect AVE | $2,120,000 | $436 | 4/4,0,0,1 | 4861/B | 2012/PUB | 11/20/2020 |
SB20184388 | SFR/D | 808 N | Maria AVE | $2,475,000 | $721 | 4/3,0,0,0 | 3434/A | 2004/ASR | 11/20/2020 |
SB20206795 | CONDO/A | 603 S | Prospect AVE #206 | $454,500 | $679 | 1/1,0,0,0 | 669/A | 1970/ASR | 11/13/2020 |
SB20179137 | CONDO/A | 601 S | Prospect AVE #208 | $460,000 | $688 | 1/1,0,0,0 | 669/A | 1970/ASR | 11/12/2020 |
SB20189333 | CONDO/A | 601 S | Prospect AVE #201 | $540,000 | $565 | 2/2,0,0,0 | 955/A | 1970/ASR | 11/16/2020 |
SB20200245 | CONDO/A | 800 | Camino Real #201 | $569,500 | $596 | 2/2,0,0,0 | 955/A | 1970/ASR | 11/17/2020 |
SR20198700 | CONDO/A | 818 | Camino Real #207 | $625,000 | $641 | 2/2,0,0,0 | 975/A | 1970/EST | 11/4/2020 |
SB20161293 | CONDO/A | 631 S | Prospect Ave #104 | $695,000 | $539 | 3/1,1,0,0 | 1290/A | 1970/ASR | 11/24/2020 |
20643334 | CONDO | 538 | Avenue A #5 | $741,000 | $829 | 2/1,1,0,0 | 894/A | 1968/ASR | 11/12/2020 |
SB20199358 | SFR/D | 1312 S | Helberta AVE | $1,300,000 | $1,079 | 3/1,0,0,0 | 1205/P | 1953/PUB | 11/6/2020 |
PW20179894 | SFR/D | 312 | Avenue D | $1,560,000 | $924 | 3/2,0,0,0 | 1688/P | 1963/SLR | 11/12/2020 |
SB20064451 | SFR/D | 1003 | Avenue A | $1,625,000 | $477 | 5/3,0,1,0 | 3404/A | 1990/ASR | 11/20/2020 |
SB20177018 | SFR/D | 626 S | Irena AVE | $1,700,000 | $1,057 | 3/2,0,0,0 | 1609/A | 1948/PUB | 11/4/2020 |
SB20172351 | CONDO/A | 650 | The Village #101 | $475,000 | $1,159 | 0/1,0,0,0 | 410/A | 1974/ASR | 11/4/2020 |
SB20184979 | CONDO/A | 650 | The Village #303 | $652,000 | $1,053 | 1/1,0,0,0 | 619/A | 1974/PUB | 11/4/2020 |
SB20225203 | CONDO/A | 615 | Esplanade #707 | $900,000 | $1,252 | 1/1,0,0,0 | 719/A | 1971/ASR | 11/16/2020 |
SB20198913 | TWNHS/D | 409 N | Elena AVE #1 | $946,500 | $597 | 2/2,0,1,0 | 1586/A | 1986/ASR | 11/20/2020 |
20625738 | TWNHS | 324 N | Catalina AVE #12 | $985,000 | $583 | 2/1,1,1,0 | 1690/ | 1984 | 11/5/2020 |
SB20172494 | TWNHS/A | 208 S | Catalina AVE #B | $1,073,000 | $555 | 3/2,0,1,0 | 1933/P | 1990/PUB | 11/10/2020 |
SB20217280 | CONDO/A | 531 | Esplanade #903 | $1,200,000 | $1,206 | 1/1,0,0,1 | 995/E | 1974/PUB | 11/23/2020 |
SB20175707 | TWNHS/A | 1219 S | Catalina AVE | $1,650,000 | $691 | 4/1,2,1,0 | 2389/A | 1983/ASR | 11/9/2020 |
SB20122409 | TWNHS/A | 111 | Vista Del Mar #C | $2,100,000 | $944 | 3/2,0,1,0 | 2224/E | 2019/EST | 11/6/2020 |
Leave a Reply
You must be logged in to post a comment.