Welcome to the month that was for home sales in Redondo Beach California.
October 2022 was slower in Redondo Beach real estate with only 50 closed home sales. Prices, however, remained very strong.
Homes list price averaged $1,516,268 with the average sold price at $1,512,320meaning that, in general, homes sold very close to full price.
The homes that sold averaged $857 per square foot and averaged only 31 days as active before going into pending status.
None of the homes that sold were in Brookside Village.
View the current Redondo Beach homes for sale
October 2022 Home Sales in Redondo Bach CA
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 614 | Camino De Encanto | $1,875,000 | $1,037.06 | 2/1,1,1,0 | 1808/E | 1955/EST |
SFR/D | 457 | Calle Mayor | $2,000,000 | $654.45 | 4/1,2,1,0 | 3056/A | 1950/ASR |
SFR/D | 168 | Vista Del Parque | $2,045,000 | $814.09 | 6/3,0,0,0 | 2512/A | 1960/ASR |
SFR/D | 404 | Via Malaga | $2,050,000 | $1,338.12 | 3/1,1,0,0 | 1532/A | 1954/ASR |
SFR/D | 1909 | Condon AVE | $920,000 | $876.19 | 3/2,0,0,0 | 1050/A | 1950/PUB |
SFR/D | 2420 | Sebald | $965,000 | $1,165.46 | 3/1,0,0,0 | 828/A | 1945/ASR |
TWNHS/A | 2604 | Voorhees AVE #B | $1,110,000 | $636.83 | 4/2,0,1,0 | 1743/A | 2002/ASR |
SFR/D | 2607 | Robinson ST | $1,220,000 | $947.20 | 3/1,0,1,0 | 1288/P | 1947/PUB |
TWNHS/A | 2014 | Gates AVE #B | $1,900,000 | $595.05 | 4/1,1,1,0 | 3193/A | 1988/ASR |
TWNHS/D | 2117 | Voorhees Ave #A | $1,978,000 | $791.83 | 4/3,0,1,0 | 2498/E | 2022/BLD |
TWNHS/D | 2117 | Voorhees Ave #B | $2,010,000 | $745.00 | 4/3,0,1,0 | 2698/E | 2022/BLD |
SFR/D | 2919 | Gibson PL | $2,200,000 | $637.87 | 5/4,0,0,0 | 3449/A | 2002/ASR |
CONDO/A | 2750 | Artesia BL #249 | $610,000 | $709.30 | 2/2,0,0,0 | 860/P | 2007/PUB |
TWNHS | 2601 | Carnegie LN #2 | $985,000 | $605.41 | 3/2,0,1,0 | 1627/ | 1981 |
TWNHS/A | 1608 | Phelan LN | $1,420,000 | $788.89 | 4/3,0,0,0 | 1800/A | 2016/PUB |
TWNHS/D | 1901 | Harriman LN | $1,489,000 | $616.82 | 4/2,0,1,0 | 2414/A | 1987/ASR |
TWNHS/D | 2314 | Huntington LN #B | $1,900,000 | $732.46 | 4/3,0,1,0 | 2594/B | 2022/BLD |
SFR/D | 1724 | Herrin ST | $1,147,000 | $794.32 | 3/1,0,1,0 | 1444/A | 1973/ASR |
SFR/D | 1611 | Armour LN | $1,425,000 | $914.63 | 3/1,0,1,0 | 1558/A | 1963/ASR |
SFR/D | 1614 | Wollacott ST | $1,445,000 | $589.56 | 3/2,1,0,0 | 2451/A | 1983/ASR |
SFR/D | 1718 | Carver ST | $1,460,000 | $781.58 | 3/2,0,1,0 | 1868/A | 1990/ASR |
SFR/D | 1727 | Haynes LN | $1,599,999 | $828.16 | 4/2,0,1,0 | 1932/O | 2003/PUB |
SFR/D | 1613 | Stanford AVE | $1,875,000 | $829.65 | 3/4,0,0,0 | 2260/A | 2018/PUB |
SFR/D | 1727 | Ford AVE | $1,930,000 | $922.56 | 4/3,0,1,0 | 2092/A | 2018/ASR |
TWNHS/A | 724 N | Juanita Avenue #1 | $1,210,000 | $883.21 | 2/1,1,0,0 | 1370/A | 1983/ASR |
TWNHS/D | 112 S | Lucia AVE #B | $1,235,000 | $765.18 | 3/2,0,1,0 | 1614/A | 1987/ASR |
SFR/D | 614 N | Paulina Avenue | $1,300,000 | $1,490.83 | 3/1,0,0,0 | 872/A | 1951/ASR |
TWNHS/A | 724 N | Juanita AVE #2 | $1,352,000 | $752.37 | 3/2,0,0,0 | 1797/A | 1983/ASR |
CONDO/A | 211 | S. Lucia Avenue #5 | $1,450,000 | $572.67 | 3/2,0,1,0 | 2532/P | 1987/PUB |
SFR/D | 613 N | Paulina AVE | $1,539,500 | $1,490.32 | 3/1,0,0,0 | 1033/E | 1952/EST |
SFR/D | 440 N | Prospect AVE | $1,695,000 | $913.75 | 4/2,1,0,0 | 1855/A | 1965/ASR |
CONDO | 712 N | Irena AVE #2 | $1,750,000 | $842.16 | 3/2,0,1,0 | 2078/ | 1987 |
TWNHS/D | 513 N | Irena AVE #C | $1,798,000 | $809.18 | 4/3,0,0,0 | 2222/T | 2003/ASR |
SFR/D | 810 N | Maria AVE | $1,875,000 | $984.77 | 3/2,0,1,0 | 1904/A | 1950/ASR |
CONDO/A | 1108 | Camino Real #301 | $590,000 | $571.15 | 2/2,0,0,0 | 1033/A | 1971/OTH |
TWNHS/A | 1200 | Opal ST #22 | $950,000 | $573.67 | 3/3,0,0,0 | 1656/A | 1974/ASR |
CONDO/D | 1800 S | Pacific Coast #38 | $1,175,000 | $784.90 | 3/2,0,1,0 | 1497/A | 2002/EST |
SFR/D | 1023 | Camino Real | $1,200,000 | $739.83 | 4/1,1,0,0 | 1622/A | 1963/ASR |
SFR/D | 404 | Avenue D | $1,575,000 | $1,393.81 | 3/1,0,0,0 | 1130/A | 1950/ASR |
SFR/D | 441 | Avenue E | $2,700,000 | $817.93 | 5/4,0,0,0 | 3301/AP | 1956/ASR |
CONDO/A | 650 | The Village #105 | $685,000 | $1,106.62 | 1/1,0,0,0 | 619/A | 1974/ASR |
CONDO/A | 650 | The Village #103 | $725,000 | $1,171.24 | 1/1,0,0,0 | 619/A | 1974/ASR |
CONDO/A | 111 S | Broadway #C | $979,000 | $651.36 | 2/1,1,1,0 | 1503/A | 1980/ASR |
CONDO/A | 323 S | Broadway #4 | $1,007,000 | $865.86 | 2/2,0,1,0 | 1163/A | 1974/ASR |
TWNHS/A | 240 S | Broadway #7 | $1,125,000 | $718.85 | 2/2,0,1,0 | 1565/A | 1986/APP |
CONDO/A | 705 S | Broadway #B | $1,200,000 | $822.48 | 2/2,0,1,0 | 1459/A | 1980/ASR |
TWNHS/A | 528 | S Guadalupe #B | $2,025,000 | $858.41 | 4/4,0,1,0 | 2359/B | 2022/BLD |
SFR/D | 209 | Avenue E | $2,100,000 | $1,044.78 | 3/2,0,0,0 | 2010/A | 1926/ASR |
SFR/D | 217 | Avenue F | $2,266,500 | $1,118.71 | 4/2,2,0,0 | 2026/A | 1937/ASR |
TWNHS/A | 1407 S | Catalina Ave #A | $2,550,000 | $801.38 | 3/2,0,1,0 | 3182/A | 2015/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.