• Home
  • Homes for Sale
    • Brookside Village Condos
    • All Redondo Beach
    • Redondo Beach Condos
  • FREE Listing Alerts
  • Brookside Sellers
    • What is Your Brookside Condo Worth?
    • Free Home Staging
  • About
    • Welcome to Brookside Village
    • Recent Sales
    • Redondo Beach Real Estate
    • About Keith Kyle
    • Contact Us – Top Redondo Beach Realtor Keith Kyle
    • Brookside Photo Gallery
    • Map of Brookside Village
    • What’s Nearby? King Harbor and the Redondo Beach Pier
    • Nearby Community Websites
    • FAQ
  • Real Estate News

Brookside Village Condos For Sale in South Redondo

Real Estate in South Redondo's most affordable community

Redondo Beach Home Sales and Home Prices During April

May 7, 2021 by admin

It was a really big month for real estate in Redondo Beach. Take a look below at all of the homes, condos and townhomes that sold in Redondo Beach CA during the month of April 2021.  See how April compared with other months on our Redondo Beach real estate trends and statistics page.  Of the homes that sold only one was a condo in Brookside Village which was 631 Prospect #103 which was a 2 bedroom first floor condo that closed at $650,000.

View also the current homes for sale in South Redondo Beach and the active MLS listings in North Redondo Beach 90278

April 2021 Home Sales and Property Prices in Redondo Beach

MLS Type Address Price $ Per Foot Bed/Bath Sq Feet Year Date
PV20123716 TWNHS/A 6156 Pacific Coast Hwy $935,000 $780.47 2/2,0,1,0 1198/B 2020/BLD 4/12/2021
PV20123710 TWNHS/A 6158 Pacific Coast Hwy $935,000 $780.47 2/2,0,1,0 1198/B 2020/BLD 4/15/2021
SB21057030 TWNHS/A 189 Calle Mayor $1,200,000 $656.81 3/2,0,1,0 1827/A 1978/ASR 4/30/2021
PV21026706 SFR/D 808 Calle De Arboles $1,300,000 $1,150.44 3/1,0,0,0 1130/A 1948/PUB 4/22/2021
SB20238747 SFR/D 127 Via Buena Ventura $1,400,000 $1,015.23 2/2,0,0,0 1379/A 1950/ASR 4/16/2021
SB21027394 SFR/D 428 Via La Soledad $1,525,000 $1,109.09 3/2,0,0,0 1375/A 1954/ASR 4/15/2021
SB21047279 SFR/D 125 Vista Del Parque $1,550,000 $1,193.23 3/2,0,0,0 1299/A 1950/ASR 4/19/2021
PV21048679 SFR/D 333 Via Pasqual $1,633,300 $933.85 3/2,0,0,0 1749/A 1948/ASR 4/20/2021
SB21031850 TWNHS/A 1902 Graham AVE #B $925,000 $625.00 3/3,0,0,0 1480/A 1984/ASR 4/8/2021
320005239 SFR/A 2621 Nelson AVE $1,025,000 $1,314.10 2/1,0,1,0 780/A 1952/ASR 4/27/2021
SB21045337 SFR/D 1912 Robinson ST $1,040,000 $878.38 3/1,0,0,0 1184/A 1948/ASR 4/20/2021
SB21051425 TWNHS/A 2522 Voorhees AVE #A $1,041,000 $606.64 3/2,0,1,0 1716/A 1982/ASR 4/22/2021
320005032 TWNHS/A 2105 Mathews AVE #7 $1,108,888 $562.32 3/3,1,0,0 1972/A 1978/ASR 4/12/2021
SB21047332 TWNHS/A 2519 Ruhland AVE #A $1,120,000 $675.92 3/2,0,1,0 1657/A 1999/ASR 4/16/2021
SB21016684 TWNHS/D 1911 Ernest AVE #B $1,175,000 $548.55 3/1,1,1,0 2142/A 1989/ASR 4/13/2021
SB21047681 TWNHS/A 2013 Farrell AVE #A $1,220,000 $496.54 3/2,0,1,0 2457/A 1990/PUB 4/24/2021
SB21056262 SFR/D 2020 Nelson AVE $1,365,000 $1,011.86 3/1,0,1,0 1349/A 1961/ASR 4/27/2021
SB21018410 SFR/D 3000 Vail AVE $1,400,000 $1,598.17 2/1,0,0,0 876/P 1943/PUB 4/28/2021
SB21037489 TWNHS/D 2205 Bataan RD #B $1,450,000 $616.76 4/2,1,0,0 2351/A 2001/ASR 4/23/2021
SB21072556 TWNHS/D 2221 Voorhees AVE #A $1,500,000 $624.48 4/3,0,1,0 2402/A 2012/ASR 4/23/2021
PV21039512 TWNHS/D 1908 Bataan RD #B $1,695,000 $667.32 4/3,0,1,0 2540/B 2021/BLD 4/5/2021
PV21039465 TWNHS/D 1908 Bataan RD #A $1,700,000 $669.29 4/3,0,1,0 2540/B 2021/BLD 4/7/2021
SB21033851 CONDO/A 2750 Artesia BLVD #111 $463,000 $609.21 1/1,0,0,0 760/A 2007/ASR 4/15/2021
SB21059307 TWNHS/A 2503 Vanderbilt LN #3 $750,000 $639.93 3/1,1,0,0 1172/A 1979/BLD 4/26/2021
PV21039086 CONDO/A 2101 Vanderbilt LN #2 $775,000 $597.99 3/2,0,0,0 1296/A 1981/ASR 4/2/2021
SB21048538 TWNHS/A 2118 Grant AVE #4 $845,000 $592.15 2/2,0,0,0 1427/A 1979/ASR 4/16/2021
SB21030840 TWNHS/A 2109 Clark LN #D $940,000 $684.63 3/3,0,0,0 1373/A 1979/ASR 4/2/2021
SB21027333 SFR/D 1503 Rindge LN $975,000 $580.36 4/0,2,1,0 1680/A 1963/PUB 4/16/2021
SB21041581 TWNHS/A 1607 Blossom LN #1 $1,030,000 $470.10 3/2,0,1,0 2191/A 1986/ASR 4/15/2021
21690724 TWNHS 2222 Rockefeller LN #B $1,065,000 $594.31 3/2,0,1,0 1792/ 2000 4/9/2021
SB21016292 TWNHS/A 2607 Grant AVE #C $1,075,000 $627.19 4/2,0,1,0 1714/AP 2001/ASR 4/29/2021
PW21015933 TWNHS/A 1922 Clark LN #B $1,100,000 $513.06 3/2,0,1,0 2144/P 1983/PUB 4/13/2021
SB21029980 SFR/D 1007 Flagler LN $1,102,000 $538.09 4/1,1,0,0 2048/A 1964/APP 4/2/2021
SB21027206 TWNHS/A 2005 Carnegie LN #B $1,180,000 $608.25 4/3,0,0,0 1940/A 2004/ASR 4/2/2021
SB21045078 TWNHS/D 2113 Pullman LN #1 $1,250,000 $522.58 3/3,0,0,0 2392/A 1988/ASR 4/16/2021
SB21014958 TWNHS/A 1805 Clark LN #B $1,290,000 $602.80 3/2,0,1,0 2140/A 1988/ASR 4/19/2021
SB21052004 SFR/D 2107 Belmont LN $1,300,000 $1,194.85 3/1,0,0,0 1088/A 1951/PUB 4/29/2021
SB21022520 TWNHS/A 2208 Huntington LN #B $1,330,000 $532.00 4/2,0,1,0 2500/A 1992/ASR 4/8/2021
SB21054832 TWNHS/D 2413 Harriman LN #A $1,340,000 $700.10 3/1,1,1,0 1914/A 1988/ASR 4/15/2021
SB21036062 TWNHS/A 1705 Marshallfield LN #B $1,525,000 $559.43 4/2,0,1,0 2726/A 1998/ASR 4/6/2021
SB21061823 TWNHS/A 2309 Clark LN #A $1,550,000 $671.00 4/3,0,1,0 2310/A 2018/BLD 4/30/2021
SB21061601 TWNHS/A 2111 Huntington LN #B $1,575,000 $579.04 4/3,0,1,0 2720/A 2005/ASR 4/30/2021
SB21049275 SFR/D 2113 1/2 Ripley AVE $2,150,000 $738.83 4/3,0,1,0 2910/S 1985/ASR 4/29/2021
SB21048049 TWNHS/A 2721 Rockefeller LN #3 $850,000 $586.21 3/1,1,1,0 1450/A 1981/ASR 4/22/2021
SR20247033 SFR/D 2517 Ralston LN $1,050,000 $845.41 3/2,0,0,0 1242/A 1951/ASR 4/27/2021
SB20248119 TWNHS/A 2803 190th ST #A $1,050,000 $595.58 3/3,0,0,0 1763/B 2006/PUB 4/30/2021
SB21056597 TWNHS/A 634 Meyer LN #E $1,145,000 $505.52 4/2,0,1,0 2265/A 2002/ASR 4/21/2021
SB21042446 TWNHS/D 2412 Vanderbilt LN #B $1,200,000 $623.70 3/2,1,0,0 1924/A 1993/ASR 4/6/2021
21684106 TWNHS 1725 Aviation BLVD $800,000 $509.55 3/1,2,1,0 1570/ 2005 4/21/2021
SB21070557 SFR/D 1625 Steinhart AVE $1,100,000 $787.97 3/2,0,0,0 1396/A 1968/ASR 4/23/2021
SB21018499 SFR/D 1202 Harper AVE $1,110,000 $883.76 3/2,0,0,0 1256/A 1956/ASR 4/19/2021
SB21074188 SFR/D 1717 Carlson LN $1,300,000 $691.12 3/2,0,1,0 1881/A 2001/ASR 4/27/2021
SB21033354 SFR/D 1728 Stanford AVE $1,365,000 $1,026.32 3/2,0,0,0 1330/A 1962/ASR 4/27/2021
SB21079542 SFR/D 1526 Stanford AVE $1,380,000 $744.34 3/3,0,0,0 1854/A 1995/ASR 4/26/2021
TR21077529 SFR/D 1719 Haynes LN $1,400,000 $700.00 3/2,0,0,0 2000/S 1986/ASR 4/30/2021
IV21062819 SFR/D 1802 Stanford AVE $1,400,000 $866.87 4/2,0,1,0 1615/A 1963/PUB 4/15/2021
21697756 SFR 1623 Havemeyer LN $1,450,000 $663.62 4/3,0,0,0 2185/ 1979 4/2/2021
SB21049682 SFR/D 1145 Stanford AVE $1,455,000 $727.50 3/2,0,1,0 2000/A 1995/ASR 4/16/2021
SB21048040 SFR/D 1616 Carlson LN $1,460,000 $704.63 3/2,0,0,1 2072/A 1986/ASR 4/28/2021
SB21048174 SFR/D 1741 Dixon ST $1,500,000 $794.49 3/2,0,1,0 1888/A 1986/ASR 4/1/2021
SB21072574 SFR/D 1725 Speyer LN $1,575,000 $667.94 3/2,0,1,0 2358/A 1953/ASR 4/7/2021
SB21024506 TWNHS/A 1112 Beryl ST #5 $860,000 $693.55 2/1,1,1,0 1240/P 1974/ASR 4/9/2021
21716576 TWNHS 223 S Prospect AVE #2 $903,000 $575.89 2/2,0,1,0 1568/A 1980/ASR 4/27/2021
SR21009789 TWNHS/A 227 S Irena AVE #7 $994,000 $636.36 3/2,0,1,0 1562/A 1981/ASR 4/1/2021
PV21056116 SFR/D 1011 Diamond ST $1,285,000 $913.29 3/1,1,0,0 1407/A 1970/ASR 4/23/2021
SB21025933 SFR/D 721 N Prospect AVE $1,450,000 $698.12 4/2,1,0,0 2077/A 1974/ASR 4/20/2021
PV21036259 DPLX/D 128 S Prospect AVE $1,527,000 $512.59 6/3,0,0,0 2979/A 1976/ASR 4/26/2021
21698128 TWNHS 315 Anita ST #B $1,575,000 $649.48 4/3,0,1,0 2425/AP 1999 4/22/2021
TR20263063 TWNHS/A 526 N Helberta AVE $1,710,000 $681.27 4/3,0,1,0 2510/A 2001/PUB 4/1/2021
SB21048749 TWNHS/D 216 S Lucia Ave #C $1,780,000 $668.92 4/3,0,0,0 2661/B 2021/BLD 4/22/2021
SB21050970 TWNHS/D 216 S Lucia Ave #A $1,825,000 $674.68 4/3,0,0,0 2705/B 2021/BLD 4/21/2021
SB21042569 CONDO/A 631 S Prospect AVE #103 $650,000 $684.93 2/2,0,0,0 949/A 1970/ASR 4/30/2021
SB21006104 TWNHS/A 1920 S Pacific Coast Highway S #305 $1,099,000 $850.62 2/2,0,0,0 1292/B 2019/BLD 4/7/2021
SB21029226 SFR/D 614 Knob Hill AVE $1,258,000 $1,335.46 3/2,1,0,0 942/A 1943/ASR 4/23/2021
SB21051918 SFR/D 820 Knob Hill AVE $1,310,000 $754.61 3/1,1,0,0 1736/A 1963/PUB 4/30/2021
PW20205378 SFR/D 606 Faye Lane $1,360,000 $574.81 5/2,0,0,0 2366/P 1967/PUB 4/9/2021
SB21044486 SFR/D 853 Avenue B $1,475,000 $980.72 3/1,1,0,0 1504/SEE 1952/EST 4/1/2021
SB21035747 SFR/D 501 Susana AVE $1,500,000 $746.27 4/1,1,0,0 2010/A 1967/ASR 4/16/2021
SB21045284 SFR/D 500 SUSANA $1,615,000 $734.09 4/2,0,1,0 2200/E 1965/ASR 4/23/2021
SB21039323 SFR/D 706 Serpentine ST $1,715,000 $786.70 4/2,0,1,0 2180/T 1962/ASR 4/12/2021
SB21041011 SFR/D 609 Susana AVE $1,810,113 $721.16 4/3,0,0,0 2510/A 1965/PUB 4/12/2021
SB21044060 SFR/D 512 Knob Hill AVE $2,075,000 $584.51 4/2,1,1,0 3550/E 1979/ASR 4/7/2021
SB21044524 SFR/D 619 Avenue B $2,225,000 $695.96 5/3,1,0,0 3197/AP 1940/ASR 4/6/2021
SB20155302 SFR/D 814 S Juanita AVE $2,499,000 $680.74 5/3,2,1,0 3671/A 2009/ASR 4/2/2021
SB21049502 CONDO/A 660 The Village #112 $629,000 $1,016.16 1/1,0,0,0 619/A 1974/ASR 4/27/2021
OC21048054 CONDO/A 650 The Village #208 $685,000 $1,106.62 1/1,0,0,0 619/A 1974/ASR 4/26/2021
SB21048213 CONDO/A 1400 S Catalina AVE #207 $715,000 $864.57 1/0,1,0,0 827/P 1971/ASR 4/30/2021
SB21037813 CONDO/A 700 Esplanade #9 $895,000 $674.45 2/2,0,0,0 1327/A 1976/ASR 4/23/2021
SB21036929 CONDO/A 428 Esplanade #102 $975,000 $616.31 2/2,0,0,0 1582/A 1975/ASR 4/2/2021
SB20214629 TWNHS/A 315 Garnet ST #B $1,150,000 $467.67 4/2,0,1,0 2459/A 2000/PUB 4/8/2021
SB21038799 TWNHS/A 431 S Broadway #5 $1,300,000 $808.96 3/2,0,1,0 1607/P 1978/ASR 4/26/2021
SB21038086 TWNHS/A 712 S Broadway #C $1,400,000 $756.35 3/1,1,1,0 1851/A 1981/ASR 4/7/2021
SB21020041 TWNHS/D 521 N Gertruda AVE #B $1,825,000 $747.95 3/4,0,1,0 2440/A 2017/ASR 4/2/2021
SB21044131 TWNHS/D 106 Avenue H $2,785,000 $1,010.89 4/3,0,1,0 2755/A 1997/ASR 4/5/2021
DW21057402 SFR/D 1718 Morgan LN $1,300,000 $688.92 3/2,0,1,0 1887/A 1984/ASR 4/27/2021

Filed Under: Brookside Village, Brookside Village real estate, Brookside Villge condos for sale, Redondo Beach home prices, Redondo Beach realtors, South Redondo Beach Tagged With: redondo beach home prices, redondo beach homes for sale, redondo beach real estate

Redondo Beach Real Estate at a Glance – March Home Sales By the Numbers

April 20, 2021 by admin

Here’s a look at the month that was for home prices and home sales in Redondo Beach during March.   It was a great month both in terms of the number of homes that sold as well as the prices.  There were 100 closed home sales in Redondo with another 115 going into escrow meaning that April sales should be even higher.  The median home price for the homes that sold was an impressive $1,330,000.

View the current homes for sale in Redondo Beach

Filed Under: Redondo Beach home prices, Redondo Beach realtors Tagged With: redondo beach homes for sale, redondo beach real estate

See the Redondo Beach Homes that Sold in March

April 6, 2021 by admin

Take a look below at all of the homes that closed escrow in Redondo Beach during the month of March 2021.  It was a big month both inLuxury primary suites in Redondo Beach terms of the number of homes that sold but the home prices as well.  2 of the home sales were condos in Brookside Village.  See all of the recent Brookside Village condo sales.

  • Search the current homes for sale in South Redondo
  • Search the current homes for sale in all of Redondo Beach

March 2021 Redondo Beach home sales and home prices

MLS # Prop Type Address Sold Price $ Per Foot Bed/Bath Sq feet Year Solde Date
SB21016621 TWNHS/A 157 Paseo De La Concha #3 $925,000 $886.02 2/2,0,1,0 1044/A 1977/ASR 3/23/2021
PV21050116 CONDO/A 645 Paseo De La Playa #101 $970,000 $707.51 2/2,0,0,0 1371/A 1962/OTH 3/18/2021
PV21011925 TWNHS/A 155 Calle Mayor $1,145,000 $741.10 2/3,0,0,0 1545/A 1977/ASR 3/15/2021
SB21023761 TWNHS/A 213 Calle Mayor $1,455,000 $796.39 3/2,0,1,0 1827/A 1978/ASR 3/11/2021
PV21012448 SFR/D 105 Via Los Altos $1,475,000 $976.82 3/2,0,0,0 1510/A 1953/ASR 3/9/2021
SB21022159 SFR/D 225 Via La Circula $1,490,000 $881.14 3/2,0,0,0 1691/A 1950/ASR 3/15/2021
PV21038105 SFR/D 301 Via Linda Vista $1,550,000 $1,269.45 2/1,0,1,0 1221/A 1951/ASR 3/30/2021
SB21023329 SFR/D 237 Via Los Miradores $2,000,000 $752.16 5/3,0,1,0 2659/A 1953/ASR 3/25/2021
PV21057555 SFR/D 208 Via Buena Ventura $2,730,000 $691.14 5/2,3,1,0 3950/B 2021/BLD 3/18/2021
SB21006328 TWNHS/A 2609 Nelson AVE #F $750,000 $579.15 2/1,0,1,0 1295/A 1976/ASR 3/19/2021
PW20205567 TWNHS/A 2520 Ruhland AVE #D $750,000 $579.15 2/1,0,1,0 1295/A 1976/ASR 3/19/2021
SB21024956 CONDO/A 2612 Gates AVE #A $802,000 $654.16 2/2,0,0,0 1226/P 1989/PUB 3/31/2021
SB20246862 CONDO/A 2707 Mathews AVE #B $815,000 $487.15 3/2,0,0,0 1673/A 1989/ASR 3/5/2021
SB21026476 SFR/D 2806 Armour LN $839,350 $667.21 3/2,0,0,0 1258/A 1955/ASR 3/8/2021
SB21041133 TWNHS/A 1923 Grant AVE #2 $850,000 $585.40 2/1,0,0,1 1452/A 1984/ASR 3/26/2021
OC21017528 TWNHS/A 2705 Mathews AVE #2 $1,000,000 $603.50 3/3,0,0,0 1657/A 1984/PUB 3/5/2021
PV21018337 TWNHS/A 2231 Mathews AVE $1,122,000 $570.99 3/2,0,1,0 1965/A 1990/ASR 3/24/2021
SB21026886 SFR/D 2226 Manhattan Beach BLVD $1,225,000 $534.70 4/3,0,0,0 2291/A 1991/ASR 3/31/2021
SB20209683 TWNHS/A 1908 Plant AVE #A $1,240,000 $551.11 3/2,0,1,0 2250/P 1988/PUB 3/12/2021
SB21026064 TWNHS/D 2015 Dufour AVE #B $1,360,000 $658.28 4/2,0,1,0 2066/A 1992/ASR 3/25/2021
SB21009016 SFR/D 1906 Nelson AVE $1,370,000 $1,053.04 3/2,0,0,0 1301/A 1953/ASR 3/1/2021
SB21015846 TWNHS/D 1914 Ernest AVE #A $1,475,000 $641.30 4/2,0,1,0 2300/A 2004/ASR 3/3/2021
SB21028116 TWNHS/D 2205 Bataan RD #A $1,490,000 $578.64 4/2,0,1,0 2575/AP 2001/ASR 3/19/2021
SB20231175 SFR/D 2108 Gates AVE #B $1,499,000 $619.42 4/4,0,0,0 2420/A 2017/BLD 3/12/2021
SB21049591 SFR/D 2200 Voorhees AVE $1,560,000 $1,502.89 3/1,0,0,0 1038/A 1953/ASR 3/31/2021
SB20260064 SFR/D 2810 May AVE $1,600,000 $680.56 4/3,0,0,0 2351/A 1943/ASR 3/11/2021
SB21007789 SFR/D 2121 Plant AVE $1,825,000 $628.44 4/1,2,1,0 2904/AP 1967/ASR 3/11/2021
SB21016851 TWNHS/A 1908 Grant AVE #B $775,000 $606.42 2/2,0,1,0 1278/A 1976/ASR 3/5/2021
SB21008997 SFR/D 1504 Mackay LN $937,000 $669.29 3/2,0,0,0 1400/A 1962/ASR 3/4/2021
SB21029726 TWNHS/A 2114 Carnegie LN #B $1,290,000 $584.50 4/4,0,0,0 2207/B 2021/BLD 3/18/2021
SB21029708 TWNHS/A 2112 Carnegie LN #B $1,300,000 $589.03 4/4,0,0,0 2207/B 2021/BLD 3/18/2021
SB21008697 TWNHS/A 2219 Pullman LN #B $1,305,000 $521.79 3/3,0,0,0 2501/A 1980/ASR 3/23/2021
SB21029095 TWNHS/D 2209 Marshallfield LN #B $1,328,000 $456.83 4/4,0,0,0 2907/A 2002/ASR 3/19/2021
SB21029719 TWNHS/A 2114 Carnegie LN #A $1,400,000 $593.72 5/5,0,0,0 2358/B 2021/BLD 3/18/2021
SB21025437 TWNHS/A 2112 Carnegie LN #A $1,400,000 $593.72 5/5,0,0,0 2358/B 2021/BLD 3/26/2021
SB21029715 TWNHS/A 2112 Carnegie LN #C $1,420,000 $604.00 5/5,0,0,0 2351/B 2021/BLD 3/24/2021
SB21020699 TWNHS/D 2307 Belmont LN #B $1,422,000 $582.55 4/2,0,1,0 2441/AP 2006/ASR 3/11/2021
SB21029728 TWNHS/A 2114 Carnegie LN #C $1,425,000 $606.13 5/5,0,0,0 2351/B 2021/BLD 3/22/2021
21684466 TWNHS 1816 Huntington LN #B $1,460,000 $620.22 4/2,0,1,0 2354/OTH 2002 3/10/2021
PW21018409 SFR/D 2016 Farrell $1,500,000 $1,597.44 3/1,0,0,0 939/A 1950/ASR 3/31/2021
OC21000762 TWNHS/D 2017 Huntington LN #B $1,515,000 $580.02 4/3,0,1,0 2612/A 2013/BLD 3/23/2021
SB21022165 TWNHS/D 2108 Harriman LN #B $1,585,000 $660.42 4/3,0,1,0 2400/A 2015/ASR 3/26/2021
WS21040158 TWNHS/D 1905 Speyer LN #A $1,656,000 $634.48 4/4,0,0,0 2610/A 2012/ASR 3/25/2021
SB20101908 TWNHS/A 2504 Grant AVE #3 $715,000 $445.76 3/3,0,0,0 1604/A 1983/ASR 3/18/2021
PV21000635 SFR/D 2505 Ralston LN $868,000 $1,143.61 2/1,0,0,0 759/A 1951/ASR 3/3/2021
PW21011132 TWNHS/A 515 Meyer LN #37 $870,000 $513.88 3/3,0,0,0 1693/A 1979/ASR 3/17/2021
MB20262234 SFR/D 2406 Ripley AVE $925,000 $688.24 3/2,0,0,0 1344/A 1976/ASR 3/3/2021
SB21015775 TWNHS/A 18200 Kingsdale AVE $927,000 $582.65 3/3,0,1,0 1591/A 1981/PUB 3/19/2021
PV21020324 SFR/D 2126 Havemeyer LN $995,000 $893.18 3/1,0,0,0 1114/A 1955/ASR 3/26/2021
DW21019354 SFR/D 807 High LN $1,005,000 $883.91 3/1,0,0,0 1137/A 1953/ASR 3/5/2021
PV21014455 SFR/D 2614 Alvord LN $1,099,000 $941.73 3/2,0,0,0 1167/A 1953/ASR 3/5/2021
P1-3138 SFR/D 2508 Fisk LN $1,285,000 $1,070.83 3/1,1,0,0 1200/A 1953/ASR 3/12/2021
PV21013115 SFR/D 2108 Blossom CT $1,485,000 $987.37 4/2,0,0,0 1504/D 1955/PUB 3/2/2021
SB20216634 SFR/D 1623 Carlson LN $920,000 $1,030.24 3/1,0,1,0 893/P 1957/PUB 3/31/2021
SB21034383 SFR/D 1121 Ford AVE $1,041,000 $1,048.34 3/1,0,0,0 993/A 1957/ASR 3/26/2021
IN21019792 SFR/D 1102 Stanford AVE $1,050,000 $1,179.78 2/1,0,0,0 890/A 1952/ASR 3/30/2021
SB21026280 SFR/D 1709 Carver ST $1,125,000 $696.59 3/2,0,0,0 1615/A 1973/ASR 3/26/2021
SB20219458 SFR/D 815 Anita ST $1,125,000 $601.60 3/1,1,0,0 1870/A 1963/ASR 3/22/2021
SB20206096 SFR/D 1758 Ford AVE $1,175,000 $585.74 3/2,0,1,0 2006/A 2006/ASR 3/9/2021
PW20216435 SFR/D 1731 Axenty WAY $1,350,000 $717.70 3/3,0,0,0 1881/A 1984/ASR 3/11/2021
SB21017575 SFR/D 1626 Stanford AVE $1,380,000 $813.68 3/2,0,0,0 1696/A 1980/ASR 3/5/2021
SB21022183 SFR/D 1621 Carver ST $1,485,000 $793.27 3/2,0,1,0 1872/A 1992/ASR 3/4/2021
SB21032288 SFR/D 1703 Ford AVE $1,555,000 $797.03 3/3,0,0,0 1951/A 1994/APP 3/31/2021
SB21000554 SFR/D 1622 Wollacott ST $1,800,000 $734.39 4/3,0,1,0 2451/A 2001/ASR 3/25/2021
SR20246988 CONDO/A 222 S Irena AVE #S $762,000 $563.61 2/2,0,1,0 1352/A 1979/ASR 3/11/2021
PV20254137 TWNHS/A 227 S Irena AVE #10 $1,036,000 $663.25 3/1,1,1,0 1562/A 1981/ASR 3/1/2021
SB21023085 TWNHS/A 118 S Guadalupe AVE #A $1,150,000 $676.47 3/1,1,1,0 1700/E 1978/PUB 3/12/2021
SR20222248 TWNHS/A 312 N Francisca AVE N #2 $1,150,000 $478.77 3/2,0,1,0 2402/A 1979/ASR 3/3/2021
SB21018758 TWNHS/D 1120 Vincent ST #B $1,370,000 $486.51 4/3,0,0,0 2816/A 1998/ASR 3/24/2021
SB21003759 TWNHS/D 313 Anita ST #B $1,395,000 $609.70 4/3,0,1,0 2288/AP 1999/ASR 3/12/2021
SB21033011 TWNHS/D 615 N Juanita AVE #A $1,400,000 $673.08 3/2,0,1,0 2080/E 2005/ASR 3/26/2021
SB20257032 SFR/D 711 N Maria AVE $1,400,000 $773.05 3/3,0,0,0 1811/A 1950/ASR 3/10/2021
SB21043497 TWNHS/A 525 N Lucia AVE #A $1,420,000 $631.11 3/2,0,1,0 2250/A 2000/ASR 3/23/2021
SB21023436 TWNHS/A 224 S Helberta AVE #C $1,525,000 $674.18 3/2,0,1,0 2262/A 1990/ASR 3/25/2021
PV21001636 TWNHS/A 1104 Vincent ST #B $1,575,000 $585.94 4/3,0,1,0 2688/A 2015/BLD 3/3/2021
SB21028021 CONDO/A 605 S Prospect AVE #106 $450,000 $672.65 1/1,0,0,0 669/A 1970/ASR 3/26/2021
SB21018007 CONDO/A 538 Avenue A #2 $590,000 $821.73 1/1,0,0,0 718/A 1968/ASR 3/5/2021
SB21030784 CONDO/A 615 S Prospect AVE #106 $642,000 $658.46 2/2,0,0,0 975/A 1970/ASR 3/26/2021
SB21011888 CONDO/A 605 S Prospect AVE #201 $650,000 $680.63 2/2,0,0,0 955/A 1970/ASR 3/9/2021
PW20242353 CONDO/A 1920 S Pacific Coast #203 $890,000 $720.65 1/1,1,0,0 1235/B 2018/ASR 3/25/2021
PV21021931 TWNHS/D 1800 S Pacific Coast HWY #84 $967,000 $644.67 3/1,1,1,0 1500/E 2001/ASR 3/19/2021
SB21001256 TWNHS/A 220 S Guadalupe AVE #5 $1,155,000 $611.76 3/2,0,1,0 1888/P 1985/PUB 3/26/2021
SB21018995 SFR/D 1329 S Gertruda AVE $1,455,000 $794.21 3/1,1,0,0 1832/A 1955/ASR 3/11/2021
SB20239752 SFR/D 534 S Francisca AVE $1,845,000 $594.59 5/3,0,0,0 3103/A 1999/APP 3/22/2021
PV21028743 SFR/D 559 Avenue A $2,190,000 $833.33 4/2,1,0,0 2628/A 1929/PUB 3/26/2021
SB21005310 SFR/D 1021 Avenue D $2,200,000 $535.02 4/2,1,1,0 4112/A 1991/ASR 3/10/2021
21682026 SFR 1309 S Irena AVE $2,600,000 $922.31 3/3,0,1,0 2819/D 2007/ASR 3/31/2021
PV20202846 SFR/D 1022 Avenue A $2,700,000 $630.55 6/6,0,1,0 4282/B 2020/BLD 3/9/2021
SB21003706 SFR/D 603 Sapphire ST $2,830,000 $781.77 4/3,0,1,0 3620/E 1990/PUB 3/5/2021
SB20245477 SFR/D 509 S Lucia AVE $4,255,000 $670.50 6/3,2,1,1 6346/AP 2018/BLD 3/2/2021
SB21023083 CONDO/A 630 The Village #312 $700,000 $1,130.86 1/1,0,0,0 619/B 1974/ASR 3/25/2021
SB21053632 CONDO/A 200 S Catalina AVE #304 $700,000 $890.59 1/1,0,0,0 786/E 1972/ASR 3/15/2021
SB21016933 CONDO/A 555 Esplanade #316 $979,000 $1,024.06 2/2,0,0,0 956/A 1976/ASR 3/10/2021
PV21020319 CONDO/A 130 The Village#205 $1,000,000 $706.21 2/2,0,0,0 1416/A 1980/ASR 3/25/2021
SB20195625 CONDO/A 625 Esplanade #47 $1,100,000 $830.82 2/0,2,0,0 1324/A 1974/ASR 3/11/2021
SB21013107 CONDO/A 201 Calle Miramar #12 $1,355,000 $1,091.86 2/2,0,0,0 1241/A 1962/ASR 3/31/2021
SB20193535 TWNHS/D 306 N Catalina AVE #B $1,385,000 $564.61 4/2,0,1,0 2453/SEE 1999/ASR 3/5/2021
SB20241865 TWNHS/A 1205 S Catalina AVE #D $1,495,000 $598.72 4/3,0,1,0 2497/A 1983/ASR 3/26/2021
SB21066963 TWNHS/D 519 N Gertruda AVE #B $1,725,000 $707.84 3/4,0,1,0 2437/A 2019/PUB 3/31/2021
SB20264695 TWNHS/A 111 Avenue F #1 $1,780,000 $650.11 3/2,0,1,0 2738/A 1980/ASR 3/31/2021

