Welcome to the month that was for home sales in Redondo
Beach
The Redondo Beach housing market remained strong last month, with 62 homes closing escrow with an average sales price of $1,660,o0o million, up from $1.58 million in May. The median sales price also increased to $1.576 million, compared to $1.542 million the previous month, reflecting continued buyer demand for well-priced homes.
The number of homes sold didn’t change much with 63 closed escrows in May to 62 in June. Home prices continued to trend higher. The average price per square foot rose from $867 to $902. Overall, the Redondo Beach real estate market remained competitive.
2 of the homes that sold were condos in Brookside Village. Both were 1 bedroom 1 bath units with 641 S Prospect Avenue Unit#103 selling at $499,000 and 802 Camino Real Unit#105 selling at $535,000.
Redondo Beach Home Sales and Prices for June 2026
| Home type | Address | Price | Beds & Baths | Sq Feet | |
| SFR | 619 | Beryl ST | $1,750,000 | 4/3,0,0,0 | 2146 |
| TWNHS | 444 | Calle Miramar | $1,724,440 | 3/2,0,1,0 | 1868 |
| SFR | 444 | Via El Chico | $2,120,000 | 3/2,0,1,0 | 2397 |
| SFR | 208 | Via La Circula | $2,350,000 | 3/1,1,0,0 | 1517 |
| SFR | 601 | Calle De Arboles | $3,200,000 | 5/3,1,0,0 | 3700 |
| TWNHS | 2112 | Warfield #10 | $1,000,000 | 2/2,0,0,0 | 1404 |
| TWNHS | 2518 | Curtis AVE #3 | $1,050,000 | 3/1,1,1,0 | 1491 |
| CONDO | 2219 | Voorhees AVE #2 | $1,119,500 | 2/2,0,0,0 | 1215 |
| CONDO | 1924 | Mathews AVE C | $1,290,000 | 3/2,0,0,0 | 1636 |
| TWNHS | 2010 | Mathews Avenue #C | $1,375,000 | 3/2,0,1,0 | 2132 |
| TWNHS | 3506 | Blossom LN #C | $1,375,000 | 3/1,1,1,0 | 2004 |
| TWNHS | 2116 | Ernest AVE #B | $1,577,000 | 4/2,0,1,0 | 2276 |
| SFR | 3219 | Gibson PL | $1,850,000 | 3/2,0,0,0 | 1392 |
| TWNHS | 2016 | Farrell AVE #B | $2,260,000 | 4/3,0,1,0 | 2707 |
| SFR | 2504 | Fisk LN | $2,700,000 | 4/3,0,1,0 | 3400 |
| SFR | 1907 | Voorhees | $2,700,000 | 5/4,0,0,0 | 3839 |
| SFR | 2812 | Pinckard AVE | $3,030,000 | 4/3,0,0,0 | 3668 |
| SFR | 2000 | Robinson St W | $3,100,000 | 5/2,2,0,0 | 3302 |
| CONDO | 2414 | Grant AVE #2 | $850,000 | 2/2,0,0,0 | 1222 |
| TWNHS | 2019 | Havemeyer LN #A | $1,285,000 | 3/1,1,1,0 | 1822 |
| TWNHS | 1904 | Morgan #A | $1,325,000 | 4/2,0,1,0 | 1975 |
| TWNHS | 1905 | Rockefeller LN #C | $1,370,000 | 4/3,0,0,0 | 1760 |
| TWNHS | 2103 | Huntington LN #2 | $1,470,000 | 3/2,0,1,0 | 1869 |
| TWNHS | 2406 | Huntington LN #B | $1,570,000 | 3/2,0,1,0 | 2211 |
| TWNHS | 2302 | Harriman LN | $1,575,000 | 3/2,0,1,0 | 2276 |
| TWNHS | 2604 | Grant AVE #A | $1,625,000 | 4/5,0,0,0 | 2330 |
| DPLX | 1600 | Flagler | $1,850,000 | 5/4,0,1,0 | 3101 |
| TWNHS | 2205 | Marshalfield #A | $2,070,000 | 4/3,0,1,0 | 2278 |
| TWNHS | 2203 | Marshalfield #B | $2,075,000 | 4/3,0,1,0 | 2233 |
| TWNHS | 1816 | Belmont LN #B | $2,300,000 | 4/4,0,1,0 | 2614 |
| TWNHS | 2001 | Speyer LN | $2,855,000 | 5/5,0,0,0 | 3121 |
| SFR | 807 | High | $1,325,000 | 3/1,0,0,0 | 1137 |
| SFR | 2301 | Hill LN | $1,350,000 | 3/1,0,0,0 | 951 |
| SFR | 2720 | Spreckels LN | $1,645,000 | 3/1,1,0,0 | 1542 |
| SFR | 1744 | Wollacott | $1,188,000 | 3/1,0,1,0 | 1026 |
| SFR | 1613 | Armour LN | $1,464,000 | 3/1,0,1,0 | 1558 |
| SFR | 1209 | Stanford Ave | $1,649,000 | 3/2,0,1,0 | 1691 |
| CONDO | 1108 | Camino Real #510 | $700,000 | 3/1,2,0,0 | 1145 |
| SFR | 221 S | Guadalupe | $1,175,000 | 3/1,0,0,0 | 900 |
| TWNHS | 234 S | Guadalupe | $1,240,000 | 3/3,0,0,0 | 1768 |
| TWNHS | 117 S | Prospect Ave #A | $1,340,000 | 4/2,0,1,0 | 2324 |
| TWNHS | 121 S | Juanita #6 | $1,375,000 | 3/1,1,1,0 | 1768 |
| TWNHS | 708 | Garnet | $1,571,000 | 3/2,0,1,0 | 1974 |
| SFR | 907 | Diamond ST | $1,600,000 | 4/1,2,0,0 | 1594 |
| TWNHS | 204 | N Lucia #A | $1,675,000 | 4/3,0,0,0 | 2300 |
| TWNHS | 716 N | Lucia #B | $1,750,000 | 3/2,0,1,0 | 2476 |
| TWNHS | 227 S | Helberta AVE #B | $1,900,000 | 4/3,0,1,0 | 2480 |
| TWNHS | 617 N | Irena AVE #A | $2,495,000 | 4/3,0,1,0 | 2800 |
| CONDO | 641 S | Prospect AVE #103 | $499,000 | 1/1,0,0,0 | 748 |
| CONDO | 802 | Camino Real #105 | $535,000 | 1/1,0,0,0 | 669 |
| TWNHS | 1800 S | Pacific Coast #60 | $1,320,000 | 3/3,0,0,0 | 1672 |
| SFR | 904 | Knob Hill | $1,650,000 | 4/2,0,0,0 | 1620 |
| SFR | 422 S | Juanita | $1,775,000 | 2/1,0,0,0 | 820 |
| SFR | 607 | Sapphire ST | $1,800,000 | 2/1,0,0,0 | 968 |
| SFR | 625 | Camino Real | $1,825,000 | 3/1,1,0,0 | 1908 |
| SFR | 1007 | Avenue C | $1,998,000 | 3/2,0,0,0 | 1782 |
| CONDO | 620 | The Village #212 | $825,000 | 1/1,0,0,0 | 619 |
| CONDO | 510 | The Village #103 | $1,068,000 | 2/2,0,0,0 | 1458 |
| CONDO | 130 | The Village #301 | $1,151,000 | 2/2,0,0,0 | 1582 |
| TWNHS | 706 S | Pacific Coast HWY #C | $1,316,250 | 3/2,0,1,0 | 1603 |
| TWNHS | 510 N | Francisca AVE #C | $1,500,000 | 3/2,0,1,0 | 1917 |
| SFR | 224 | Avenue G | $2,585,000 | 3/0,3,1,0 | 2537 |
those were in Brookside Village.
Despite the unit number starting with a 2 the home was not a top floor unit and was actually in the 3 story part of the complex The condo has a bright and clean look and feel with light hardwood floors and a remodeled kitchen. The home was originally listed at $510,000 and sold at $551,000 after being on the market for little over a week.
. This first floor unit offers a tiny ocean peak (studios are always the furthest from the water), an oversized deck, laminate flooring and a bright look and feel. The condo was nicely remodeled with stainless appliances and granite countertops.