From all of us at Brookside Village Redondo.com, Redondo Beach realtor Keith Kyle, and Vista Sotheby’s International we wanted to wish you and yours a happy Cinco De Mayo celebration. The gale force winds are making it a tough day at the pool, but I’m sure you can find a way to enjoy Cinco De Mayo 2024!
Happy New Year’s Eve in Brookside Village & Redondo Beach
From all of us at Homes in Brookside Village Redondo.com, Redondo Beach Real Estate Homes.com Redondo Beach realtor Keith Kyle and Vista Sotheby’s International Realty with offices throughout the South Bay, we hope you have a very happy new years eve, new year and 2024. Whether you’re celebrating in Redondo Beach, the South Bay or beyond…..Enjoy!
Wishing you a Happy Halloween in Brookside Village
From all of us at Brookside Village Redondo.com, Redondo Beach realtor Keith Kyle and Vista Sotheby’s International, we wanted to wish you a happy Halloween. Keep it spooky.
The Year in Review – See all of the Brookside Village Condo Sales in 2021
2021 was a big year for condo sales in Brookside Village. There were 24 on MLS condos that closed during the year. The average list price was $610,000 wth the average sold price just over $630,000. Price per foot averaged $717. The condos that sold averaged only 13 days on the market before going into escrow which is a pretty incredible stat for sure.
The lowest price of the year was $425,000 for a smaller first floor one bedroom condo which sold early in the year and certainly now looks like a bargain. The high sale of the year was a very nice top floor 3 bed/2 bath with just over 1,200 square feet that was listed for $749,000 and sold for $795,000 after 3 days on the market!
2021 Brookside Village Condo Sales in Redondo Beach
Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
605 S | Prospect AVE #105 | $425,000 | $ 635 | 1/1,0,0,0 | 669/A | 1970/ASR | 2/26/2021 |
605 S | Prospect AVE #201 | $650,000 | $ 681 | 2/2,0,0,0 | 955/A | 1970/ASR | 3/9/2021 |
605 S | Prospect AVE #106 | $450,000 | $ 673 | 1/1,0,0,0 | 669/A | 1970/ASR | 3/26/2021 |
615 S | Prospect AVE #106 | $642,000 | $ 658 | 2/2,0,0,0 | 975/A | 1970/ASR | 3/26/2021 |
631 S | Prospect AVE #103 | $650,000 | $ 685 | 2/2,0,0,0 | 949/A | 1970/ASR | 4/30/2021 |
812 | Camino Real #204 | $658,000 | $ 675 | 2/1,1,0,0 | 975/A | 1970/ASR | 5/4/2021 |
800 | Camino Real #206 | $506,000 | $ 756 | 1/1,0,0,0 | 669/A | 1970/ASR | 6/1/2021 |
820 | Camino Real #106 | $765,000 | $ 593 | 3/1,1,0,0 | 1290/A | 1970/ASR | 6/18/2021 |
800 | Camino Real #101 | $700,000 | $ 733 | 2/2,0,0,0 | 955/A | 1970/ASR | 7/11/2021 |
826 | Camino Real #103 | $685,000 | $ 722 | 2/2,0,0,0 | 949/P | 1970/PUB | 7/16/2021 |
643 S | Prospect AVE #104 | $700,000 | $ 718 | 2/2,0,0,0 | 975/A | 1970/PUB | 8/12/2021 |
800 | Camino Real #106 | $505,000 | $ 755 | 1/1,0,0,0 | 669/A | 1970/PUB | 8/20/2021 |
605 S | Prospect AVE #306 | $595,000 | $ 889 | 1/1,0,0,0 | 669/A | 1970/ASR | 8/31/2021 |
820 | Camino Real #202 | $705,000 | $ 723 | 2/2,0,0,0 | 975/A | 1970/APP | 9/2/2021 |
818 | Camino Real #202 | $680,000 | $ 697 | 2/2,0,0,0 | 975/A | 1970/ASR | 9/9/2021 |
607 S | Prospect AVE #106 | $475,000 | $ 710 | 1/1,0,0,0 | 669/A | 1970/ASR | 9/20/2021 |
605 S | Prospect AVE #304 | $549,500 | $ 821 | 1/1,0,0,0 | 669/D | 1970 | 9/21/2021 |
601 S | Prospect AVE #101 | $655,000 | $ 672 | 2/2,0,0,0 | 975/O | 1970/ASR | 10/1/2021 |
900 | Camino Real #102 | $680,000 | $ 717 | 2/2,0,0,0 | 949/A | 1970/PUB | 10/21/2021 |
816 | Camino Real #203 | $649,000 | $ 666 | 2/2,0,0,0 | 975/A | 1970/ASR | 10/26/2021 |
603 S | Prospect AVE #303 | $608,000 | $ 909 | 2/1,0,0,0 | 669/A | 1970/PUB | 10/29/2021 |
824 | Camino Real #104 | $675,000 | $ 711 | 2/2,0,0,0 | 949/A | 1970/ASR | 11/12/2021 |
607 S | Prospect AVE #307 | $795,000 | $ 659 | 3/2,0,0,0 | 1206/A | 1970/ASR | 12/15/2021 |
603 S | Prospect AVE #307 | $720,000 | $ 754 | 2/2,0,0,0 | 955/A | 1970/PUB | 12/20/2021 |
Keith Kyle is a top Redondo Beach realtor and Brookside Village specialist with Vista Sotheby’s International Realty. Contact Keith for any and all of your Redondo Beach real estate needs.