To our friends, family and clients in Brookside Village we wanted to wish you a very happy Halloween. Enjoy and stay safe
Redondo Beach Real Estate Recap – September By the Numbers
It was a great month for home sales and property prices in Redondo Beach. It was slower than the previous year with only 79 home sales compared with a pretty incredible 110 in September 2020. The median sales price was $1,375,000 compared with $1,149,000 a year earlier. Homes averaged only 14 days on market before going into escrow. See how this compares with other months on our Redondo Beach real estate trends page.
View the current homes for sale in Redondo Beach
See the Homes that Sold in Redondo Beach During September
It was another huge month for home sales in Redondo Beach CA both in terms of the number of homes that sold and home prices. See how September compares with other months on our Redondo Beach real estate trends page.
There were 80 on market home sales which is a very impressive month. The average list price was $1,419,042 with the average sold price at $1,460,956 meaning that homes sold well over asking price.. Homes that sold averaged only 16 days on market before going into escrow. The top sale of the month was a very large single family home at 712 Sapphire that offered 5 bedrooms, 5 baths and just under 4,700 square feet on a huge 9,000+ foot South Redondo lot. The home closed at $3,550,000. The low sale was a 1 bedroom condo in Brookside Village that closed at $475,000. In fact all 4 of the lowest prices of the month were in Brookside Village…..still the most affordable way of living in South Redondo.
MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
PV21170018 | TWNHS/A | 417 | Camino De Las Colinas | $1,375,000 | $878.03 | 2/2,0,1,0 | 1566/A | 1978/ASR | 9/22/2021 |
SB21194582 | SFR/D | 238 | Via Linda Vista | $1,650,000 | $788.72 | 3/2,0,0,0 | 2092/A | 1950/ASR | 9/29/2021 |
PV21172909 | SFR/D | 115 | Via Alameda | $1,799,000 | $1,163.65 | 3/2,0,0,0 | 1546/A | 1954/ASR | 9/14/2021 |
21765720 | SFR | 229 | Via Los Altos | $1,825,000 | $968.68 | 3/2,0,1,0 | 1884/O | 1950 | 9/15/2021 |
PV21140525 | CONDO/A | 201 | Calle Miramar #32 | $2,000,000 | $748.50 | 2/3,0,0,0 | 2672/A | 1962/ASR | 9/16/2021 |
SB21167150 | SFR/D | 413 | Calle De Castellana | $2,150,000 | $1,299.09 | 3/2,0,0,0 | 1655/A | 1953/ASR | 9/17/2021 |
SB21196008 | SFR/D | 332 | Via San Sebastian | $2,430,000 | $1,104.55 | 3/3,0,0,0 | 2200/E | 1954/ASR | 9/22/2021 |
PV21138177 | SFR/D | 602 | Calle De Arboles | $2,650,000 | $806.70 | 5/2,2,0,0 | 3285/A | 1997/ASR | 9/8/2021 |
21770070 | CONDO | 1915 | Mathews AVE #7 | $833,000 | $591.20 | 2/3,0,0,0 | 1409/ | 1980 | 9/14/2021 |
SB21166982 | TWNHS/A | 2623 | Huntington LN #1 | $1,100,000 | $655.54 | 3/2,0,1,0 | 1678/E | 1978/ASR | 9/24/2021 |
SB21178980 | TWNHS/A | 2514 | Nelson AVE #3 | $1,120,000 | $647.02 | 4/2,0,1,0 | 1731/A | 1981/ASR | 9/14/2021 |
SB21160178 | TWNHS/A | 1914 | Perry AVE #A | $1,370,000 | $570.83 | 4/2,0,1,0 | 2400/P | 1996/PUB | 9/16/2021 |
SB21129604 | TWNHS/A | 2419 | Ruhland AVE #A | $1,422,500 | $587.81 | 4/2,0,1,0 | 2420/A | 1990/ASR | 9/21/2021 |
SB21164757 | TWNHS/D | 1933 | Gates AVE #B | $1,485,000 | $616.44 | 4/3,0,1,0 | 2409/A | 2012/ASR | 9/23/2021 |
SB21155162 | TWNHS/D | 1912 | Graham AVE #B | $1,700,000 | $688.26 | 4/4,0,0,0 | 2470/A | 2012/BLD | 9/1/2021 |
SB21154740 | SFR/D | 2302 | Vail AVE | $1,800,000 | $722.02 | 4/2,0,1,0 | 2493/A | 1989/ASR | 9/3/2021 |
PV21128797 | SFR/D | 2112 | Ruhland AVE | $3,150,000 | $765.12 | 5/5,0,1,0 | 4117/B | 2021/BLD | 9/22/2021 |
SB21191966 | CONDO/A | 1906 | Grant AVE #D | $825,000 | $638.54 | 2/1,0,0,2 | 1292/AP | 1976/ASR | 9/27/2021 |
PV21128723 | CONDO/A | 2108 | Rockefeller LN #E | $915,000 | $659.70 | 2/2,0,1,0 | 1387/A | 1980/ASR | 9/3/2021 |
SB21131553 | TWNHS/A | 2503 | Vanderbilt LN #3 | $936,000 | $798.63 | 3/1,1,0,0 | 1172/A | 1979/ASR | 9/13/2021 |
SB21164567 | TWNHS/A | 2212 | Carnegie LN #3 | $940,000 | $651.42 | 2/2,0,1,0 | 1443/A | 1978/ASR | 9/1/2021 |
SB21123777 | TWNHS/A | 2513 | Rockefeller LN #2 | $962,000 | $599.75 | 3/3,0,0,0 | 1604/A | 1987/ASR | 9/3/2021 |
SB21149469 | TWNHS/A | 2207 | Vanderbilt LN #B | $989,000 | $582.79 | 3/3,0,0,0 | 1697/A | 2004/ASR | 9/10/2021 |
SW21166035 | TWNHS/A | 1729 | Ruxton LN | $1,020,000 | $596.14 | 4/2,0,1,0 | 1711/S | 2000/PUB | 9/2/2021 |
OC21158677 | TWNHS/A | 1605 | Phelan LN | $1,060,000 | $623.90 | 3/2,0,1,0 | 1699/A | 1988/PUB | 9/3/2021 |
SB21142321 | SFR/D | 2520 | Harriman LN | $1,125,000 | $894.28 | 3/2,0,0,0 | 1258/A | 1957/ASR | 9/2/2021 |
SR21169712 | CONDO/A | 2305 | Carnegie LN #A | $1,170,000 | $696.43 | 3/3,0,0,0 | 1680/A | 2005/ASR | 9/17/2021 |
PV21150656 | TWNHS/D | 2406 | Carnegie LN #B | $1,200,000 | $616.65 | 3/2,0,1,0 | 1946/A | 1993/ASR | 9/10/2021 |
SB21164684 | TWNHS/A | 2216 | Marshallfield LN #B | $1,295,000 | $604.58 | 3/2,0,0,1 | 2142/A | 1987/ASR | 9/22/2021 |
SB21175430 | CONDO/A | 1708 | Huntington LN #B | $1,480,000 | $631.40 | 4/2,0,1,0 | 2344/A | 2001/ASR | 9/14/2021 |
SB21156070 | TWNHS/D | 2207 | Harriman LN #A | $1,775,000 | $696.08 | 3/4,0,0,0 | 2550/A | 2017/ASR | 9/1/2021 |
SB21199318 | SFR/D | 2703 | 185th ST | $845,000 | $965.71 | 2/1,0,0,0 | 875/A | 1955/ASR | 9/28/2021 |
BB21185440 | TWNHS/A | 2419 | Fisk LN #A | $1,130,000 | $607.20 | 4/2,0,1,0 | 1861/A | 1987/ASR | 9/30/2021 |
SB21153531 | SFR/D | 2415 | Alvord LN | $1,400,000 | $991.50 | 3/1,0,1,0 | 1412/A | 1974/ASR | 9/2/2021 |
SB21174129 | SFR/D | 1749 | Herrin ST | $1,270,000 | $751.48 | 3/1,1,1,0 | 1690/A | 1968/ASR | 9/23/2021 |
PV21131203 | SFR/D | 1733 | Carver ST | $1,385,000 | $775.48 | 3/2,1,0,0 | 1786/A | 1979/PUB | 9/22/2021 |
PV21169483 | SFR/D | 1531 | Carver ST | $1,400,000 | $894.00 | 3/2,0,1,0 | 1566/A | 1973/ASR | 9/15/2021 |
PV21151465 | SFR/D | 1612 | Stanford AVE | $1,425,000 | $774.04 | 3/2,0,1,0 | 1841/A | 1983/ASR | 9/9/2021 |
CV21176289 | SFR/D | 1613 | Morgan LN | $1,434,000 | $739.56 | 3/2,0,1,0 | 1939/A | 1983/ASR | 9/24/2021 |
SB21164810 | SFR/D | 1736 | Steinhart AVE | $1,505,000 | $851.73 | 3/2,0,0,0 | 1767/A | 1979/ASR | 9/13/2021 |
SB21174563 | SFR/D | 1709 | Carver ST | $1,510,000 | $934.98 | 3/2,0,0,0 | 1615/A | 1973/ASR | 9/13/2021 |
SB21129173 | SFR/D | 1633 | Carlson LN | $1,550,000 | $675.38 | 3/2,0,1,0 | 2295/A | 2012/ASR | 9/3/2021 |
SB21139677 | SFR/D | 1629 | Steinhart AVE | $1,550,750 | $868.28 | 3/2,0,1,0 | 1786/A | 1980/ASR | 9/17/2021 |
SB21146513 | SFR/D | 1815 | Stanford AVE | $1,610,000 | $921.05 | 3/3,0,0,0 | 1748/A | 1967/ASR | 9/1/2021 |
SB21168792 | SFR/D | 1627 | Stanford AVE | $1,640,000 | $880.77 | 3/2,0,1,0 | 1862/A | 1980/ASR | 9/8/2021 |
OC21180985 | TWNHS/A | 610 | N Guadalupe Avenue #3 | $1,060,000 | $582.74 | 4/2,0,1,0 | 1819/A | 1980/ASR | 9/29/2021 |
SB21177089 | SFR/D | 1012 | Vincent ST | $1,080,000 | $1,227.27 | 3/1,1,0,0 | 880/A | 1924/ASR | 9/23/2021 |
SB21158084 | TWNHS/A | 108 S | Irena AVE #F | $1,125,000 | $686.81 | 2/1,1,1,0 | 1638/A | 1982/ASR | 9/2/2021 |
SB21179880 | SFR/D | 506 N | Guadalupe | $1,457,000 | $857.06 | 4/4,0,0,0 | 1700/A | 1958/ASR | 9/24/2021 |
PV21199071 | SFR/D | 619 | Beryl ST | $1,535,000 | $715.28 | 4/3,0,0,0 | 2146/A | 1948/ASR | 9/30/2021 |
OC21123461 | TWNHS/D | 209 S | Guadalupe AVE #B | $1,600,000 | $614.44 | 4/4,0,1,0 | 2604/B | 2015/BLD | 9/21/2021 |
SB21162914 | SFR/D | 409 N | Paulina AVE | $1,870,000 | $1,067.96 | 4/3,0,0,0 | 1751/A | 1959/ASR | 9/3/2021 |
SB21151944 | TWNHS/D | 112 S | Francisca AVE #C | $2,050,000 | $788.76 | 4/3,0,0,0 | 2599/B | 2021/BLD | 9/15/2021 |
SB21161065 | SFR/D | 633 S | Gertruda AVE | $2,650,000 | $597.65 | 4/2,0,1,1 | 4434/A | 2000/ASR | 9/29/2021 |
SB21170240 | CONDO/A | 607 S | Prospect AVE #106 | $475,000 | $710.01 | 1/1,0,0,0 | 669/A | 1970/ASR | 9/20/2021 |
21770878 | CONDO | 605 S | Prospect AVE #304 | $549,500 | $821.38 | 1/1,0,0,0 | 669/D | 1970 | 9/21/2021 |
SB21166171 | CONDO/A | 818 | Camino Real #202 | $680,000 | $697.44 | 2/2,0,0,0 | 975/A | 1970/ASR | 9/9/2021 |
SB21178972 | CONDO/A | 820 | Camino Real #202 | $705,000 | $723.08 | 2/2,0,0,0 | 975/A | 1970/APP | 9/2/2021 |
PV21152932 | CONDO/A | 1920 S | PCH #212 | $787,000 | $905.64 | 1/1,0,0,0 | 869/B | 2018/ASR | 9/3/2021 |
SB21134588 | TWNHS/D | 1800 S | PCH #24 | $1,076,923 | $586.56 | 4/2,1,0,0 | 1836/P | 2001/PUB | 9/3/2021 |
SB21144149 | SFR/D | 1003 | Avenue C | $1,280,000 | $1,348.79 | 3/1,0,0,0 | 949/A | 1952/ASR | 9/10/2021 |
SB21161017 | TWNHS/D | 511 S | Maria AVE | $1,300,000 | $564.73 | 3/2,0,1,0 | 2302/A | 1998/ASR | 9/15/2021 |
SB21146814 | SFR/D | 315 S | Maria AVE | $1,357,500 | $730.62 | 3/2,0,0,0 | 1858/A | 1974/ASR | 9/17/2021 |
SB21170048 | SFR/D | 1000 | Avenue A | $2,000,000 | $581.73 | 5/4,0,0,0 | 3438/A | 2003/ASR | 9/27/2021 |
PV21158630 | SFR/D | 323 | Avenue G | $2,200,000 | $902.75 | 4/1,2,1,0 | 2437/O | 1947/PUB | 9/14/2021 |
PV21135254 | SFR/D | 419 S | Lucia AVE | $2,999,900 | $672.02 | 5/6,0,0,0 | 4464/A | 2016/ASR | 9/17/2021 |
SB21097477 | SFR/D | 534 | S Helberta | $3,050,000 | $726.88 | 5/5,0,0,0 | 4196/P | 1991/PUB | 9/24/2021 |
SB21110683 | SFR/D | 712 | Sapphire ST | $3,550,000 | $755.64 | 5/3,1,1,0 | 4698/A | 2002/ASR | 9/23/2021 |
SB21119531 | SFR/D | 218 | Pearl ST | $841,000 | $1,401.67 | 2/1,0,0,0 | 600/E | 1911/PUB | 9/3/2021 |
21752752 | CONDO | 555 | Esplanade #319 | $880,000 | $920.50 | 2/2,0,0,0 | 956/ | 1976 | 9/24/2021 |
SB21160214 | CONDO/A | 140 | The Village #107 | $1,050,000 | $789.47 | 2/2,0,0,0 | 1330/A | 1980/ASR | 9/21/2021 |
SB21132529 | TWNHS/A | 320 N | Catalina AVE #7 | $1,125,000 | $709.78 | 2/3,0,0,0 | 1585/A | 1986/ASR | 9/8/2021 |
SB21173940 | CONDO/A | 1007 S | Catalina AVE #109 | $1,150,000 | $973.75 | 2/2,0,0,0 | 1181/A | 1972/ASR | 9/30/2021 |
SB21142311 | CONDO/A | 555 | Esplanade #619 | $1,250,000 | $1,045.15 | 2/1,2,0,0 | 1196/A | 1976/ASR | 9/15/2021 |
PV21171633 | CONDO/A | 140 | The Village #408 | $1,300,000 | $955.88 | 2/2,0,0,0 | 1360/B | 1980/ASR | 9/24/2021 |
SW21140273 | CONDO/A | 531 | Esplanade #501 | $1,311,375 | $914.49 | 2/0,2,1,0 | 1434/A | 1974/ASR | 9/10/2021 |
SB21183220 | TWNHS/A | 240 S | Broadway #2 | $1,350,000 | $710.53 | 3/1,1,1,0 | 1900/SEE | 1986/PUB | 9/17/2021 |
SB21175608 | TWNHS/A | 140 S | Broadway | $1,400,000 | $652.68 | 3/3,0,1,0 | 2145/A | 1989/ASR | 9/28/2021 |
SB21171556 | CONDO/A | 110 | The Village #503 | $1,450,000 | $767.60 | 2/2,0,0,0 | 1889/A | 1980/PUB | 9/1/2021 |
SB21165421 | TWNHS/A | 706 | Elvira AVE #A | $2,125,000 | $774.70 | 5/2,1,0,0 | 2743/A | 2003/ASR | 9/3/2021 |
Currently Only 1 Condo on the Market in Brookside Village
We’ve seen a few nice condos hit the market in the past few weeks but as of 10/4 there’s only one left for sale. The lower level 2 bedroom condo is located at824 Camino Real #104 and offers 2 bedrooms, 2 baths with just under 950 square feet. This is an interior unit with some nice upgrades.
Contact Redondo Beach realtor Keith Kyle for more information
824 Camino Real #104 – Listed for $649,824
Listing courtesy of Todd Pearl – Keller Williams Beach Cities 310-939-9300
Featured Home in the Neighborhood – South Redondo Townhome
While it may not be in Brookside Village…..we wanted to share our latest listing in South Redondo Beach 90277
**Update**Please note that this is an older post and this home sold in 2021 and is no longer for sale. Click here to see the current condos and townhomes for sale in South Redondo Beach
While we realize that this isn’t in Brookside Village, we wanted to share our latest South Redondo Beach listings……Introducing 307 North Broadway #A featuring 3 bedrooms, 3 baths, 2,410 sqare feet with great outdoor spaces
Ideally located and central to everything that makes the South Bay so special. Just 2 blocks to King Harbor and the Redondo Pier, half mile to the beach and bike path, steps to shopping and dining, 3 blocks to Redondo Union High School and a block from serene Czuleger park. This is one of those homes that you park the car on Friday and there’s no need to get back in until after the weekend.
This fully detached front townhome looks and lives like a single family home with landscaped front yard and no shared walls. Offering 3 spacious bedrooms plus an oversized mezzanine level perfect for home office with it’s own private ocean view deck. Built in 2005 the owners have meticulously maintained and upgraded and it’s picture perfect just waiting for it’s future owner to make their own memories here.
307 Broadway is just as charming on the inside as it is from the outside. With an elegant Mediterranean inspired design and manicured front yard the home is beautifully framed with colorful flowers and roses.
- 3 bedrooms
- 3 bathrooms
- 2,410 square feet
- Built in 2005
- 2 car garage
307 Broadway Photo Gallery
Entryway features a dramatic staircase with wood steps and beautiful iron railings and travertine flooring to 1st floor guest rooms. The hallway to the guest rooms makes for even greater privacy and adds a creates a sense of space from the moment you enter. Lower level features two bright and spacious bedrooms with ample closet space, recessed lighting, plantation shutters and ceiling fans. The first floor also offers a beautiful full guest bathroom along with laundry closet and direct access to the 2 car attached garage.
The main level also features a beautiful primary suite. This fantastic room features an abundance of windows with plantation shutters, recessed lights, and plenty of room. Looking for closet space? The primary suite features not one but two closets. The walk in is huge with another separate double closet as well. The luxurious en suite offers a separate shower and jacuzzi tub, separated vanities with beautiful granite countertops and an abundance of light.
Head upstairs to the warm and inviting main level and immediately be struck by the soaring ceilings and incredible light. This open concept level has everything for today’s home buyer and is the perfect space to enertain or just spend a relaxed night at home.
Head upstairs to the open mezzanine and loft left. This adaptable space can be utilized to fit your lifestyle from play area to home gym to the perfect home office. This beautiful space offers ample storage and it’s own private west facing deck for the perfect outdoor lounge area and feature ocean views and incredible beach breezes.
Additional highlights include Simonton dual paned windows throughout, central A/C and heat, and spacious 2 car side by side garage with new epoxy floor coating. The HOA is inactive and there are no monthly fees.
307 N Broadway Redondo Beach on the MLS
View Redondo Beach’s August Home Sales
Welcome to the real estate recap for August 2021 in Redondo Beach. It was another incredible month for home sales in Redondo Beach CA with 82 on market home sales. The average list price was $1,330,821 with the average sales price of $1,385,527 meaning homes sold WAY above the asking price. Homes averaged only 17 days on market before going into escrow and the average price per foot was $783.
3 of the sales were in Brookside Village in South Redondo.
See how this compares with other months on our Redondo Beach real estate trends and statisics page.
- View the current homes for sale in Redondo Beach California
- Search the current Brookside Village condos for sale
Redondo Beach August 2021 Home Sales
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 157 | Paseo de la Concha #4 | $945,000 | $877.44 | 2/1,0,1,0 | 1077/P | 1977/PUB | 8/6/2021 |
TWNHS/A | 6160 S | Pacific Coast HWY | $980,000 | $818.03 | 2/3,0,0,0 | 1198/B | 2020/BLD | 8/6/2021 |
CONDO/A | 201 | Calle Miramar #17 | $1,000,000 | $693.48 | 2/2,0,0,0 | 1442/S | 1962/ASR | 8/11/2021 |
SFR/D | 236 | Paseo De Gracia | $1,800,000 | $1,050.79 | 3/2,1,0,0 | 1713/A | 1952/ASR | 8/23/2021 |
SFR/D | 123 | Camino De Las Colinas | $2,000,000 | $1,140.25 | 3/2,0,0,0 | 1754/A | 1950/ASR | 8/3/2021 |
SFR/D | 124 | Paseo De Las Delicias | $2,100,000 | $1,135.14 | 3/2,0,1,0 | 1850/A | 1951/ASR | 8/11/2021 |
SFR/D | 533 | Paseo De Las Estrellas | $2,700,000 | $738.92 | 4/1,2,1,0 | 3654/A | 1959/ASR | 8/3/2021 |
SFR/D | 109 | Via La Soledad | $3,325,000 | $1,065.02 | 4/2,0,1,0 | 3122/B | 2008/ASR | 8/26/2021 |
TWNHS/A | 2120 | Dufour AVE #10 | $775,000 | $631.62 | 2/2,0,0,0 | 1227/A | 1975/ASR | 8/3/2021 |
TWNHS/A | 2510 | Voorhees AVE #4 | $775,000 | $648.54 | 2/1,0,1,1 | 1195/A | 1977/ASR | 8/16/2021 |
CONDO | 2109 | Voorhees AVE #A | $935,900 | $689.68 | 2/3,0,0,0 | 1357/ | 1979 | 8/27/2021 |
TWNHS/A | 2212 | Manhattan Beach BLVD #A | $977,000 | $534.76 | 3/3,0,1,0 | 1827/A | 1988/ASR | 8/18/2021 |
TWNHS/D | 2310 | Gates AVE | $994,500 | $814.50 | 3/2,0,0,0 | 1221/P | 1977/ASR | 8/17/2021 |
SFR/D | 1906 | Ruhland AVE | $1,035,000 | $811.13 | 2/1,0,0,0 | 1276/P | 1952/PUB | 8/20/2021 |
TWNHS/D | 2605 | Voorhees AVE #A | $1,165,000 | $594.99 | 3/2,0,1,0 | 1958/P | 1992/ASR | 8/20/2021 |
TWNHS/D | 2013 | Curtis AVE #B | $1,250,000 | $805.41 | 3/1,0,0,1 | 1552/A | 1978/ASR | 8/30/2021 |
SFR/D | 2413 | Sebald AVE | $1,300,000 | $743.28 | 4/1,2,0,0 | 1749/P | 1945/PUB | 8/19/2021 |
TWNHS/D | 2009 | Farrell Ave #B | $1,345,000 | $558.79 | 4/3,0,1,0 | 2407/A | 1989/ASR | 8/25/2021 |
TWNHS/A | 2218 | Graham AVE #A | $1,398,888 | $521.20 | 4/2,0,1,0 | 2684/A | 1993/ASR | 8/26/2021 |
SFR/D | 2004 | Graham AVE | $1,460,000 | $1,243.61 | 3/1,0,1,0 | 1174/A | 1950/ASR | 8/31/2021 |
TWNHS/D | 1916 | Perry AVE #A | $1,481,660 | $667.41 | 4/2,0,1,0 | 2220/A | 2004/ASR | 8/13/2021 |
TWNHS/A | 2618 | Nelson AVE #A | $1,500,000 | $645.44 | 5/5,0,0,0 | 2324/D | 2021/BLD | 8/17/2021 |
SFR/D | 2808 | Pinckard AVE | $1,570,000 | $1,095.60 | 3/1,0,0,0 | 1433/A | 1943/ASR | 8/10/2021 |
TWNHS/D | 2110 | Ernest AVE #A | $1,710,000 | $656.93 | 4/3,0,1,0 | 2603/A | 2015/PUB | 8/19/2021 |
TWNHS/D | 2204 | Bataan RD #A | $1,735,000 | $705.28 | 4/4,0,0,0 | 2460/A | 2016/ASR | 8/3/2021 |
SFR/D | 2817 | May AVE | $1,800,000 | $754.40 | 3/2,0,1,0 | 2386/E | 1943/EST | 8/6/2021 |
SFR/D | 2216 | Gates AVE #A | $1,875,000 | $580.50 | 4/3,0,1,0 | 3230/B | 2021/BLD | 8/13/2021 |
CONDO/A | 2750 | Artesia BLVD #117 | $187,375 | $243.34 | 1/1,0,0,0 | 770/A | 2007/ASR | 8/26/2021 |
CONDO/A | 1910 | Grant AVE #4 | $820,000 | $462.23 | 3/2,0,1,0 | 1774/A | 1978/ASR | 8/31/2021 |
TWNHS/A | 1718 | Ruxton LN #A | $950,000 | $513.51 | 3/3,0,0,0 | 1850/A | 2007/ASR | 8/27/2021 |
TWNHS | 1908 | Rockefeller LN #C | $1,111,111 | $705.47 | 3/2,0,0,0 | 1575/ | 1989 | 8/19/2021 |
TWNHS/D | 2023 | Belmont LN #A | $1,300,000 | $584.01 | 4/2,0,1,0 | 2226/A | 1990/ASR | 8/27/2021 |
TWNHS/D | 2011 | Havemeyer LN #A | $1,322,000 | $682.85 | 3/2,0,1,0 | 1936/A | 1986/ASR | 8/24/2021 |
SFR/D | 1504 | Mackay LN | $1,350,000 | $834.36 | 4/3,0,0,0 | 1618/S | 1962/PUB | 8/4/2021 |
TWNHS/A | 1908 | Belmont LN #A | $1,399,900 | $539.46 | 4/2,0,1,0 | 2595/AP | 1991/ASR | 8/19/2021 |
TWNHS/D | 1713 | Clark LN #A | $1,475,000 | $682.87 | 4/2,0,1,0 | 2160/P | 2001/ASR | 8/17/2021 |
DPLX/D | 1911 | Spreckels LN | $1,535,000 | $554.95 | 6/4,0,1,0 | 2766/AP | 1957/ASR | 8/18/2021 |
SFR/D | 2309 | Ripley AVE | $870,000 | $1,033.25 | 3/1,0,0,0 | 842/A | 1959/ASR | 8/19/2021 |
SFR/D | 2777 | 190th ST | $1,022,000 | $988.39 | 3/1,0,0,0 | 1034/A | 1955/ASR | 8/24/2021 |
SFR/D | 1913 | 190th ST | $1,150,000 | $1,032.32 | 3/1,0,0,0 | 1114/A | 1955/ASR | 8/16/2021 |
TWNHS/A | 630 | Meyer LN #D | $1,175,000 | $488.16 | 3/2,0,1,0 | 2407/P | 2002/PUB | 8/27/2021 |
SFR/D | 2406 | Ripley AVE | $1,300,000 | $967.26 | 3/2,0,0,0 | 1344/A | 1976/ASR | 8/5/2021 |
SFR | 2708 | 184th St | $1,350,000 | 3/2,0,0,0 | / | 8/27/2021 | ||
SFR/D | 2517 | Ralston LN | $1,450,000 | $1,167.47 | 3/2,0,0,0 | 1242/A | 1951/ASR | 8/17/2021 |
SFR/D | 701 | Firmona AVE | $1,455,000 | $1,148.38 | 3/2,0,0,0 | 1267/A | 1955/ASR | 8/24/2021 |
SFR/D | 1730 | Carver ST | $1,070,000 | $1,173.25 | 2/1,1,0,0 | 912/A | 1957/ASR | 8/13/2021 |
SFR/D | 1705 | Carlson LN | $1,150,000 | $963.15 | 3/1,1,0,0 | 1194/A | 1962/ASR | 8/31/2021 |
SFR/D | 1617 | Armour LN | $1,266,000 | $802.28 | 3/2,0,1,0 | 1578/A | 1957/ASR | 8/24/2021 |
SFR/D | 1628 | Haynes LN | $1,425,000 | $734.91 | 3/2,0,1,0 | 1939/A | 1983/PUB | 8/12/2021 |
SFR/D | 1506 | Wollacott ST | $1,435,000 | $803.47 | 3/2,0,0,0 | 1786/A | 1980/OTH | 8/13/2021 |
SFR/D | 1725 | Armour LN | $1,500,000 | $797.45 | 3/2,0,1,0 | 1881/A | 2005/ASR | 8/31/2021 |
SFR/D | 1645 | Carlson LN | $1,530,000 | $875.29 | 3/2,0,0,0 | 1748/A | 1981/ASR | 8/25/2021 |
SFR/D | 1127 | Stanford AVE | $1,660,000 | $878.77 | 3/2,0,1,0 | 1889/A | 2004/ASR | 8/27/2021 |
SFR | 1545 | Ford AVE | $1,700,000 | $877.19 | 3/3,0,0,0 | 1938/ | 1991 | 8/3/2021 |
CONDO/A | 640 | The Village #304 | $752,000 | $1,214.86 | 1/1,0,0,0 | 619/A | 1974/ASR | 8/11/2021 |
TWNHS/A | 227 S | Irena AVE #3 | $950,000 | $608.19 | 3/3,0,0,0 | 1562/A | 1981/BLD | 8/17/2021 |
TWNHS/A | 108 S | Irena AVE #E | $999,900 | $610.44 | 3/1,1,1,0 | 1638/SEE | 1982/ASR | 8/10/2021 |
SFR/D | 624 | Emerald ST | $1,000,000 | $1,189.06 | 2/1,0,0,0 | 841/A | 1908/ASR | 8/20/2021 |
CONDO/A | 220 S | Helberta AVE #E | $1,200,000 | $611.93 | 3/2,0,1,0 | 1961/A | 1981/ASR | 8/3/2021 |
SFR/D | 724 | Vincent Street | $1,637,500 | $678.33 | 4/2,0,1,0 | 2414/A | 1971/SEE | 8/11/2021 |
DPLX/D | 528 N | Lucia AVE | $1,650,000 | $1,002.43 | 5/2,0,0,0 | 1646/A | 1949/ASR | 8/23/2021 |
TWNHS/D | 118 S | Irena AVE #A | $1,650,000 | $647.06 | 3/2,0,1,0 | 2550/A | 2018/ASR | 8/19/2021 |
TWNHS/D | 706 N | Lucia AVE #B | $1,690,000 | $657.59 | 4/3,0,1,0 | 2570/A | 2005/ASR | 8/10/2021 |
SFR/D | 509 N | Paulina AVE | $1,735,000 | $861.47 | 3/1,1,1,0 | 2014/A | 1952/ASR | 8/27/2021 |
TWNHS/D | 112 S | Francisca AVE #A | $2,200,000 | $875.10 | 4/3,0,0,0 | 2514/B | 2021/BLD | 8/9/2021 |
SFR/D | 717 N | Lucia AVE | $2,725,000 | $676.01 | 5/3,0,1,0 | 4031/A | 1997/ASR | 8/11/2021 |
CONDO/A | 800 | Camino Real #106 | $502,000 | $750.37 | 1/1,0,0,0 | 669/A | 1970/PUB | 8/16/2021 |
CONDO/A | 605 S | Prospect AVE #306 | $595,000 | $889.39 | 1/1,0,0,0 | 669/A | 1970/ASR | 8/31/2021 |
CONDO/A | 643 S | Prospect AVE #104 | $700,000 | $717.95 | 2/2,0,0,0 | 975/A | 1970/PUB | 8/12/2021 |
TWNHS/D | 1800 S | PCH #26 | $1,021,000 | $629.47 | 3/2,1,0,0 | 1622/A | 2000/ASR | 8/26/2021 |
SFR/D | 508 S | Pacific Coast | $1,102,500 | $967.11 | 3/1,0,0,0 | 1140/A | 1920/ASR | 8/26/2021 |
SFR/D | 700 | Rita ST | $1,250,000 | $1,070.21 | 2/2,0,0,0 | 1168/A | 1948/ASR | 8/17/2021 |
SFR/D | 419 | Avenue F | $1,250,000 | $710.63 | 3/2,0,0,0 | 1759/A | 1959/ASR | 8/18/2021 |
SFR/D | 1311 S | Gertruda AVE | $1,400,000 | $833.83 | 4/1,1,0,0 | 1679/A | 1955/ASR | 8/13/2021 |
SFR/D | 607 S | Gertruda AVE | $2,625,000 | $631.62 | 5/4,0,0,0 | 4156/T | 2002/ASR | 8/17/2021 |
SFR/D | 519 S | Juanita AVE | $2,680,000 | $708.81 | 5/2,1,1,0 | 3781/T | 1989/ASR | 8/19/2021 |
SFR/D | 601 S | Gertruda AVE | $3,100,000 | $708.57 | 4/3,0,0,0 | 4375/A | 1990/PUB | 8/24/2021 |
CONDO | 230 S | Catalina AVE #206 | $922,000 | $668.60 | 2/1,1,0,0 | 1379/ | 1974 | 8/13/2021 |
