• Home
  • Homes for Sale
    • Brookside Village Condos
    • All Redondo Beach
    • Redondo Beach Condos
  • FREE Listing Alerts
  • Brookside Sellers
    • What is Your Brookside Condo Worth?
    • Free Home Staging
  • About
    • Welcome to Brookside Village
    • Recent Sales
    • Redondo Beach Real Estate
    • About Keith Kyle
    • Contact Us – Top Redondo Beach Realtor Keith Kyle
    • Brookside Photo Gallery
    • Map of Brookside Village
    • What’s Nearby? King Harbor and the Redondo Beach Pier
    • Nearby Community Websites
    • FAQ
  • Real Estate News

Brookside Village Condos For Sale in South Redondo

Real Estate in South Redondo's most affordable community

See the 63 Homes that Sold in Redondo Beach in August

September 13, 2023 by admin

Redondo Beach Home Sales and Home Prices in August 2023The Village oceanview condos Redondo Beach

It was a fantastic month in terms of the number of both the number of homes sold in Redondo Beach and the prices that they sold for.

Prices were definitely impressive once again. The average “asking” price was $1,645,231 with the average sold price at $1,663,216 meaning that once again homes generally sold above the list price.

The homes that sold averaged a very brief 22 days on market before going into escrow.

View the current Redondo Beach homes for sale

August 2023 Home Sales in Redondo Beach CA

Home Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Age
TWNHS/A 445 Camino De Las Colinas $1,400,000 $894.00 2/1,1,1,0 1566/A 1978/ASR
SFR/D 323 Calle De Andalucia $1,425,000 $1,388.89 3/1,0,0,0 1026/A 1948/ASR
SFR/D 679 Calle Miramar $1,760,000 $1,053.89 3/2,0,0,0 1670/A 1951/ASR
SFR/D 227 Via Anita $2,350,000 $1,269.58 3/3,0,0,0 1851/A 1954/ASR
SFR 409 Calle Mayor $2,988,800 $1,021.11 3/3,0,0,0 2927/ 2001
SFR/D 511 Paseo De La Playa $8,000,000 $2,320.19 5/3,0,1,0 3448/A 2013/SEE
TWNHS/A 2512 Curtis AVE #5 $915,000 $597.65 2/2,0,1,0 1531/P 1980/PUB
SFR/D 2501 Curtis AVE $1,200,000 $718.56 4/1,0,0,0 1670/A 1934/ASR
TWNHS/A 2409 Rockefeller LN #C $1,350,000 $745.86 4/3,0,0,0 1810/A 2013/BLD
SFR/D 2902 Gibson PL $1,360,824 $921.97 3/2,0,0,0 1476/A 1947/ASR
TWNHS/A 2621 Gates AVE #A $1,549,000 $674.65 4/4,0,0,0 2296/B 2023/BLD
TWNHS/A 2018 Bataan Road #B $1,570,000 $640.03 4/2,0,1,0 2453/A 1989/ASR
SFR/D 1930 Robinson ST $1,628,000 $948.17 3/3,0,0,0 1717/A 1947/PUB
TWNHS/D 2802 Rindge LN #A $1,713,000 $685.75 4/2,0,1,0 2498/B 1998/ASR
SFR/D 1902 Condon AVE $910,000 $1,160.71 2/1,0,0,0 784/A 1950/ASR
TWNHS/A 1808 Vanderbilt LN #4 $1,000,000 $583.43 3/2,0,1,0 1714/A 1980/ASR
TWNHS/A 2702 Grant AVE #B $1,012,000 $660.14 3/2,0,1,0 1533/P 1989/PUB
TWNHS/A 2014 Grant AVE #B $1,140,000 $611.92 3/3,0,0,0 1863/A 1996/ASR
TWNHS/A 1107 Rindge Lane $1,176,000 $778.81 3/2,0,1,0 1510/A 1978/ASR
TWNHS/A 1812 Speyer LN #B $1,270,000 $618.31 3/2,0,1,0 2054/A 1988/ASR
TWNHS/A 2406 Huntington LN #B $1,400,000 $633.20 3/2,1,0,0 2211/A 1991/PUB
TWNHS/A 2407 Clark LN #A $1,475,000 $561.90 4/2,0,0,1 2625/A 1988/PUB
TWNHS/D 2112 Clark LN #B $1,675,000 $711.25 4/2,0,1,0 2355/A 2009/ASR
CONDO/D 1800 Clark LN $1,700,000 $699.30 3/2,0,1,0 2431/A 1987/PUB
CONDO 1800 Speyer LN $1,715,000 $800.28 3/3,0,0,0 2143/A 1985/ASR
SFR/D 2600 Spreckels LN $1,060,000 $946.43 3/1,0,0,0 1120/A 1953/ASR
SFR/D 2905 Spreckels CT $1,070,000 $756.18 3/2,0,0,0 1415/A 1955/PUB
SFR/D 2823 Fisk LN $1,190,000 $846.37 3/2,0,0,0 1406/A 1957/ASR
SFR/D 2116 Havemeyer LN $1,925,000 $1,149.94 4/1,2,0,0 1674/A 1955/ASR
SFR/D 1728 Goodman Ave $1,025,000 $1,166.10 1/1,0,0,0 879/P 1956/PUB
SFR/D 912 N Prospect AVE $1,245,000 $824.50 3/2,0,0,0 1510/O 1968/PUB
SFR/D 1760 Reed ST $1,300,000 $787.88 3/2,0,1,0 1650/E 1971/ASR
SFR/D 1727 Wollacott ST $1,316,000 $744.77 3/2,0,0,0 1767/A 1975/ASR
SFR/D 1508 Carver ST $1,370,000 $984.20 3/1,1,0,0 1392/A 1962/ASR
SFR/D 1626 Wollacott ST $1,699,000 $635.14 3/2,1,0,0 2675/A 1984/ASR
SFR/D 317 N Francisca AVE $866,000 $1,151.60 1/1,0,0,0 752/A 1905/ASR
TWNHS/A 222 S Irena AVE #S $939,000 $694.53 2/2,0,1,0 1352/A 1979/ASR
CONDO/A 222 S Irena AVE #B $1,049,000 $775.89 2/1,1,1,0 1352/A 1979/ASR
CONDO/A 222 S Guadalupe AVE #4 $1,440,000 $789.47 3/3,0,0,0 1824/A 1986/ASR
TWNHS/A 806 N Irena #A $1,600,000 $769.97 3/2,0,1,0 2078/E 2009/EST
TWNHS/D 202 S Helberta AVE #B $1,610,000 $803.79 3/2,0,1,0 2003/A 1989/PUB
SFR/D 526 N Paulina AVE $1,650,000 $1,434.78 3/1,1,0,0 1150/O 1951/PUB
TWNHS/D 615 N Lucia AVE #B $1,900,000 $745.98 4/3,0,1,0 2547/AP 2006/PUB
TWNHS/D 518 N Irena AVE #A $1,935,000 $806.25 4/3,0,0,0 2400/SEE 2000/ASR
CONDO/A 1108 Camino Real #406 $608,000 $679.33 2/2,0,0,0 895/A 1971/ASR
CONDO/A 637 S Prospect AVE #105 $670,000 $706.01 2/1,1,0,0 949/A 1970/ASR
CONDO/D 533 S Maria AVE $1,350,000 $565.56 4/2,0,1,0 2387/A 1998/ASR
CONDO/D 1800 S Pacific Coast #54 $1,360,000 $740.74 4/3,0,0,0 1836/A 2002/ASR
TWNHS/A 1920 S Pacific Coast #109 $1,365,000 $818.84 3/3,0,1,0 1667/E 2018/ASR
SFR/D 1120 Ysabel ST $2,080,000 $981.13 4/1,2,0,0 2120/A 1965/ASR
CONDO/A 615 Esplanade #506 $850,000 $1,182.20 1/1,0,0,0 719/A 1971/ASR
CONDO/A 640 The Village #214 $875,000 $1,413.57 1/1,0,0,0 619/A 1974/ASR
TWNHS/A 323 S Broadway #5 $975,000 $841.97 2/1,1,1,0 1158/A 1974/ASR
CONDO/A 323 S Broadway #7 $1,125,000 $818.18 3/1,1,1,0 1375/A 1974/PUB
CONDO/A 1007 S Catalina AVE #108 $1,175,000 $994.92 2/2,0,0,0 1181/A 1972/ASR
CONDO/A 130 The Village #106 $1,180,000 $895.98 2/2,0,0,0 1317/A 1980/ASR
CONDO/A 428 Esplanade #303 $1,313,000 $893.81 2/1,1,0,0 1469/A 1975/ASR
CONDO 510 S Catalina AVE #2 $1,400,000 $897.44 3/3,0,0,0 1560/ 1986
CONDO/A 615 Esplanade #408 $1,550,000 $1,330.47 2/2,0,0,0 1165/P 1971/PUB
TWNHS 530 The Village #114 $1,660,000 $584.71 3/3,0,0,0 2839/ 1980
DPLX/D 508 N Francisca AVE $1,850,000 $1,166.46 3/2,0,1,0 1586/A 1923/PUB
TWNHS/A 1724 Esplanade #E $2,700,000 $1,588.24 3/3,0,1,0 1700/B 2008/ASR
SFR/D 709 Esplanade $10,825,000 $1,210.31 6/6,0,0,0 8944/AP 1990/ASR

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Redondo Beach home prices, Redondo Beach real estate, Redondo Beach realtors, South Redondo Beach Tagged With: Esplanade, homes for sale in redondo beach, oceanfront homes, redondo beach home prices, redondo beach home sales, south redondo beach

See All of the Homes That Sold in Redondo Beach in March

April 20, 2022 by admin

Welcome to Redondo Beach real estate market recap for March 2022 .

Redondo Beach home sale activity really improved from the last few months with 74 on MLS homes closing escrow during the month, compared  to the 37 homes that closed escrow in February.

The average “asking” price for the homes that sold was $1,514,688 with the average sold price at $1,626,255 meaning that, in general, homes sold much higher than the asking price. The average price per foot was $952 and median days on market was and extremely brief 7 before going into pending status.  See how that compares with other months on our Redondo Beach real estate market trends and statistics page.

One of the 74 homes was a condo in Brookside Village.  It was a 2 bedroom located at 647 S Prospect #102 that closed for an impressive $735,000.  One of the top sales of the month was  a beautiful almost new single family home at 2306 Robinson pictured above.  Congrats and thanks to our wonderful clients.

March Home Prices in Redondo Beach California

Type Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Built
CONDO/A 531 Esplanade AVE #201 $700,000 $1,131 1/1,0,0,0 619/A 1974/ASR
CONDO/A 201 Calle Miramar #29 $1,050,000 $981 1/1,0,0,0 1070/OTH 1962/PUB
SFR/D 410 Via Mesa Grande $2,103,000 $1,318 3/1,1,0,0 1596/AP 1954/ASR
SFR/D 957 Calle Miramar $2,250,000 $1,123 3/1,1,0,0 2004/A 1958/ASR
SFR/D 207 Via Anita $2,700,000 $1,210 3/2,0,1,0 2232/A 1954/ASR
SFR/D 142 Calle De Andalucia $2,788,000 $787 4/3,0,1,0 3544/A 1998/ASR
SFR/D 127 Via Monte Doro $3,200,000 $1,164 4/3,0,0,0 2748/E 1954/EST
TWNHS/A 1903 Camino De La Costa #A $3,200,000 $1,067 4/4,0,1,0 3000/E 2021/BLD
CONDO/A 2511 Mathews Ave. #A $850,000 $509 3/2,0,1,0 1669/A 1980/ASR
SFR/D 2423 Ruhland AVE $1,070,000 $1,068 2/1,0,0,0 1002/A 1952/ASR
TWNHS/A 2414 Mathews AVE #1 $1,250,000 $822 2/2,0,1,0 1521/A 1984/ASR
TWNHS/D 2502 W Nelson AVE #2 $1,252,000 $646 3/2,0,1,0 1937/A 1981/ASR
CONDO/A 2406 Vail AVE $1,265,000 $823 3/1,1,1,0 1537/A 1981/ASR
CONDO/A 2103 Nelson AVE #A $1,310,000 $593 3/2,0,1,0 2208/A 1987/ASR
TWNHS/A 2406 Mathews AVE #B $1,455,000 $723 4/3,0,0,0 2013/S 2021/SLR
SFR/D 2101 Warfield AVE $1,575,000 $623 5/4,0,0,0 2530/A 1940/PUB
TWNHS/A 2119 Curtis AVE #A $1,752,500 $736 4/2,0,1,0 2380/A 1990/ASR
SFR/D 2407 Hawkins Avenue $1,790,000 $778 4/2,0,0,0 2300/A 1945/ASR
SFR/D 2306 Robinson ST $3,010,000 $870 5/4,0,1,0 3458/A 2018/ASR
CONDO/A 2218 Huntington LN #3 $700,000 $704 2/1,0,1,0 995/A 1973/ASR
CONDO 1908 Grant AVE #D $951,000 $736 2/2,0,0,0 1292/ 1976
TWNHS/A 2619 Vanderbilt LN #B $1,020,000 $613 3/2,0,1,0 1664/A 1979/ASR
TWNHS/A 2120 Carnegie LN #3 $1,171,000 $697 3/3,0,0,0 1679/A 1978/ASR
SFR/D 2411 Ripley AVE $1,265,000 $1,081 3/2,0,0,0 1170/A 1960/PUB
TWNHS/A 2620 Huntington LN $1,300,000 $634 4/4,0,0,0 2050/A 2008/ASR
TWNHS/A 1601 Perkins LN $1,305,000 $741 4/3,0,0,0 1760/A 2005/ASR
TWNHS/A 2704 Grant AVE #A $1,380,000 $630 4/4,0,1,0 2190/A 2007/ASR
TWNHS/A 2119 Grant Avenue #A $1,610,000 $699 4/5,0,0,0 2304/P 2016/PUB
SFR/D 1503 Rindge LN $1,622,100 $966 4/3,0,0,0 1680/A 1963/PUB
TWNHS/A 1837 Grant AVE $1,679,000 $807 3/3,0,1,0 2081/B 2022/BLD
TWNHS/A 2004 Grant AVE #A $1,750,000 $760 4/5,0,0,0 2304/A 2018/PUB
TWNHS/A 2309 Clark LN #B $1,899,000 $852 4/3,0,1,0 2230/A 2017/ASR
SFR 1823 Pullman LN $2,295,000 $1,208 4/3,0,0,0 1900/ 1962
TWNHS/A 2213 Speyer LN #B $2,300,000 $904 4/3,0,1,0 2544/B 2017/ASR
TWNHS/A 18202 Kingsdale AVE $803,000 $577 2/1,0,1,0 1391/A 1981/ASR
SFR/D 2601 185th ST $1,015,000 $1,189 3/1,0,0,0 854/A 1952/ASR
SFR/D 2309 Ripley AVE $1,124,000 $1,335 3/1,0,0,0 842/A 1959/PUB
TWNHS/D 18415 Mansel AVE $1,141,000 $588 3/2,0,1,0 1940/A 2011/APP
SFR/D 1101 High LN $1,320,000 $819 3/3,0,0,0 1611/A 1955/ASR
SFR/D 524 Cluster Ln $1,430,000 $1,188 3/1,0,0,0 1204/A 1955/ASR
SFR/D 2708 Spreckels LN $1,545,000 $990 3/2,0,0,0 1561/A 1955/ASR
SFR/D 2306 Clark LN $1,585,000 $933 4/2,0,0,0 1699/A 1947/PUB
SFR/D 1704 Carlson LN $1,286,105 $1,423 2/1,0,0,0 904/A 1956/ASR
SFR 1611 Steinhart AVE $1,550,000 $1,344 3/2,0,0,0 1153/ 1952
SFR/D 1719 Havemeyer LN $1,560,000 $873 3/2,0,0,0 1786/A 1980/PUB
SFR/D 1714 Stanford AVE $1,580,000 $926 3/2,0,1,0 1706/A 1973/ASR
TWNHS/A 114 S Guadalupe AVE #A $1,181,000 $695 3/2,0,1,0 1700/E 1978/ASR
TWNHS/D 712 N Lucia AVE #B $1,585,000 $675 3/3,0,0,0 2348/A 1988/ASR
TWNHS/D 104 N Juanita AVE #B $1,679,151 $794 3/2,0,1,0 2114/A 2001/PUB
TWNHS/D 716 N Guadalupe AVE #B $1,705,000 $705 4/2,0,1,0 2417/SEE 2001/ASR
SFR/D 707 N Lucia AVE $1,725,000 $1,529 3/1,0,0,0 1128/A 1924/ASR
SFR/D 618 N Paulina AVE $1,790,000 $1,136 3/2,0,0,0 1576/A 1951/APP
TWNHS/D 212 S Irena AVE #A $2,160,000 $917 4/2,0,1,0 2356/AP 2017/BLD
TWNHS/D 624 N Irena AVE #B $2,200,000 $821 4/4,0,0,0 2680/A 2017/ASR
CONDO/A 647 S Prospect AVE #102 $735,000 $775 2/1,1,0,0 949/A 1970/PUB
CONDO 538 Avenue A #11A $865,000 $956 2/2,0,0,0 905/ 1968
TWNHS/A 1200 Opal ST #7 $1,033,000 $624 3/2,0,1,0 1656/A 1974/ASR
SFR 1064 Avenue C $1,500,000 $1,697 2/1,1,0,0 884/AP 1952/ASR
SFR/D 809 Pearl ST $1,630,000 $939 3/1,2,0,0 1736/AP 1947/ASR
SFR/D 738 Avenue B $1,820,000 $2,151 2/1,0,0,0 846/A 1951/ASR
SFR/D 618 Ruby $2,300,000 $1,030 4/3,0,1,0 2234/AP 1924/PUB
SFR/D 641 Avenue C $3,400,000 $938 4/3,0,1,0 3623/A 1993/ASR
SFR/D 631 Avenue C $4,650,000 $1,069 5/4,0,2,0 4348/E 2022/BLD
CONDO/A 615 Esplanade #105 $870,000 $1,210 1/1,0,0,0 719/A 1971/ASR
CONDO/A 615 Esplanade #609 $910,000 $1,266 1/1,0,0,0 719/P 1971/PUB
CONDO/A 625 Esplanade #57 $940,000 $819 2/1,1,0,0 1148/A 1974/ASR
CONDO 240 The Village #310 $1,048,000 $923 2/2,0,0,0 1136/A 1978/ASR
CONDO/A 120 The Village #310 $1,140,000 $907 2/2,0,0,0 1257/A 1980/ASR
TWNHS/A 320 N Catalina AVE #10 $1,350,000 $852 2/3,0,0,0 1585/A 1986/ASR
CONDO/D 555 Esplanade #620 $1,550,000 $1,012 3/3,0,0,0 1532/S 1976/ASR
TWNHS/D 712 S Broadway #A $1,620,000 $875 3/2,0,1,0 1851/A 1981/ASR
TWNHS/A 702 S Broadway #B $1,700,000 $951 3/3,0,0,0 1788/A 1987/ASR
CONDO/A 734 Esplanade #A $2,200,000 $1,209 2/2,0,0,0 1820/A 1989/ASR
SFR/D 204 Avenue G $2,300,000 $1,856 2/2,0,0,0 1239/A 1928/ASR

Filed Under: Brookside Village, Brookside Village condo prices, Brookside Village real estate, Brookside Villge condos for sale, Redondo Beach home prices, Redondo Beach real estate, Redondo Beach realtors, South Redondo Beach, Vista Sotheby's International Tagged With: homes for sale in redondo beach, redondo beach home prices, redondo beach home sales

All information deemed reliable but not guranteed and should be independently verified. The listings that appear on this site may be represented by other realtors.

*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.