• Home
  • Homes for Sale
    • Brookside Village Condos
    • All Redondo Beach
    • Redondo Beach Condos
  • FREE Listing Alerts
  • Brookside Sellers
    • What is Your Brookside Condo Worth?
    • Free Home Staging
  • About
    • Welcome to Brookside Village
    • Recent Sales
    • Redondo Beach Real Estate
    • About Keith Kyle
    • Contact Us – Top Redondo Beach Realtor Keith Kyle
    • Brookside Photo Gallery
    • Map of Brookside Village
    • What’s Nearby? King Harbor and the Redondo Beach Pier
    • Nearby Community Websites
    • FAQ
  • Real Estate News

Brookside Village Condos For Sale in South Redondo

Real Estate in South Redondo's most affordable community

Average Home Prices in Redondo Beach Top $2.0M in September

October 10, 2023 by admin

Redondo Beach Home Sales and Home Prices in September 2023Luxury primary suites in Redondo Beach

September was a slower month in terms of the number of homes sold in Redondo Beach with only 40 closed home sales in September compared with 65 in August.

While there may have been fewer sales….the average home price was over $2,000,000!  The average “list” price was $2,036,675with the average sold price at $2,004,165 which is pretty incredible. The median sold price was an impressive but more reasonalbe $1,492,500.

Homes that sold averaged $922 per square foot and averaged 43 days on market before going into pending status which was considerably higher than the 27 DOM in August.

One of the 40 homes that sold last month was a condo in Brookside Village at 635 S Prospect Avenue Unit#106.  This was a 3 bedroom condo that sold for $885,000.

The top sale of the month was an oceanfront home (actually two separate homes being sold together) at 421 and  417 Paseo De La Playa in the Hollywood Riviera that sold for $17,500,000.

View the current Redondo Beach homes for sale

September 2023 Home Sales in Redondo Beach CA

Prop Type Address Price Bed/Bath Sq Feet Age
TWNHS/A 420 Palos Verdes BLVD $1,350,000 3/2,0,1,0 1600/A 1978/ASR
SFR/D 436 Via Mesa Grande $1,600,000 3/1,1,0,0 1364/A 1954/ASR
SFR/D 414 Paseo De La Playa $3,075,607 3/2,0,0,0 1529/A 1955/PUB
SFR/D 123 Calle De Andalucia $3,650,000 5/3,1,0,0 3342/A 2021/SEE
SFR 417 Paseo De La Playa $17,500,000 10/10,0,5,0 15728/A 2005/ASR
CONDO 2001 Artesia BLVD #206 $549,000 1/1,0,0,0 790/A 2008/ASR
TWNHS/A 2520 Ruhland AVE #C $820,000 2/1,0,1,0 1295/A 1976/OTH
SFR/D 3201 Vail AVE $1,000,000 3/1,0,1,0 923/A 1955/ASR
TWNHS/D 2704 Curtis AVE #1 $1,050,000 2/2,0,1,0 1781/A 1979/ASR
TWNHS/D 2009 Curtis AVE #B $1,500,000 3/2,0,1,0 2150/A 1986/ASR
CONDO/D 2018 Ruhland AVE #A $1,540,000 3/2,0,1,0 2330/A 2006/ASR
TWNHS/A 2621 Gates AVE #C $1,549,000 4/4,0,0,0 2282/B 2023/BLD
TWNHS/A 2621 Gates AVE #B $1,559,000 4/3,0,0,0 2091/B 2023/BLD
SFR/D 2720 Spreckels LN $1,560,000 3/2,0,0,0 1542/A 1955/SLR
TWNHS/D 3011 Rindge Lane $1,600,000 4/2,0,1,0 2727/AP 1998/PUB
TWNHS/A 2010 Plant #B $2,100,000 4/4,0,1,0 3413/B 2023/BLD
TWNHS/A 510 Harkness LN $1,025,000 3/2,0,1,0 1621/A 1976/ASR
TWNHS/A 2604 Carnegie LN #C $1,330,000 3/2,0,1,0 1820/A 2006/PUB
CONDO 2407 Clark LN #B $1,656,000 4/2,0,1,0 2614/ 1988
TWNHS/D 2309 Huntington Lane #A $1,900,000 4/3,0,1,0 2367/E 2021/ASR
TWNHS/D 1303 Harkness LN $2,300,000 5/4,0,1,0 3033/B 2023/BLD
SFR/D 2403 Ralston LN $3,915,000 5/4,0,1,0 4847/B 2023/BLD
SFR/D 707 Meyer LN $1,125,000 3/1,0,0,0 1114/A 1955/ASR
SFR/D 902 Firmona AVE $1,200,000 3/2,0,0,0 1357/A 1955/ASR
SFR/D 1636 Herrin ST $1,230,000 3/2,0,0,0 1710/A 1974/ASR
SFR/D 1622 Carver ST $1,261,000 3/2,0,0,0 1555/A 1963/ASR
SFR/D 1634 Havemeyer LN $1,410,000 3/1,0,1,0 1244/A 1962/ASR
SFR 1611 Steinhart AVE $1,430,000 3/2,0,0,0 1153/ 1952
SFR/D 1731 Carver ST $1,485,000 3/2,0,1,0 1786/P 1979/ASR
SFR/D 1741 Carver $1,600,000 3/1,1,1,0 1775/A 1992/ASR
SFR 1734 Harper AVE $1,600,000 3/3,0,0,0 2280/A 1987/ASR
SFR/D 707 Garnet ST $1,350,000 2/1,0,0,0 882/A 1936/ASR
SFR/D 105 N Juanita AVE $1,740,000 3/1,1,1,0 1735/A 1924/ASR
CONDO/A 635 S Prospect AVE #106 $885,000 3/2,0,0,0 1290/A 1970/PUB
CONDO 1920 S Pacific Coast HWY #203 $1,200,000 1/2,0,0,0 1177/ 2018
SFR/D 720 Camino Real $1,240,000 4/2,0,0,0 1479/SEE 1953/ASR
SFR/D 755 Avenue A $1,850,000 2/1,0,0,0 882/A 1941/ASR
SFR/D 806 Serpentine ST $2,775,000 4/4,0,1,0 2684/B 2022/ASR
CONDO/A 110 The Village #309 $1,277,000 2/2,0,0,0 1434/A 1980/ASR
TWNHS/A 1301 S Catalina AVE #M $1,380,000 2/2,0,1,0 1400/A 1982/ASR

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Home Prices, Keith Kyle Realtors, Redondo Beach home prices, Redondo Beach real estate, Redondo Beach realtors, South Redondo Beach Tagged With: homes in Redondo Beach, redondo beach home prices, redondo beach home sales, redondo beach real estate market

See the 63 Homes that Sold in Redondo Beach in August

September 13, 2023 by admin

Redondo Beach Home Sales and Home Prices in August 2023The Village oceanview condos Redondo Beach

It was a fantastic month in terms of the number of both the number of homes sold in Redondo Beach and the prices that they sold for.

Prices were definitely impressive once again. The average “asking” price was $1,645,231 with the average sold price at $1,663,216 meaning that once again homes generally sold above the list price.

The homes that sold averaged a very brief 22 days on market before going into escrow.

View the current Redondo Beach homes for sale

August 2023 Home Sales in Redondo Beach CA

Home Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Age
TWNHS/A 445 Camino De Las Colinas $1,400,000 $894.00 2/1,1,1,0 1566/A 1978/ASR
SFR/D 323 Calle De Andalucia $1,425,000 $1,388.89 3/1,0,0,0 1026/A 1948/ASR
SFR/D 679 Calle Miramar $1,760,000 $1,053.89 3/2,0,0,0 1670/A 1951/ASR
SFR/D 227 Via Anita $2,350,000 $1,269.58 3/3,0,0,0 1851/A 1954/ASR
SFR 409 Calle Mayor $2,988,800 $1,021.11 3/3,0,0,0 2927/ 2001
SFR/D 511 Paseo De La Playa $8,000,000 $2,320.19 5/3,0,1,0 3448/A 2013/SEE
TWNHS/A 2512 Curtis AVE #5 $915,000 $597.65 2/2,0,1,0 1531/P 1980/PUB
SFR/D 2501 Curtis AVE $1,200,000 $718.56 4/1,0,0,0 1670/A 1934/ASR
TWNHS/A 2409 Rockefeller LN #C $1,350,000 $745.86 4/3,0,0,0 1810/A 2013/BLD
SFR/D 2902 Gibson PL $1,360,824 $921.97 3/2,0,0,0 1476/A 1947/ASR
TWNHS/A 2621 Gates AVE #A $1,549,000 $674.65 4/4,0,0,0 2296/B 2023/BLD
TWNHS/A 2018 Bataan Road #B $1,570,000 $640.03 4/2,0,1,0 2453/A 1989/ASR
SFR/D 1930 Robinson ST $1,628,000 $948.17 3/3,0,0,0 1717/A 1947/PUB
TWNHS/D 2802 Rindge LN #A $1,713,000 $685.75 4/2,0,1,0 2498/B 1998/ASR
SFR/D 1902 Condon AVE $910,000 $1,160.71 2/1,0,0,0 784/A 1950/ASR
TWNHS/A 1808 Vanderbilt LN #4 $1,000,000 $583.43 3/2,0,1,0 1714/A 1980/ASR
TWNHS/A 2702 Grant AVE #B $1,012,000 $660.14 3/2,0,1,0 1533/P 1989/PUB
TWNHS/A 2014 Grant AVE #B $1,140,000 $611.92 3/3,0,0,0 1863/A 1996/ASR
TWNHS/A 1107 Rindge Lane $1,176,000 $778.81 3/2,0,1,0 1510/A 1978/ASR
TWNHS/A 1812 Speyer LN #B $1,270,000 $618.31 3/2,0,1,0 2054/A 1988/ASR
TWNHS/A 2406 Huntington LN #B $1,400,000 $633.20 3/2,1,0,0 2211/A 1991/PUB
TWNHS/A 2407 Clark LN #A $1,475,000 $561.90 4/2,0,0,1 2625/A 1988/PUB
TWNHS/D 2112 Clark LN #B $1,675,000 $711.25 4/2,0,1,0 2355/A 2009/ASR
CONDO/D 1800 Clark LN $1,700,000 $699.30 3/2,0,1,0 2431/A 1987/PUB
CONDO 1800 Speyer LN $1,715,000 $800.28 3/3,0,0,0 2143/A 1985/ASR
SFR/D 2600 Spreckels LN $1,060,000 $946.43 3/1,0,0,0 1120/A 1953/ASR
SFR/D 2905 Spreckels CT $1,070,000 $756.18 3/2,0,0,0 1415/A 1955/PUB
SFR/D 2823 Fisk LN $1,190,000 $846.37 3/2,0,0,0 1406/A 1957/ASR
SFR/D 2116 Havemeyer LN $1,925,000 $1,149.94 4/1,2,0,0 1674/A 1955/ASR
SFR/D 1728 Goodman Ave $1,025,000 $1,166.10 1/1,0,0,0 879/P 1956/PUB
SFR/D 912 N Prospect AVE $1,245,000 $824.50 3/2,0,0,0 1510/O 1968/PUB
SFR/D 1760 Reed ST $1,300,000 $787.88 3/2,0,1,0 1650/E 1971/ASR
SFR/D 1727 Wollacott ST $1,316,000 $744.77 3/2,0,0,0 1767/A 1975/ASR
SFR/D 1508 Carver ST $1,370,000 $984.20 3/1,1,0,0 1392/A 1962/ASR
SFR/D 1626 Wollacott ST $1,699,000 $635.14 3/2,1,0,0 2675/A 1984/ASR
SFR/D 317 N Francisca AVE $866,000 $1,151.60 1/1,0,0,0 752/A 1905/ASR
TWNHS/A 222 S Irena AVE #S $939,000 $694.53 2/2,0,1,0 1352/A 1979/ASR
CONDO/A 222 S Irena AVE #B $1,049,000 $775.89 2/1,1,1,0 1352/A 1979/ASR
CONDO/A 222 S Guadalupe AVE #4 $1,440,000 $789.47 3/3,0,0,0 1824/A 1986/ASR
TWNHS/A 806 N Irena #A $1,600,000 $769.97 3/2,0,1,0 2078/E 2009/EST
TWNHS/D 202 S Helberta AVE #B $1,610,000 $803.79 3/2,0,1,0 2003/A 1989/PUB
SFR/D 526 N Paulina AVE $1,650,000 $1,434.78 3/1,1,0,0 1150/O 1951/PUB
TWNHS/D 615 N Lucia AVE #B $1,900,000 $745.98 4/3,0,1,0 2547/AP 2006/PUB
TWNHS/D 518 N Irena AVE #A $1,935,000 $806.25 4/3,0,0,0 2400/SEE 2000/ASR
CONDO/A 1108 Camino Real #406 $608,000 $679.33 2/2,0,0,0 895/A 1971/ASR
CONDO/A 637 S Prospect AVE #105 $670,000 $706.01 2/1,1,0,0 949/A 1970/ASR
CONDO/D 533 S Maria AVE $1,350,000 $565.56 4/2,0,1,0 2387/A 1998/ASR
CONDO/D 1800 S Pacific Coast #54 $1,360,000 $740.74 4/3,0,0,0 1836/A 2002/ASR
TWNHS/A 1920 S Pacific Coast #109 $1,365,000 $818.84 3/3,0,1,0 1667/E 2018/ASR
SFR/D 1120 Ysabel ST $2,080,000 $981.13 4/1,2,0,0 2120/A 1965/ASR
CONDO/A 615 Esplanade #506 $850,000 $1,182.20 1/1,0,0,0 719/A 1971/ASR
CONDO/A 640 The Village #214 $875,000 $1,413.57 1/1,0,0,0 619/A 1974/ASR
TWNHS/A 323 S Broadway #5 $975,000 $841.97 2/1,1,1,0 1158/A 1974/ASR
CONDO/A 323 S Broadway #7 $1,125,000 $818.18 3/1,1,1,0 1375/A 1974/PUB
CONDO/A 1007 S Catalina AVE #108 $1,175,000 $994.92 2/2,0,0,0 1181/A 1972/ASR
CONDO/A 130 The Village #106 $1,180,000 $895.98 2/2,0,0,0 1317/A 1980/ASR
CONDO/A 428 Esplanade #303 $1,313,000 $893.81 2/1,1,0,0 1469/A 1975/ASR
CONDO 510 S Catalina AVE #2 $1,400,000 $897.44 3/3,0,0,0 1560/ 1986
CONDO/A 615 Esplanade #408 $1,550,000 $1,330.47 2/2,0,0,0 1165/P 1971/PUB
TWNHS 530 The Village #114 $1,660,000 $584.71 3/3,0,0,0 2839/ 1980
DPLX/D 508 N Francisca AVE $1,850,000 $1,166.46 3/2,0,1,0 1586/A 1923/PUB
TWNHS/A 1724 Esplanade #E $2,700,000 $1,588.24 3/3,0,1,0 1700/B 2008/ASR
SFR/D 709 Esplanade $10,825,000 $1,210.31 6/6,0,0,0 8944/AP 1990/ASR

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Redondo Beach home prices, Redondo Beach real estate, Redondo Beach realtors, South Redondo Beach Tagged With: Esplanade, homes for sale in redondo beach, oceanfront homes, redondo beach home prices, redondo beach home sales, south redondo beach

See the Homes that Sold in Redondo Beach CA During July

August 13, 2023 by admin

Redondo Beach Home Sales in July 2023826 Camino Real Brookside Village

It was a solid month in terms of the number of homes sold for Redondo Beach real estate with 51 closed escrows.

Prices were definitely impressive with an average active price of $1,602,539 and an average sold price at $1,637,669.  Once again homes generally sold above the list price.  The median sold price for the month was $1,515,000

Homes averaged a very brief 22 days on market before going into escrow.

One of the sales were in Brookside Village:

  • 826 Camino Real #201 which was a 3 bedroom and sold for $910,300

View the current Redondo Beach homes for sale

July 2023 Home Sales in Redondo Beach CA

Type Address Price $ Per Sq Feet Bed/Bath Sq Feet Age
SFR/D 119 Calle De Andalucia $1,300,000 $1,098 3/1,1,0,0 1184/A 1948/ASR
SFR 265 Via Buena Ventura $1,680,000 $1,298 3/2,0,0,0 1294/ 1946
SFR/D 236 Calle De Andalucia $2,450,000 $1,007 4/1,2,0,0 2434/A 2011/SEE
SFR/D 524 Via La Selva $3,375,000 $1,055 4/4,0,1,0 3200/B 2016/SLR
CONDO/A 2750 Artesia #450 $582,500 $637 2/2,0,0,0 914/A 2007/ASR
CONDO/A 2707 Nelson AVE #2 $750,000 $677 2/2,0,0,0 1108/A 1981/ASR
TWNHS 2120 Dufour AVE #15 $830,000 $676 2/1,1,0,0 1227/ 1975
TWNHS/A 2615 Voorhees AVE #6 $1,099,000 $741 3/2,0,1,0 1484/T 1978/ASR
SFR 2612 159th ST $1,440,000 $1,364 3/1,0,0,0 1056/A 1950
TWNHS/A 2018 Manhattan Beach #B $1,475,000 $768 4/3,0,1,0 1920/A 2006/ASR
SFR/D 2417 Burritt AVE $1,550,000 $1,030 3/2,1,0,0 1505/S 1945/ASR
SFR/D 2906 Perkins LN $1,592,906 $767 4/2,0,0,0 2078/A 1947/ASR
SFR/D 1922 Robinson ST $1,680,000 $781 3/2,0,1,0 2151/A 1977/ASR
TWNHS/D 2221 Gates AVE #A $2,100,000 $869 4/3,0,1,0 2417/B 2023/BLD
CONDO/A 2750 Artesia Blvd #125 $582,000 $633 2/1,1,0,0 920/T 2007/ASR
TWNHS/D 2608 Grant AVE #2 $1,015,000 $704 2/2,0,1,0 1442/A 1985/PUB
TWNHS/A 2300 Carnegie LN #10 $1,099,000 $809 3/1,1,1,0 1358/A 1980/ASR
TWNHS/A 1910 Grant AVE #5 $1,125,000 $634 3/2,0,1,0 1774/A 1978/ASR
TWNHS/A 2317 Carnegie LN #B $1,225,000 $843 3/2,0,1,0 1453/A 1979/ASR
TWNHS/A 1917 Spreckels LN #B $1,400,000 $588 3/2,0,1,0 2380/A 1987/ASR
TWNHS/D 2301 Marshallfield LN #A $1,515,500 $789 3/1,1,1,0 1921/A 1984/ASR
TWNHS/A 1803 Huntington LN #B $1,570,000 $715 3/2,0,1,0 2195/A 1990/ASR
TWNHS/D 2220 Clark LN #B $1,760,000 $824 4/3,0,0,0 2137/A 1986/ASR
TWNHS/A 515 Meyer LN #33 $899,000 $614 2/1,0,1,0 1464/A 1979/ASR
TWNHS/A 790 Meyer LN #1 $937,730 $713 2/1,1,1,0 1315/A 1984/PUB
SFR/D 2217 Margaret CT $1,017,000 $913 3/1,0,0,0 1114/A 1955/ASR
SFR/D 2611 Alvord LN $1,515,000 $697 3/2,0,1,0 2174/A 1953/ASR
SFR/D 1710 Wollacott ST $1,000,000 $642 3/2,0,0,0 1558/A 1965/ASR
SFR 1737 Carver ST $1,485,000 $831 3/2,0,1,0 1786/ 1980
SFR/D 1704 Belmont LN $1,570,000 $818 3/2,0,0,0 1920/A 1985/ASR
SFR 1622 Goodman AVE $1,625,000 $632 3/2,1,0,0 2570/ 1984
SFR/D 1411 Clark LN $1,750,000 $966 3/3,0,0,0 1811/A 1987/PUB
SFR 1133 Stanford AVE $1,910,000 $1,029 3/3,0,1,0 1856/ 2019/BLD
SFR/D 617 Beryl ST $1,200,000 $1,485 2/1,0,0,0 808/A 1948/ASR
TWNHS/D 618 N Guadalupe AVE #A $1,425,000 $900 3/3,0,0,0 1584/A 2001/ASR
TWNHS/D 124 S Irena AVE #A $1,700,000 $819 3/2,0,1,0 2076/A 1997/SLR
TWNHS/D 523 N Lucia AVE #A $2,065,000 $660 4/4,1,1,0 3130/A 2007/ASR
CONDO/A 826 Camino Real #201 $910,500 $609 3/2,0,0,0 1496/P 1970/PUB
SFR/D 1030 Avenue A $1,460,000 $1,718 3/1,1,0,0 850/A 1952/APP
SFR/D 431 Avenue E $1,800,000 $1,020 3/2,0,0,0 1765/P 1954/PUB
SFR/D 512 S Irena AVE $2,950,000 $841 6/3,0,1,0 3506/A 2006/BLD
SFR/D 908 Ynez Ave $3,375,000 $943 4/3,0,1,0 3578/A 2006/ASR
CONDO/A 565 Esplanade #309 $700,000 $976 1/1,0,0,0 717/A 1971/ASR
CONDO/A 120 The Village #201 $1,275,000 $872 2/2,0,0,0 1463/A 1980/ASR
SFR/D 700 Elvira AVE $1,376,000 $1,377 2/1,0,0,0 999/A 1923/ASR
TWNHS/A 520 Esplanade #D $1,625,000 $855 3/2,0,1,0 1900/A 1999/ASR
TWNHS/A 516 Esplanade #E $1,640,000 $787 3/2,0,1,0 2084/A 1990/ASR
TWNHS/D 716 S Broadway #A $1,810,000 $952 3/2,0,1,0 1901/A 1982/ASR
TWNHS/A 411 N Elena AVE #B $2,405,000 $859 4/4,0,1,0 2801/B 2023/BLD
SFR/D 219 Avenue H $3,250,000 $1,526 3/3,0,0,0 2130/A 2013/ASR
SFR/D 801 Esplanade $5,650,000 $2,457 4/3,0,1,0 2300/E 2007/ASR

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Brookside Village, Brookside Village real estate, Brookside Villge condos for sale, Redondo Beach home prices, Redondo Beach real estate, Redondo Beach realtors Tagged With: 826 Camino Real #201 Redondo Beach CA 90277, brookside village, redondo beach home prices, redondo beach home sales

June a Great Month for Home Sales in Redondo Beach CA

July 24, 2023 by admin

Redondo Beach Home Sales in June 2023Welcome to Redondo Beach and Riviera Village

June home sales were great in both the number of home sales and the prices that they sold for.  Redondo Beach real estate saw 54 closed home sales In June which was a significant improvement from the extremely slow start to the year.

The average “asking” price of the homes that sold was $1,594,072 with the average sold price at $1,629,221.   So much for interest rates slowing the market.

Homes averaged $972 a square foot which was $110 more than a month earlier! Homes that sold averaged a very brief 26 days on market before going into pending status.

Two of the sales were in Brookside Village:

  • 641 S Prospect #101- $675,000
  • 637 S Prospect #206 – $935,000

View the current Redondo Beach homes for sale

June 2023 Home Sales in Redondo Beach CA

Type Address Sold Price $ Per Sq Ft Bed/Bed Sq Feet Year Built
CONDO/A 645 Paseo De La Playa #205 $1,250,000 $911.74 2/2,0,0,0 1371/A 1962/ASR
TWNHS/A 416 Palos Verdes BLVD $1,329,900 $831.19 3/0,2,1,0 1600/A 1978/ASR
SFR/D 118 Paseo De Gracia $1,425,500 $1,248.25 2/0,1,0,0 1142/A 1951/ASR
SFR/D 428 Calle De Castellana $1,825,000 $1,069.13 3/1,2,0,0 1707/E 1951/ASR
SFR/D 614 Via Los Miradores $2,525,000 $1,226.32 3/2,0,0,0 2059/A 1954/ASR
SFR/D 416 Camino De Las Colinas $3,200,000 $1,234.57 3/3,0,2,0 2592/D 1953/ASR
SFR/D 162 Via Los Miradores $3,300,000 $1,216.81 4/3,0,0,0 2712/A 1988/ASR
TWNHS/A 2617 Ruhland AVE #20 $897,000 $625.52 2/1,1,1,0 1434/A 1978/ASR
TWNHS/A 2112 Warfield AVE #9 $1,005,000 $715.81 2/2,0,0,0 1404/A 1975/ASR
SFR/D 2809 Faber ST $1,381,000 $870.74 3/2,0,0,0 1586/A 1948/ASR
SFR/D 2301 Curtis AVE $1,387,500 $920.09 3/2,0,0,0 1508/A 1948/ASR
SFR/D 2400 Sebald AVE $1,610,000 $951.54 3/2,0,0,0 1692/A 1945/ASR
TWNHS/D 2221 Gates AVE #B $2,103,000 $870.09 4/3,0,1,0 2417/B 2023/BLD
TWNHS/D 2400 Graham AVE $2,348,000 $781.88 5/4,0,1,0 3003/B 2023/BLD
SFR/D 2303 Gates AVE $2,525,000 $815.83 5/4,0,0,0 3095/A 2014/PUB
SFR/D 2812 Timothy AVE $2,900,000 $1,132.81 5/4,0,0,0 2560/A 2020/ASR
CONDO/A 2750 Artesia BLVD #434 $527,500 $613.37 1/1,0,0,0 860/A 2007/ASR
TWNHS 1902 Grant AVE #1 $1,125,500 $748.34 3/2,0,0,0 1504/ 1978
TWNHS/A 2216 Rockefeller LN #B $1,175,000 $655.69 3/2,0,1,0 1792/A 2000/ASR
TWNHS/A 2014 Grant AVE #C $1,225,000 $657.54 3/3,0,0,0 1863/A 1996/ASR
TWNHS/A 1814 Clark LN #A $1,348,000 $652.15 3/3,0,0,0 2067/A 1986/ASR
SFR/D 1710 Rockefeller LN $1,365,000 $721.46 3/2,0,1,0 1892/A 2001/ASR
SFR/D 2619 Huntington LN $1,500,000 $2,798.51 1/1,0,0,0 536/A 1947/PUB
SFR/D 2117 Speyer LN $2,960,000 $808.96 5/4,0,1,0 3659/E 2007/EST
SFR/D 504 Phelan LN $1,250,000 $1,360.17 3/1,0,0,0 919/A 1953/ASR
SFR/D 1703 Speyer LN $1,251,000 $1,151.93 3/1,0,1,0 1086/A 1958/PUB
SFR/A 1613 Havemeyer LN $1,409,720 $646.07 3/2,0,1,0 2182/A 1984/ASR
SFR 1215 Stanford AVE $1,670,000 $968.12 4/3,0,0,0 1725/ 1954
SFR/D 1610 Carver ST $1,710,000 $918.37 3/3,0,0,0 1862/A 1976/OTH
SFR/D 1736 Morgan LN $1,950,000 $894.09 3/4,0,1,0 2181/B 2022/BLD
TWNHS/A 121 S Prospect AVE #2 $980,000 $666.67 2/3,0,0,0 1470/A 1979/ASR
TWNHS/A 118 S Guadalupe AVE #A $1,325,000 $779.41 3/3,0,0,0 1700/E 1978/PUB
SFR/D 603 Paulina AVE $1,434,000 $1,422.62 2/1,0,0,0 1008/P 1951/PUB
TWNHS/A 222 S Guadalupe Ave #1 $1,550,000 $587.12 4/2,0,1,0 2640/A 1986/ASR
TWNHS/A 1005 Garnet Street $1,635,000 $786.06 3/3,0,1,0 2080/P 2005/PUB
TWNHS/D 220 S Juanita Avenue #A $1,730,000 $794.67 4/2,0,1,0 2177/A 2001/ASR
CONDO/A 641 S Prospect #101 $675,000 $692.31 2/1,1,0,0 975/A 1970/ASR
CONDO 637 S Prospect #206 $935,000 $724.81 3/2,0,0,0 1290/ 1970
CONDO/A 1920 S Pacific Coast #205 $1,030,000 $884.88 2/2,0,0,0 1164/A 2018/ASR
SFR/D 310 S Francisca AVE $1,160,000 $1,367.92 2/2,0,0,0 848/A 1911/ASR
CONDO/A 1920 S Pacific Coast #112 $1,388,888 $854.70 3/4,0,0,0 1625/A 2018/ASR
SFR/D 315 S Maria Avenue $1,485,000 $799.25 3/2,0,0,0 1858/A 1974/ASR
SFR/D 717 S Juanita AVE $1,526,000 $1,419.53 3/1,0,0,0 1075/A 1952/ASR
SFR/D 715 Avenue D $1,810,000 $1,604.61 3/1,0,0,0 1128/A 1951/ASR
SFR/D 1062 Avenue C $3,805,000 $1,000.26 5/2,2,1,0 3804/B 2022/BLD
CONDO/A 640 The Village #109 $750,000 $1,211.63 1/0,1,0,0 619/A 1974/ASR
CONDO/A 615 Esplanade #709 $775,000 $1,077.89 1/1,0,0,0 719/A 1971/ASR
CONDO/A 230 S Catalina AVE #212 $1,147,450 $839.39 2/2,0,0,0 1367/A 1974/ASR
SFR/D 508 S Guadalupe AVE $1,200,000 $1,363.64 2/1,1,0,0 880/E 1921/EST
CONDO/A 512 Esplanade #203 $1,400,000 $727.65 2/2,0,0,0 1924/A 1982/ASR
TWNHS/D 110 S Francisca AVE #C $1,440,000 $953.64 3/3,0,0,0 1510/A 2004/PUB
TWNHS/A 101 S Broadway #C $1,453,000 $725.41 3/2,0,1,0 2003/A 1980/ASR
TWNHS/A 411 N Elena AVE #A $2,355,000 $835.11 4/4,0,0,0 2820/B 2023/BLD
SFR/D 206 Avenue B ST $3,510,000 $1,389.55 4/3,0,1,0 2526/A 2000/ASR

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Home Prices, Redondo Beach home prices, Redondo Beach real estate, Redondo Beach realtors, Vista Sotheby's International Tagged With: brookside village homes for sale, brookside village real estate, redondo beach home sales, redondo beach real estate, Redondo Beach real estate market update

See the Homes that Sold in Redondo Beach During April

May 8, 2023 by admin

Real estate recap for Redondo Beach in April 2023

April home sales were still a bit slower in Redondo Beach real estate with only 42 closed home sales but that was a definite improvement from the extremely slow start to the year.

The average “list” price was $1,589,138 with the average sold price at $1,589,782 which was considerably higher than the average price in March which was $1,423,964.

Homes averaged $857 a square foot and averaged 40 days on market before going into pending status.

Three of the sales were in Brookside Village:

  • 830 Camino Real #203 – $541,000
  • 631 S Prospect #202 – $690,000
  • 605 S Prospect #107 – $750,000

View the current Redondo Beach homes for sale

April 2023 Home Sales in Redondo Bach CA

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year
TWNHS/A 6152 S Pacific Coast $1,125,000 $1,004 2/2,0,1,0 1120/A 2019/PUB
SFR/D 114 Paseo De Gracia $1,295,000 $834 3/2,1,0,0 1552/A 1948/ASR
SFR/D 156 Via Los Altos $1,428,771 $1,223 3/1,0,1,0 1168/A 1951/ASR
CONDO/A 2120 Dufour AVE #9 $879,000 $643 3/3,0,0,0 1368/A 1975/ASR
TWNHS/A 2000 Voorhees AVE #1 $890,000 $704 2/1,0,1,0 1265/A 1976/ASR
SFR/D 2421 Curtis AVE $1,200,000 $676 3/2,0,0,0 1776/A 1973/PUB
CONDO/A 2521 Gates AVE #A $1,260,000 $507 3/3,0,0,0 2483/A 1999/ASR
TWNHS/D 2110 Rindge LN $1,799,000 $736 4/3,0,0,0 2445/A 2012/ASR
DPLX/D 1931 Ruhland AVE $1,850,000 $535 6/4,1,1,0 3460/A 1952/BLD
TWNHS/D 1934 Ruhland AVE $2,459,000 $788 5/5,0,0,0 3121/B 2023/BLD
