Home Sales and Home Prices in Redondo Beach in February 2022
Take a look at the February 2022 real estate recap for the month that was in Redondo Beach CA. Below is a full list of the homes, townhomes and condos that sold in all of Redondo Beach during February. There were 25 sales in north Redondo and 12 in south Redondo Beach.
It was a very slow slow month for closed home sales in Redondo with only 37 on MLS homes closing escrow during the month. Compare that to the 71 homes that closed escrow in December and it’s not hard to see just how slow the market was.
The average “list” price in Redondo was $1,244,162 with the average sold price at $1,330,530 meaning that, in general, homes sold WAY higher than the list price. The average price per foot was $780 and median days on market was 29. See how that compares with other months on our Redondo Beach real estate market trends and statistics page.
Search the current homes for sale in Redondo Beach
February 2022 Home Sales & Prices in Redondo Beach California
Home Type | Address | Sold Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | Close Date | |
SFR/D | 428 | Avenida De Jose | $2,220,000 | $1,028.25 | 3/2,0,0,0 | 2159/A | 1954/ASR | 2/11/2022 |
SFR/D | 158 | Paseo De Las Delicias | $2,500,000 | $1,258.81 | 3/0,2,0,0 | 1986/A | 1953/PUB | 2/8/2022 |
CONDO/A | 2001 | Artesia BL #201 | $541,000 | $663.80 | 1/1,0,0,0 | 815/S | 2009/BLD | 2/27/2022 |
CONDO/A | 2015 | Bataan RD #201 | $762,500 | $727.58 | 2/1,1,0,0 | 1048/A | 1969/PUB | 2/11/2022 |
TWNHS/A | 2412 | Mathews AVE #5 | $900,000 | $606.47 | 2/2,0,1,0 | 1484/A | 1984/ASR | 2/3/2022 |
TWNHS/D | 2700 | Graham Avenue | $954,100 | $813.38 | 3/1,0,1,1 | 1173/P | 1977/PUB | 2/1/2022 |
TWNHS/A | 1820 | Grant AVE #1 | $1,025,000 | $762.08 | 3/2,0,1,0 | 1345/A | 1981/ASR | 2/1/2022 |
CONDO/A | 2312 | Ruhland AVE #2 | $1,050,000 | $616.20 | 3/2,0,0,0 | 1704/A | 1975/ASR | 2/16/2022 |
TWNHS/A | 2103 | Phelan Lane | $1,160,000 | $689.25 | 3/2,0,0,0 | 1683/A | 1986/ASR | 2/14/2022 |
SFR/D | 1900 | Gates AVE | $1,175,000 | $1,235.54 | 3/1,1,0,0 | 951/A | 1955/ASR | 2/28/2022 |
CONDO/A | 2004 | Voorhees AVE #B | $1,300,000 | $499.42 | 3/3,0,0,0 | 2603/A | 1991/ASR | 2/23/2022 |
SFR/D | 2804 | Green LN | $1,385,000 | $760.99 | 3/3,0,0,0 | 1820/A | 1963/ASR | 2/15/2022 |
CONDO | 2210 | Bataan #1A | $1,600,000 | $730.59 | 3/2,0,1,0 | 2190/OTH | 1986 | 2/18/2022 |
DPLX/D | 2003 | Farrell AVE | $1,750,000 | $921.05 | 5/3,0,0,0 | 1900/A | 1952/ASR | 2/23/2022 |
TWNHS/A | 2118 | Grant AVE #1 | $885,000 | $616.72 | 2/2,0,0,0 | 1435/A | 1979/ASR | 2/10/2022 |
TWNHS/A | 1906 | Grant AVE #B | $923,000 | $722.22 | 2/2,0,1,0 | 1278/A | 1976/ASR | 2/15/2022 |
TWNHS/A | 2614 | Vanderbilt LN #3 | $960,000 | $638.30 | 2/0,2,1,0 | 1504/A | 1979/ASR | 2/25/2022 |
TWNHS/A | 2012 | Vanderbilt LN #2 | $975,000 | $651.74 | 3/2,0,1,0 | 1496/P | 1986/PUB | 2/14/2022 |
CONDO/D | 2002 | Huntington LN #A | $1,700,000 | $731.18 | 4/2,0,1,0 | 2325/A | 2001/ASR | 2/1/2022 |
TWNHS/D | 1905 | Huntington LN #B | $1,900,000 | $749.51 | 4/3,0,1,0 | 2535/A | 2016/ASR | 2/11/2022 |
TWNHS/D | 1905 | Huntington LN #A | $1,900,000 | $749.51 | 4/3,0,1,0 | 2535/A | 2016/ASR | 2/19/2022 |
TWNHS/A | 2604 | Huntington LN #A | $2,050,000 | $790.29 | 5/4,0,0,0 | 2594/B | 2015/ASR | 2/10/2022 |
TWNHS/A | 1303 | Aviation BLVD | $835,000 | $716.74 | 2/1,0,1,0 | 1165/E | 1977/EST | 2/14/2022 |
SFR/D | 1723 | Stanford Avenue | $1,400,000 | $1,010.83 | 3/1,1,0,0 | 1385/P | 1967/PUB | 2/11/2022 |
SFR/D | 1718 | Belmont LN | $1,650,000 | $714.60 | 5/3,0,0,0 | 2309/A | 1959/ASR | 2/7/2022 |
SFR | 1622 | Carlson LN | $1,680,000 | $889.83 | 3/3,0,0,0 | 1888/ | 1986 | 2/4/2022 |
SFR/D | 1751 | Axenty WAY | $1,690,000 | $893.23 | 3/2,0,1,0 | 1892/A | 1999/ASR | 2/28/2022 |
TWNHS/D | 214 | S Lucia AVE #C | $1,880,000 | $699.14 | 3/3,0,0,0 | 2689/A | 2016/PUB | 2/9/2022 |
CONDO | 802 | CAMINO REAL #206 | $551,000 | $823.62 | 1/1,0,0,0 | 669/ | 1970 | 2/18/2022 |
CONDO/A | 700 | Esplanade #18 | $1,089,000 | $880.36 | 2/2,0,0,0 | 1237/A | 1976/ASR | 2/7/2022 |
SFR/D | 1100 | Ysabel ST | $1,570,000 | $902.30 | 4/1,1,0,0 | 1740/A | 1965/ASR | 2/4/2022 |
CONDO/A | 230 | S Catalina AVE #109 | $959,000 | $701.54 | 2/2,0,0,0 | 1367/A | 1974/ASR | 2/11/2022 |
CONDO/A | 110 | The Village #211 | $1,025,000 | $714.78 | 2/2,0,0,0 | 1434/A | 1980/ASR | 2/11/2022 |
TWNHS/A | 111 | S Broadway #1 | $1,200,000 | $798.40 | 2/2,0,1,0 | 1503/A | 1980/ASR | 2/22/2022 |
TWNHS/A | 420 | N Broadway #2 | $1,230,000 | $817.28 | 3/2,0,1,0 | 1505/A | 1983/ASR | 2/19/2022 |
TWNHS/A | 1007 | S Catalina AVE #212 | $1,255,000 | $638.03 | 2/3,0,0,0 | 1967/A | 1972/ASR | 2/1/2022 |
TWNHS/A | 302 | S Catalina AVE #7 | $1,600,000 | $726.28 | 3/3,0,0,0 | 2203/A | 1992/ASR | 2/15/2022 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 3/7/22