Real estate recap for Redondo Beach in April 2023
April home sales were still a bit slower in Redondo Beach real estate with only 42 closed home sales but that was a definite improvement from the extremely slow start to the year.
The average “list” price was $1,589,138 with the average sold price at $1,589,782 which was considerably higher than the average price in March which was $1,423,964.
Homes averaged $857 a square foot and averaged 40 days on market before going into pending status.
Three of the sales were in Brookside Village:
View the current Redondo Beach homes for sale
April 2023 Home Sales in Redondo Bach CA
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| TWNHS/A | 6152 S | Pacific Coast | $1,125,000 | $1,004 | 2/2,0,1,0 | 1120/A | 2019/PUB |
| SFR/D | 114 | Paseo De Gracia | $1,295,000 | $834 | 3/2,1,0,0 | 1552/A | 1948/ASR |
| SFR/D | 156 | Via Los Altos | $1,428,771 | $1,223 | 3/1,0,1,0 | 1168/A | 1951/ASR |
| CONDO/A | 2120 | Dufour AVE #9 | $879,000 | $643 | 3/3,0,0,0 | 1368/A | 1975/ASR |
| TWNHS/A | 2000 | Voorhees AVE #1 | $890,000 | $704 | 2/1,0,1,0 | 1265/A | 1976/ASR |
| SFR/D | 2421 | Curtis AVE | $1,200,000 | $676 | 3/2,0,0,0 | 1776/A | 1973/PUB |
| CONDO/A | 2521 | Gates AVE #A | $1,260,000 | $507 | 3/3,0,0,0 | 2483/A | 1999/ASR |
| TWNHS/D | 2110 | Rindge LN | $1,799,000 | $736 | 4/3,0,0,0 | 2445/A | 2012/ASR |
| DPLX/D | 1931 | Ruhland AVE | $1,850,000 | $535 | 6/4,1,1,0 | 3460/A | 1952/BLD |
| TWNHS/D | 1934 | Ruhland AVE | $2,459,000 | $788 | 5/5,0,0,0 | 3121/B | 2023/BLD |
| SFR/D | 1919 | Condon AVE | $950,000 | $936 | 3/1,0,0,1 | 1015/T | 1950/ASR |
| TWNHS/A | 2010 | Grant AVE #A | $1,050,000 | $755 | 3/1,1,0,0 | 1391/P | 1978/PUB |
| TWNHS/A | 2213 | Carnegie LN #A | $1,325,000 | $753 | 3/2,0,1,0 | 1759/A | 2001/PUB |
| SFR | 2408 | Marshallfield LN | $1,980,000 | $942 | 3/3,0,1,0 | 2101/ | 2016 |
| TWNHS/D | 1911 | Marshallfield LN #A | $2,035,000 | $801 | 4/3,0,1,0 | 2540/B | 2022/BLD |
| TWNHS/D | 1723 | Clark LN #A | $2,050,000 | $817 | 4/3,0,1,0 | 2508/B | 2022/BLD |
| TWNHS/D | 2405 | Pullman LN #A | $2,060,000 | $811 | 4/3,0,1,0 | 2540/B | 2023/BLD |
| SFR/D | 2504 | Clark LN | $2,130,000 | $605 | 5/4,0,1,0 | 3522/E | 2006/ASR |
| TWNHS/D | 18226 | Grevillea AVE | $1,240,000 | $710 | 4/2,1,0,0 | 1746/AP | 2018/BLD |
| SFR/D | 1749 | Herrin ST | $1,363,500 | $807 | 3/1,1,1,0 | 1690/A | 1968/PUB |
| SFR/D | 1732 | Reed ST | $1,580,000 | $864 | 3/2,0,0,0 | 1829/O | 1974/PUB |
| SFR/D | 1007 | Del Amo ST | $1,200,000 | $1,465 | 2/1,0,0,0 | 819/A | 1952/ASR |
| TWNHS/D | 508 N | Lucia Ave #B | $1,625,000 | $756 | 4/2,0,1,0 | 2150/A | 2006/ASR |
| TWNHS/A | 501 | Agate ST | $1,625,000 | $705 | 3/4,0,0,0 | 2304/A | 1989/PUB |
| TWNHS/D | 202 | N Juanita Ave #A | $1,750,000 | $837 | 4/2,0,1,0 | 2090/P | 1990/PUB |
| TWNHS/D | 518 N | Irena AVE #A | $1,771,700 | $738 | 4/2,0,1,0 | 2400/B | 2000/ASR |
| TWNHS/A | 216 N | Prospect AVE #B | $1,965,000 | $646 | 4/3,0,1,0 | 3042/D | 2016/ASR |
| TWNHS/D | 607 N | Guadalupe AVE #B | $2,050,000 | $631 | 4/3,0,1,0 | 3251/B | 2007/BLD |
| CONDO | 512 N | Irena AVE #B | $2,295,000 | $839 | 4/1,2,1,0 | 2736/ | 2020 |
| CONDO/A | 830 | Camino Real #203 | $541,000 | $749 | 1/1,0,0,0 | 722/A | 1970/ASR |
| CONDO/A | 631 S | Prospect #202 | $690,000 | $727 | 2/2,0,0,0 | 949/A | 1970/ASR |
| CONDO/A | 605 | S Prospect #107 | $750,000 | $583 | 3/2,0,0,0 | 1286/P | 1970/PUB |
| SFR/D | 1309 S | Irena AVE | $3,075,000 | $1,091 | 3/3,0,1,0 | 2819/A | 2007/ASR |
| SFR/D | 724 | Avenue B | $4,100,000 | $1,002 | 4/4,0,1,0 | 4093/A | 2023/BLD |
| CONDO/A | 640 | The Village #112 | $675,000 | $1,090 | 1/1,0,0,0 | 619/A | 1974/ASR |
| CONDO/A | 615 | Esplanade #607 | $880,000 | $1,224 | 1/1,0,0,0 | 719/A | 1971/ASR |
| CONDO/A | 700 | Esplanade #21 | $1,090,000 | $881 | 2/2,0,0,0 | 1237/A | 1976/ASR |
| TWNHS/A | 607 S | Broadway #9A | $1,400,000 | $719 | 4/2,0,1,0 | 1947/A | 1979/ASR |
| SFR/D | 627 S | Broadway | $1,483,875 | $1,416 | 2/1,0,0,0 | 1048/A | 1924/ASR |
| CONDO/A | 201 | Calle Miramar #12 | $1,600,000 | $1,289 | 2/2,0,0,0 | 1241/A | 1962/APP |
| TWNHS/A | 1205 S | Catalina AVE #D | $1,735,000 | $695 | 4/2,1,1,0 | 2497/A | 1983/ASR |
| SFR/D | 216 | Avenue A | $2,520,000 | $1,477 | 3/3,0,0,0 | 1706/O | 1924/PUB |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Beach, CA 90277. The 2nd floor location means nobody above and a bit more sense of openness compared to the first floor units. The interior has been somewhat upgraded with new engineered cherry flooring and a newer kitchen with new stainless appliances. It is in one of the end buildings so the view from the bedroom actually offers some space and great light.
Beach, CA 90277. The 2nd floor location means that is located on the same level as the carport, so there are no stairs from the carport area to the condo. The interior has been upgraded with new flooring and a newer kitchen.