• Home
  • Homes for Sale
    • Brookside Village Condos
    • All Redondo Beach
    • Redondo Beach Condos
  • FREE Listing Alerts
  • Brookside Sellers
    • What is Your Brookside Condo Worth?
    • Free Home Staging
  • About
    • Welcome to Brookside Village
    • Recent Sales
    • Redondo Beach Real Estate
    • About Keith Kyle
    • Contact Us – Top Redondo Beach Realtor Keith Kyle
    • Brookside Photo Gallery
    • Map of Brookside Village
    • What’s Nearby? King Harbor and the Redondo Beach Pier
    • Nearby Community Websites
    • FAQ
  • Real Estate News

Brookside Village Condos For Sale in South Redondo

Real Estate in South Redondo's most affordable community

April A Big Month for Home Sales in Redondo Beach

May 15, 2024 by admin

Home Sales and Prices in Redondo Beach During AprilLuxury primary suites in Redondo Beach

The Redondo Beach real estate market continues to impress with 70 homes selling in April of 2024.

April 2024 was an impressive month both in terms of the number of homes that sold and the price that they sold for.  The 70 homes that sold was the highest number since June of 2022.

The average list price of the homes that sold was $1,745,698 with the average sale price at $1,766,921 meaning that homes generally sold over the full asking price.  This  was a bit higher than the average of $1,765,828 in March, and a significant jump up from February’s $1,598,789 average, and  $1,565,843 in January.

The average price per foot was $963 and the average days on market for the homes that sold was a short 29 (47 in March) so homes definitely sold quickly.

One of the homes that sold in April was a condo in Brookside Village.  The 2 bedroom condo sold for $745,000 and was located at 631 Prospect AVE #201

  • View the current Redondo Beach homes for sale
  • View the current Brookside Village condos for sale

Home Sales in Redondo Beach During April

Type Address Price Bed/Bath Sq Ft Year
TWNHS/A 6160 S Pacific Coast Highway $1,050,000 2/2,0,1,0 1080/A 2019/PUB
TWNHS/A 443 Camino De Las Colinas $1,430,000 3/2,0,1,0 1566/A 1978/ASR
SFR/D 204 Via Colusa $1,477,000 2/1,0,0,0 1365/A 1948/ASR
TWNHS/A 426 Palos Verdes BLVD $1,599,000 3/2,0,1,0 1868/A 1978/ASR
TWNHS/A 404 Palos Verdes BLVD $1,679,000 3/0,2,1,0 1884/A 1978/ASR
SFR/D 122 Via Buena Ventura $2,000,000 3/2,0,0,0 1912/A 1949/ASR
SFR/D 613 Camino De Encanto $2,600,000 3/1,1,0,0 1389/A 1955/ASR
SFR/D 406 Calle De Arboles $3,175,000 4/2,0,2,0 2863/T 2016/SLR
SFR/D 153 Via Monte Doro $3,395,000 4/1,1,1,0 2290/D 1953/ASR
CONDO 2001 Artesia BLVD #210 $650,000 1/1,0,0,0 870/ 2008/ASR
CONDO/A 1905 Farrell Ave # D $1,295,000 3/2,0,0,1 1824/A 1997/ASR
TWNHS/A 2225 Mathews AVE #A $1,335,000 3/2,0,1,0 1720/A 2000/ASR
SFR/D 2106 Voorhees Avenue AVE $1,360,000 3/1,0,0,0 1012/A 1957/PUB
SFR/D 2906 Blaisdell AVE $1,480,000 3/2,0,0,0 1127/A 1948/ASR
TWNHS/D 1920 NELSON AVE #B $1,680,000 4/2,0,1,0 2107/A 1992/ASR
TWNHS/D 2520 Curtis AVE #B $1,700,000 3/2,0,1,0 2071/B 2024/BLD
SFR/D 1904 Curtis AVE $1,771,000 4/3,0,0,0 1961/SEE 1952/ASR
TWNHS/D 2502 Graham AVE $2,050,000 4/3,0,1,0 2530/B 2024/BLD
TWNHS/D 2206 Bataan RD #A $2,230,000 4/3,0,1,0 2736/B 2024/BLD
TWNHS/A 1919 Gates AVE #A $2,235,000 4/3,0,1,0 2722/A 2019/ASR
SFR/A 2813 May AVE $2,556,250 5/4,0,0,0 3301/AP 2010/EST
SFR/D 2609 Vargas WAY $2,625,000 5/4,0,0,0 3777/A 1950/ASR
TWNHS/A 2202 Vanderbilt LN #12 $862,500 2/1,0,1,0 1408/A 1979/ASR
TWNHS/D 2603 Rockefeller LN #3 $1,185,000 2/2,0,1,0 1594/T 1980/ASR
TWNHS/A 1706 Mackay LN #B $1,370,000 3/2,0,1,0 2504/S 1990/BLD
TWNHS/D 2403 Marshallfield LN #B $1,400,000 3/3,0,0,0 2130/A 1988/PUB
TWNHS/A 2214 Harriman LN #B $1,550,000 4/2,0,1,0 2615/A 1989/ASR
TWNHS/A 2412 Carnegie LN #C $1,729,000 4/3,0,1,0 2110/B 2024/BLD
TWNHS/D 1821 Armour LN #A $2,100,000 4/5,0,1,0 2838/B 2023/BLD
SFR/D 607 Phelan LN $1,015,000 3/1,0,0,0 954/A 1953/ASR
SFR/D 2110 Robinson ST $1,107,000 3/2,0,0,0 1134/A 1952/ASR
SFR/D 2701 183rd ST $1,250,000 4/2,1,0,0 1905/A 1955/ASR
SFR/D 1624 Carlson LN $1,410,000 3/2,0,0,0 1132/SEE 1963/PUB
SFR/D 1644 Steinhart AVE $1,690,000 4/3,0,0,0 1781/A 1968/ASR
SFR/D 1639 Morgan Lane $1,750,000 3/2,0,0,1 1971/S 1983/PUB
SFR/D 1723 Haynes LN $2,300,000 3/2,2,1,0 2181/B 2024/BLD
SFR/D 1725 Haynes LN $2,315,000 3/2,2,1,0 2181/B 2024/BLD
CONDO/A 1321 Beryl Street #303 $869,000 3/2,0,0,0 1376/P 1976/PUB
TWNHS/A 222 S Irena AVE #A $940,000 2/1,1,1,0 1352/A 1979/ASR
TWNHS/A 724 N Juanita Avenue #4 $1,400,000 3/1,1,1,0 2034/A 1983/ASR
SFR/D 416 N Prospect AVE $1,400,000 4/2,0,1,0 1760/A 1965/ASR
SFR/D 124 S Prospect AVE $1,550,000 4/4,0,0,0 1702/A 1953/PUB
TWNHS/D 525 N Lucia AVE #A $1,570,000 3/3,0,0,0 2052/A 2000/PUB
TWNHS/D 1122 Vincent ST #B $1,580,000 4/3,0,1,0 2453/A 1990/ASR
CONDO 235 S Irena AVE #B $1,700,000 4/3,0,0,0 2440/ 2009
TWNHS/A 716 N Lucia AVE #A $1,873,300 3/2,0,1,0 2527/A 1991/ASR
SFR/D 813 N Maria AVE $3,200,000 4/5,0,0,0 3049/A 1950/ASR
CONDO/A 631 S Prospect AVE #201 $745,000 2/2,0,0,0 1088/A 1970/ASR
TWNHS/A 520 Avenue B #8 $1,000,000 2/1,0,1,0 1180/A 1979/ASR
CONDO/A 1920 S Pacific Coast #214 $1,100,000 2/2,0,0,0 1164/E 2018/EST
SFR/D 813 Pearl ST $1,300,000 2/1,0,0,0 1165/A 1947/ASR
SFR/D 1034 Avenue A $1,350,000 2/1,0,0,0 850/A 1952/ASR
SFR/D 1246 S Gertruda AVE $1,525,000 3/2,0,0,0 1482/A 1950/ASR
SFR/D 1014 Avenue B $1,630,000 3/2,0,0,0 1654/A 1952/ASR
SFR/D 420 Avenue E $1,650,000 3/2,0,0,0 1450/A 1955/EST
SFR/D 755 Avenue A $1,749,000 2/1,0,0,0 882/A 1941/PUB
SFR/D 1210 S Irena AVE $2,750,000 6/3,1,0,0 3661/AP 1951/ASR
SFR/D 1106 Ynez AVE $2,800,000 4/2,2,0,0 3012/A 1951/PUB
SFR/D 323 Avenue E $3,360,000 5/4,0,0,0 3403/A 2016/ASR
CONDO/A 640 The Village #110 $737,500 1/1,0,0,0 619/P 1974/PUB
CONDO/A 650 The Village #204 $740,000 1/0,1,0,0 619/A 1974/ASR
TWNHS/A 1301 S Catalina AVE #B $1,537,500 3/2,0,1,0 1730/A 1982/PUB
CONDO/A 420 Esplanade #11 $1,680,000 2/2,0,0,0 1660/A 1985/PUB
CONDO 615 Esplanade #401 $1,740,000 2/1,1,0,0 997/A 1971/ASR
TWNHS/A 1205 S Catalina AVE #C $1,740,000 4/3,0,1,0 2497/A 1983/ASR
CONDO/A 110 The Vlg #503 $1,830,000 2/2,0,0,0 1889/P 1980/PUB
TWNHS/A 1406 S Catalina AVE #B $3,200,000 3/3,0,1,0 3195/B 2023/BLD
TWNHS/A 1406 S Catalina AVE #A $3,300,000 3/3,0,1,0 3275/B 2023/BLD
TWNHS 1800 Esplanade #A $3,965,500 3/2,0,1,0 1984/E 1999/ASR

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: 90278 homes for sale, Brookside Village, Brookside Village condo prices, Brookside Village real estate, Brookside Villge condos for sale, Home Prices, Home sale, Redondo Beach home prices, Redondo Beach real estate, South Redondo Beach Tagged With: brookside village condos, condo sales in redondo beach, home sales in redondo beach, Redondo Beach home prices in April 2024, redondo beach home sales in April

72 Home Sales in Redondo Beach in November

December 15, 2019 by admin Leave a Comment

November was a slightly slower  month for home sales in Redondo Beach with 72 closed sales for the month which is a bit below average. Brookside Village was home to the lowest priced home sale of the month with a 1 bedroom condo selling for $425,000 in South Redondo’s most affordable community.  The median list price for all of Redondo Beach in November was $1,039,500 and the median sales price was $1,032,500 indicating a very solid seller’s market.  Those numbers indicate that homes are selling very close to their list price indicating a solid buyer demand.

View all of the current homes for sale in Redondo Beach and the current condos for sale in Brookside Village

November home sales in Redondo Beach

MLS Type   Address Price $ per Foot Bed/Bath Sq Feet Year Sold Date
SB19151555 CONDO/A 125 Calle Mayor    #25 $800,000 $596 2/2,0,1,0 1342/A 1974/ASR 11/1/2019
SB19234503 SFR/D 288 Via Linda Vista    $1,299,000 $812 3/2,0,0,0 1600/SEE 1948/ASR 11/22/2019
PV19181776 SFR/D 219 Via Anita    $1,301,000 $919 3/2,0,0,0 1416/A 1954/ASR 11/1/2019
PV19230575 SFR/D 308 Via Colusa    $1,360,000 $699 4/1,1,0,0 1945/A 1948/ASR 11/13/2019
PV19241752 SFR/D 426 Calle De Aragon    $1,810,000 $1,014 3/2,0,1,0 1785/A 1948/ASR 11/13/2019
SB19199630 SFR/D 118 Via Pasqual    $1,900,000 $716 4/4,0,0,0 2654/A 1954/ASR 11/15/2019
SB19220774 SFR/D 929 Calle Miramar    $1,900,000 $517 5/3,0,0,0 3672/A 1957/ASR 11/14/2019
SB19233322 CONDO/A 2001 Artesia BLVD   #401 $440,000 $540 1/1,0,0,0 815/A 2008/ASR 11/22/2019
SB19227271 TWNHS/A 2607 Nelson AVE   #F $705,000 $544 2/1,0,1,0 1295/A 1976/ASR 11/1/2019
SB19224466 TWNHS/A 2120 Dufour AVE   #13 $715,000 $523 3/3,0,0,0 1368/A 1975/ASR 11/14/2019
SW19218319 TWNHS/A 2016 Mathews AVE   #E $789,000 $524 2/3,0,0,0 1507/A 1980/ASR 11/1/2019
ND19250904 SFR/D 2605 Blossom LN   $805,000 $932 2/1,0,0,0 864/A 1957/ASR 11/26/2019
SB19205594 TWNHS/A 2615 Nelson AVE   #C $905,000 $538 3/2,0,1,0 1683/A 2002/ASR 11/15/2019
PV19112271 TWNHS/A 2203 Perkins LN   $1,050,000 $500 3/2,0,1,0 2099/B 2019/BLD 11/25/2019
SR19235300 SFR/D 2216 Gates AVE   $1,218,750 $1,679 2/1,0,0,0 726/A 1947/ASR 11/11/2019
SB19205904 TWNHS/D 2606 Voorhees AVE   #B $1,334,000 $604 3/3,0,1,0 2209/S 2016/BLD 11/8/2019
TR19256026 CONDO/A 2750 Artesia BLVD   #306 $455,000 $529 2/2,0,0,0 860/A 2008/ASR 11/27/2019
SB19210516 CONDO/A 2521 Carnegie LN   #3 $625,000 $453 2/1,0,1,0 1381/A 1980/ASR 11/1/2019
SB19239141 CONDO/A 2012 Carnegie LN   #B $688,000 $573 2/2,0,0,0 1200/A 1979/ASR 11/20/2019
OC19152778 TWNHS/A 2201 Grant AVE   #2 $695,000 $485 3/1,1,1,0 1433/A 1975/ASR 11/20/2019
SB19074483 TWNHS/A 2203 Grant AVE   #C $785,000 $453 3/2,0,1,0 1732/A 1988/ASR 11/1/2019
SB19238664 TWNHS/A 2108 Rockefeller LN   #C $800,000 $577 2/2,0,1,0 1387/A 1980/ASR 11/8/2019
RS19130426 TWNHS/A 1708 Ruxton LN   #B $805,000 $452 3/2,0,1,0 1780/A 2007/ASR 11/7/2019
TR19172901 TWNHS/A 2601 Carnegie Ln#6    $805,000 $495 3/2,0,1,0 1627/A 1981/ASR 11/15/2019
19502860 TWNHS 1729 RUXTON LN   $821,734 $480 4/2,0,1,0 1711/SEE 2000 11/1/2019
SB19217797 TWNHS/A 2521 Grant AVE   #A $835,000 $512 3/2,0,1,0 1632/A 1995/APP 11/22/2019
SB19238067 TWNHS/A 2120 Rockefeller LN   #A $890,000 $463 3/3,0,0,0 1923/A 1988/PUB 11/14/2019
19491110 TWNHS 2417 CARNEGIE LN   #B $939,000 $559 4/3,0,0,0 1680/ 2007 11/18/2019
SB19197433 TWNHS/A 1904 Slauson LN   $944,000 $496 3/2,0,1,0 1902/D 2000/ASR 11/22/2019
SB19223482 TWNHS/A 2214 Marshallfield LN   #A $965,000 $471 3/2,0,1,0 2047/A 1985/ASR 11/13/2019
PV19134721 TWNHS/A 2707 Rockefeller LN   #A $1,000,000 $453 4/4,0,0,0 2209/B 2019/BLD 11/22/2019
PV19241545 TWNHS/A 2220 Rockefeller LN   #C $1,069,000 $568 3/2,0,1,0 1883/AP 2000/ASR 11/25/2019
SB19180125 TWNHS/A 2715 Carnegie LN   #C $1,250,000 $545 4/4,1,0,0 2293/E 2019/BLD 11/27/2019
SB19227396 SFR/D 1710 Marshallfield LN   $1,280,000 $734 4/2,0,0,0 1743/A 1959/ASR 11/18/2019
SB19189198 TWNHS/A 2315 Huntington Ln    #B $1,500,000 $600 4/3,0,1,0 2500/B 2019/PUB 11/29/2019
SB19185434 TWNHS/A 1919 Gates AVE   $1,625,000 $579 4/3,0,1,0 2806/B 2019/BLD 11/1/2019
OC19240609 SFR/D 2604 Alvord LN   $775,000 $848 2/1,0,0,0 914/A 1953/PUB 11/18/2019
SB19151318 TWNHS/D 18515 Burin AVE   $820,000 $521 3/2,0,1,0 1575/E 2019/BLD 11/18/2019
PW19189131 SFR/D 2605 182nd PL   $850,000 $618 2/1,0,0,0 1376/A 1953/ASR 11/14/2019
SB19163061 SFR/D 2521 Armour LN   $1,000,000 $548 4/2,0,0,0 1824/A 1953/ASR 11/19/2019
SB19239159 SFR/D 2517 Fisk LN   $1,015,000 $508 4/3,0,0,0 1998/A 1953/ASR 11/22/2019
SB19217581 SFR/D 1010 Firmona AVE   $1,150,000 $499 4/2,0,0,0 2303/A 1955/ASR 11/1/2019
PV19190354 SFR/D 2613 Alvord LN   $1,850,000 $616 5/4,0,1,0 3003/B 2019/BLD 11/26/2019
PW19256562 SFR/D 1615 Armour LN   $1,050,000 $668 3/2,0,0,0 1572/AP 1963/ASR 11/1/2019
SB19223418 SFR/D 1630 Wollacott ST   $1,060,000 $589 3/2,0,0,0 1800/A 1964/ASR 11/14/2019
SB19233175 SFR/D 1221 Stanford AVE   $1,070,000 $670 3/2,0,0,0 1596/A 1970/ASR 11/8/2019
SB19212753 SFR/D 1729 Steinhart AVE   $1,130,000 $601 3/2,0,0,0 1881/A 1982/ASR 11/7/2019
PV19223215 SFR/D 1749 Wollacott ST   $1,160,000 $531 4/2,0,1,0 2185/A 1985/ASR 11/13/2019
SB19240967 SFR/D 1525 Goodman AVE   $1,230,000 $674 3/2,0,0,0 1824/A 1982/ASR 11/27/2019
SB19264135 SFR/D 1639 Goodman AVE   $1,300,000 $681 3/3,0,0,0 1910/A 1987/ASR 11/21/2019
SB19219628 TWNHS/A 1705 Marshallfield LN   #B $1,310,000 $481 4/3,0,0,0 2726/A 1998/PUB 11/15/2019
SB19248290 SFR/D 1528 Wollacott ST   $1,335,000 $732 3/2,0,1,0 1825/A 1983/ASR 11/26/2019
SB19232948 SFR/D 1512 Goodman AVE   $1,350,000 $747 3/2,0,1,0 1808/A 1984/ASR 11/14/2019
PV19232617 SFR/D 1711 Haynes LN   $1,592,000 $724 3/4,0,1,0 2200/B 2019/BLD 11/20/2019
SB19209830 TWNHS/D 616 N Juanita AVE   #A $1,250,000 $656 3/2,0,1,0 1905/A 1990/ASR 11/21/2019
SB19226574 TWNHS/D 711 N Irena AVE   #1 $1,325,000 $470 4/2,0,1,0 2822/A 1984/ASR 11/14/2019
SB19222858 TWNHS/A 716 N Lucia AVE   #B $1,357,500 $548 3/2,0,1,0 2476/A 1991/ASR 11/1/2019
SB19223236 TWNHS/D 102 S Prospect AVE   #B $1,360,000 $589 4/1,2,1,0 2309/A 2019/BLD 11/8/2019
SB19228857 TWNHS/D 613 N Lucia AVE   $1,495,000 $653 3/2,0,1,0 2291/A 2014/ASR 11/4/2019
SB19203031 CONDO/A 601 S Prospect AVE   #102 $425,000 $574 1/1,0,0,0 740/A 1970/ASR 11/27/2019
SB19218095 CONDO/A 601 S Prospect AVE   #206 $440,000 $658 1/1,0,0,0 669/A 1970/ASR 11/8/2019
IN19243603 CONDO/A 649 S Prospect AVE   #204 $590,000 $604 2/2,0,0,0 977/A 1970/PUB 11/20/2019
SB19183181 TWNHS/A 406 Avenue G    #18 $799,000 $551 3/3,0,0,0 1449/A 1987/ASR 11/7/2019
OC19220079 CONDO/A 1920 S PCH    #201 $974,500 $726 2/2,0,0,0 1342/B 2018/BLD 11/9/2019
SB19207800 SFR/D 747 Avenue B    $1,400,000 $793 4/1,1,0,0 1766/A 1964/ASR 11/1/2019
SB19169055 TWNHS/D 530 Avenue C    #B $1,550,000 $646 3/3,0,0,0 2400/B 2019/APP 11/8/2019
SB19207964 TWNHS/D 544 Avenue A    #B $1,950,000 $794 4/3,0,1,0 2455/B 2019/BLD 11/19/2019
SB19145587 SFR/D 404 S Gertruda AVE   $2,994,000 $771 5/2,2,0,0 3881/D 2019/BLD 11/8/2019
19503544 CONDO 610 The Village    #305 $610,000 $985 1/1,0,0,0 619/ 1974 11/20/2019
PW19188060 CONDO/A 250 The Village    #112 $735,000 $789 1/1,0,0,0 932/E 1978/ASR 11/27/2019
DW19150455 TWNHS/A 515 N Gertruda AVE   #3 $825,000 $503 2/2,0,0,1 1641/A 1989/ASR 11/19/2019
SB19186763 TWNHS/A 313 N Broadway    #8 $955,000 $514 3/2,0,1,0 1859/A 1988/ASR 11/21/2019

Filed Under: Brookside Village, Home Prices, Home sale, Redondo Beach realtors, South Redondo Beach Tagged With: brookside village, condo sales in redondo beach, home prices in redondo beach, home sales, redondo beach real estate

All information deemed reliable but not guranteed and should be independently verified. The listings that appear on this site may be represented by other realtors.

*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.