• Home
  • Homes for Sale
    • Brookside Village Condos
    • All Redondo Beach
    • Redondo Beach Condos
  • FREE Listing Alerts
  • What is Your Home Worth?
  • About
    • Welcome to Brookside Village
    • Recent Sales
    • Redondo Beach Real Estate
    • About Keith Kyle
    • Contact Us
    • Brookside Photo Gallery
    • Map of Brookside Village
    • What’s Nearby? King Harbor and the Redondo Beach Pier
    • FAQ
  • Real Estate News

Brookside Village Condos For Sale in South Redondo

Real Estate in South Redondo's most affordable community

See the Redondo Beach Homes that Sold in April 2022

May 11, 2022 by admin

Welcome to the April 2022 real estate recap for the month that was for home sales in Redondo Beach California.

The real estate market in Redondo Beach was very strong once again with 76 homes closing escrow during the month compared with 74 in March.

The average “list” price for the homes that sold was $1,474,590 with the average sold price at $1,611,603 meaning that, in general, homes sold DRAMATICALLY higher than the list price.

The average price per foot was $934 and median days on market was and extremely brief 12 before going into pending status.  See how that compares with other months on our Redondo Beach real estate market trends and statistics page.

Of the 76 home sales, 3 were condos in Brookside Village.  One of the homes that sold was a condo in Brookside Village that was a record sale! 830 Camino Real Unit#201 sold for $256,000 over the list price at a stunning $1,125,000.

April 2022 Redondo Beach Home Sales and Property Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
TWNHS/A 169 Calle Mayor $1,277,000 $910.19 2/1,1,1,0 1403/A 1977/ASR
TWNHS/A 425 Camino De Las Colinas $1,420,000 $906.77 2/2,0,1,0 1566/A 1978/ASR
SFR/D 432 Via La Soledad $1,850,000 $1,233.33 3/0,2,0,0 1500/E 1954/ASR
SFR/D 260 Paseo De Gracia $1,940,000 $1,139.17 3/1,1,0,0 1703/A 1949/ASR
SFR/D 222 Calle De Arboles $2,050,000 $1,205.88 3/1,1,0,0 1700/A 1954/ASR
SFR/D 316 Via Linda Vista $2,112,000 $1,078.65 3/2,0,0,0 1958/A 1950/ASR
TWNHS/A 1903 Camino De La Costa #C $3,199,000 $1,066.33 4/4,0,1,0 3000/E 2021/BLD
TWNHS/A 2510 Voorhees AVE #1 $885,000 $740.59 2/2,0,0,0 1195/A 1977/ASR
TWNHS/A 2607 Nelson Ave #F $1,001,000 $772.97 2/1,0,1,0 1295/AP 1976/ASR
TWNHS/A 2400 Voorhees AVE #4 $1,175,000 $830.39 3/2,0,1,0 1415/AP 1974/APP
TWNHS/A 2204 Curtis AVE #A $1,293,000 $681.24 3/2,0,1,0 1898/A 1985/ASR
SFR 2111 Blossom LN $1,360,000 $1,387.76 2/2,0,0,0 980/ 1935
SFR/D 2618 Graham AVE $1,500,000 $785.75 4/3,0,0,0 1909/P 1957/PUB
TWNHS/D 2216 Bataan RD #A $2,150,000 $846.46 4/3,0,1,0 2540/B 2022/BLD
SFR/D 3003 Johnston AVE $2,287,500 $1,143.75 3/2,1,0,0 2000/O 1945/ASR
CONDO/A 2750 Artesia BLVD #210 $588,000 $683.72 2/1,1,0,0 860/A 2007/ASR
TWNHS/D 2605 Rockefeller LN #3 $975,000 $596.70 2/2,0,1,0 1634/A 1980/ASR
SFR/D 1809 Phelan LN $1,042,000 $1,142.54 3/1,0,0,0 912/A 1957/PUB
TWNHS 2408 Carnegie LN #1 $1,140,000 $693.01 3/3,0,0,0 1645/A 1980/ASR
CONDO/A 2517 Vanderbilt LN #C $1,200,000 $745.80 3/2,0,1,0 1609/A 1997/PUB
TWNHS/A 1709 Marshallfield Ln. #A $1,280,000 $760.10 3/1,1,1,0 1684/P 1974/PUB
TWNHS 2120 Grant AVE #B $1,335,000 $762.86 3/3,0,0,0 1750/A 2001/ASR
TWNHS/A 1005 Blossom LN $1,420,000 $944.15 3/2,0,1,0 1504/A 1979/ASR
CONDO 2209 Marshallfield LN #A $1,530,000 $555.76 4/4,0,0,0 2753/ 2002
TWNHS/D 2207 Pullman LN #A $1,530,000 $571.32 4/3,0,1,0 2678/A 1989/ASR
TWNHS/A 1607 Blossom LN #1 $1,550,000 $707.44 3/2,0,1,0 2191/A 1986/ASR
TWNHS/A 1909 Clark LN #B $1,715,000 $663.44 4/2,0,1,0 2585/A 1990/ASR
TWNHS/A 2119 Grant AVE #C $1,785,000 $811.36 4/5,0,0,0 2200/A 2016/ASR
TWNHS/A 1603 Flagler LN $1,965,000 $725.36 4/5,0,1,0 2709/B 2022/PUB
TWNHS/D 1903 Clark LN #B $2,088,000 $932.14 4/3,0,1,0 2240/A 2019/ASR
TWNHS/D 1903 Clark LN #A $2,170,000 $968.75 4/3,0,1,0 2240/A 2019/ASR
CONDO/A 720 Meyer LN #206 $805,000 $855.47 2/2,0,0,0 941/A 1973/ASR
SFR/D 504 Phelan LN $1,000,000 $1,088.14 3/1,0,0,0 919/A 1953/ASR
SFR/D 2806 Spreckels LN $1,375,000 $1,078.43 3/2,0,0,0 1275/A 1955/ASR
SFR/D 2413 Alvord LN $1,425,000 $1,781.25 2/1,0,0,0 800/A 1953/ASR
SFR/D 2402 Alvord LN $1,470,000 $1,402.67 3/1,0,1,0 1048/A 1958/ASR
SFR/D 1708 Herrin Street $1,490,000 $861.77 3/2,0,0,0 1729/P 1975/PUB
SFR/D 1711 Carlson LN $1,800,000 $910.93 3/2,0,1,0 1976/A 2000/ASR
SFR/D 1616 Stanford AVE $1,865,000 $1,055.46 3/2,0,0,0 1767/A 1975/PUB
SFR/D 1818 Stanford AVE $1,920,000 $641.07 4/3,0,1,0 2995/A 2002/ASR
SFR/D 1713 Haynes LN $2,225,000 $972.89 3/4,0,1,0 2287/A 2019/PUB
TWNHS/A 239 N Juanita AVE #E $1,225,000 $928.03 2/2,0,1,0 1320/A 1979/ASR
TWNHS/A 231 North Broadway #2 $1,300,000 $868.40 2/2,0,1,0 1497/A 1988/ASR
TWNHS/A 110 S Prospect AVE #3 $1,310,000 $724.56 3/2,0,1,0 1808/A 1988/ASR
TWNHS/D 107 S Guadalupe AVE #B $1,315,000 $880.19 2/2,0,1,0 1494/A 1984/ASR
TWNHS/D 726 N Lucia AVE #1 $1,350,000 $811.30 3/1,1,1,0 1664/P 1980/PUB
CONDO 208 N Juanita AVE #3 $1,350,000 $727.37 3/3,0,0,0 1856/ 1983
TWNHS/D 104 S Francisca AVE #B $1,380,000 $824.87 3/3,0,0,0 1673/A 1979/ASR
TWNHS/A 622 N Guadalupe AVE #C $1,550,000 $578.79 4/3,0,0,0 2678/A 1989/ASR
TPLX/A 225 S Juanita AVE $1,830,000 $836.76 5/3,0,0,0 2187/A 1948/ASR
SFR/D 714 N Paulina AVE $2,219,000 $1,040.81 4/2,0,0,0 2132/A 1963/ASR
TWNHS/D 206 South Helberta #A $2,280,000 $912.00 4/3,0,1,0 2500/B 2017/PUB
SFR 803 N Paulina AVE $4,625,000 $762.45 5/7,0,0,0 6066/ 2011
CONDO/A 603 S Prospect AVE #204 $550,000 $822.12 1/1,0,0,0 669/A 1970/ASR
CONDO/A 643 S Prospect Ave #101 $925,000 $717.05 3/2,0,0,0 1290/A 1970/ASR
CONDO/A 1108 Camino Real #400 $993,000 $505.60 3/3,1,0,0 1964/A 1971/ASR
CONDO/A 830 Camino Real #201 $1,125,000 $872.09 3/2,0,0,0 1290/A 1970/PUB
SFR/D 805 Pearl ST $1,550,000 $1,061.64 3/1,1,1,0 1460/A 1964/ASR
SFR/D 509 S Francisca AVE $1,675,000 $1,586.17 2/1,1,0,0 1056/A 1924/ASR
SFR/D 1302 Palos Verdes BLVD $1,825,000 $1,177.42 3/2,0,0,0 1550/A 1952/ASR
SFR/D 912 Ynez AVE $1,900,000 $1,286.39 4/2,0,0,0 1477/A 1941/ASR
SFR/D 419 Avenue F $2,000,000 $1,137.01 3/1,1,0,0 1759/A 1959/ASR
SFR/D 748 Avenue A $3,300,000 $806.45 5/5,0,0,0 4092/A 2022/BLD
SFR/D 515 S Lucia AVE $3,500,000 $869.78 5/2,1,1,0 4024/A 2002/OTH
CONDO/A 610 The Village #201 $595,000 $1,451.22 0/0,1,0,0 410/A 1974/ASR
CONDO/A 630 The Village #112 $805,000 $1,300.48 1/1,0,0,0 619/A 1974/ASR
CONDO/A 615 Esplanade #512 $850,000 $1,182.20 1/1,0,0,0 719/A 1971/PUB
CONDO/A 323 S Broadway #9 $960,000 $842.11 2/2,0,0,1 1140/A 1974/ASR
CONDO/A 201 Calle Miramar #20 $1,250,000 $1,024.59 2/2,0,0,0 1220/E 1962/PUB
CONDO/A 520 The Village #408 $1,395,350 $681.32 2/2,0,0,0 2048/A 1980/ASR
TWNHS/A 515 N Gertruda AVE #9 $1,527,000 $818.33 3/2,0,1,0 1866/E 1990/PUB
TWNHS/A 317 S Broadway #D $1,530,000 $877.80 2/3,0,0,0 1743/SEE 1983/ASR
TWNHS/A 620 S Catalina AVE #C $1,600,000 $827.30 3/2,0,1,0 1934/E 1987/EST
TWNHS/A 1109 S Catalina AVE #A $1,760,000 $1,106.92 3/3,0,1,0 1590/A 2001/ASR
CONDO/A 703 Esplanade #4 $2,700,000 $1,191.53 3/1,1,0,0 2266/A 1974/ASR

Filed Under: 90278 homes for sale, Brookside Village, Brookside Village condo prices, Brookside Village real estate, Brookside Villge condos for sale, Home Prices, Home sale, Keith Kyle Realtors, North Redondo homes, Redondo Beach home prices, Redondo Beach real estate, Redondo Beach realtors, South Redondo Beach Tagged With: home sales in redondo beach, redondo beach home prices, redondo beach home sales, redondo beach real estate

View Redondo Beach’s August Home Sales

September 9, 2021 by admin

Welcome to the real estate recap for August 2021 in Redondo Beach.  It was another incredible month for home sales in Redondo Beach CA with 82 on market home sales. The average list price was $1,330,821 with the average sales price of $1,385,527 meaning homes sold WAY above the asking price. Homes averaged only 17 days on market before going into escrow and the average price per foot was $783.

3 of the sales were in Brookside Village in South Redondo.

See how this compares with other months on our Redondo Beach real estate trends and statisics page.

  • View the current homes for sale in Redondo Beach California
  • Search the current Brookside Village condos for sale

Redondo Beach August 2021 Home Sales

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 157 Paseo de la Concha #4 $945,000 $877.44 2/1,0,1,0 1077/P 1977/PUB 8/6/2021
TWNHS/A 6160 S Pacific Coast HWY $980,000 $818.03 2/3,0,0,0 1198/B 2020/BLD 8/6/2021
CONDO/A 201 Calle Miramar #17 $1,000,000 $693.48 2/2,0,0,0 1442/S 1962/ASR 8/11/2021
SFR/D 236 Paseo De Gracia $1,800,000 $1,050.79 3/2,1,0,0 1713/A 1952/ASR 8/23/2021
SFR/D 123 Camino De Las Colinas $2,000,000 $1,140.25 3/2,0,0,0 1754/A 1950/ASR 8/3/2021
SFR/D 124 Paseo De Las Delicias $2,100,000 $1,135.14 3/2,0,1,0 1850/A 1951/ASR 8/11/2021
SFR/D 533 Paseo De Las Estrellas $2,700,000 $738.92 4/1,2,1,0 3654/A 1959/ASR 8/3/2021
SFR/D 109 Via La Soledad $3,325,000 $1,065.02 4/2,0,1,0 3122/B 2008/ASR 8/26/2021
TWNHS/A 2120 Dufour AVE #10 $775,000 $631.62 2/2,0,0,0 1227/A 1975/ASR 8/3/2021
TWNHS/A 2510 Voorhees AVE #4 $775,000 $648.54 2/1,0,1,1 1195/A 1977/ASR 8/16/2021
CONDO 2109 Voorhees AVE #A $935,900 $689.68 2/3,0,0,0 1357/ 1979 8/27/2021
TWNHS/A 2212 Manhattan Beach BLVD #A $977,000 $534.76 3/3,0,1,0 1827/A 1988/ASR 8/18/2021
TWNHS/D 2310 Gates AVE $994,500 $814.50 3/2,0,0,0 1221/P 1977/ASR 8/17/2021
SFR/D 1906 Ruhland AVE $1,035,000 $811.13 2/1,0,0,0 1276/P 1952/PUB 8/20/2021
TWNHS/D 2605 Voorhees AVE #A $1,165,000 $594.99 3/2,0,1,0 1958/P 1992/ASR 8/20/2021
TWNHS/D 2013 Curtis AVE #B $1,250,000 $805.41 3/1,0,0,1 1552/A 1978/ASR 8/30/2021
SFR/D 2413 Sebald AVE $1,300,000 $743.28 4/1,2,0,0 1749/P 1945/PUB 8/19/2021
TWNHS/D 2009 Farrell Ave #B $1,345,000 $558.79 4/3,0,1,0 2407/A 1989/ASR 8/25/2021
TWNHS/A 2218 Graham AVE #A $1,398,888 $521.20 4/2,0,1,0 2684/A 1993/ASR 8/26/2021
SFR/D 2004 Graham AVE $1,460,000 $1,243.61 3/1,0,1,0 1174/A 1950/ASR 8/31/2021
TWNHS/D 1916 Perry AVE #A $1,481,660 $667.41 4/2,0,1,0 2220/A 2004/ASR 8/13/2021
TWNHS/A 2618 Nelson AVE #A $1,500,000 $645.44 5/5,0,0,0 2324/D 2021/BLD 8/17/2021
SFR/D 2808 Pinckard AVE $1,570,000 $1,095.60 3/1,0,0,0 1433/A 1943/ASR 8/10/2021
TWNHS/D 2110 Ernest AVE #A $1,710,000 $656.93 4/3,0,1,0 2603/A 2015/PUB 8/19/2021
TWNHS/D 2204 Bataan RD #A $1,735,000 $705.28 4/4,0,0,0 2460/A 2016/ASR 8/3/2021
SFR/D 2817 May AVE $1,800,000 $754.40 3/2,0,1,0 2386/E 1943/EST 8/6/2021
SFR/D 2216 Gates AVE #A $1,875,000 $580.50 4/3,0,1,0 3230/B 2021/BLD 8/13/2021
CONDO/A 2750 Artesia BLVD #117 $187,375 $243.34 1/1,0,0,0 770/A 2007/ASR 8/26/2021
CONDO/A 1910 Grant AVE #4 $820,000 $462.23 3/2,0,1,0 1774/A 1978/ASR 8/31/2021
TWNHS/A 1718 Ruxton LN #A $950,000 $513.51 3/3,0,0,0 1850/A 2007/ASR 8/27/2021
TWNHS 1908 Rockefeller LN #C $1,111,111 $705.47 3/2,0,0,0 1575/ 1989 8/19/2021
TWNHS/D 2023 Belmont LN #A $1,300,000 $584.01 4/2,0,1,0 2226/A 1990/ASR 8/27/2021
TWNHS/D 2011 Havemeyer LN #A $1,322,000 $682.85 3/2,0,1,0 1936/A 1986/ASR 8/24/2021
SFR/D 1504 Mackay LN $1,350,000 $834.36 4/3,0,0,0 1618/S 1962/PUB 8/4/2021
TWNHS/A 1908 Belmont LN #A $1,399,900 $539.46 4/2,0,1,0 2595/AP 1991/ASR 8/19/2021
TWNHS/D 1713 Clark LN #A $1,475,000 $682.87 4/2,0,1,0 2160/P 2001/ASR 8/17/2021
DPLX/D 1911 Spreckels LN $1,535,000 $554.95 6/4,0,1,0 2766/AP 1957/ASR 8/18/2021
SFR/D 2309 Ripley AVE $870,000 $1,033.25 3/1,0,0,0 842/A 1959/ASR 8/19/2021
SFR/D 2777 190th ST $1,022,000 $988.39 3/1,0,0,0 1034/A 1955/ASR 8/24/2021
SFR/D 1913 190th ST $1,150,000 $1,032.32 3/1,0,0,0 1114/A 1955/ASR 8/16/2021
TWNHS/A 630 Meyer LN #D $1,175,000 $488.16 3/2,0,1,0 2407/P 2002/PUB 8/27/2021
SFR/D 2406 Ripley AVE $1,300,000 $967.26 3/2,0,0,0 1344/A 1976/ASR 8/5/2021
SFR 2708 184th St $1,350,000 3/2,0,0,0 / 8/27/2021
SFR/D 2517 Ralston LN $1,450,000 $1,167.47 3/2,0,0,0 1242/A 1951/ASR 8/17/2021
SFR/D 701 Firmona AVE $1,455,000 $1,148.38 3/2,0,0,0 1267/A 1955/ASR 8/24/2021
SFR/D 1730 Carver ST $1,070,000 $1,173.25 2/1,1,0,0 912/A 1957/ASR 8/13/2021
SFR/D 1705 Carlson LN $1,150,000 $963.15 3/1,1,0,0 1194/A 1962/ASR 8/31/2021
SFR/D 1617 Armour LN $1,266,000 $802.28 3/2,0,1,0 1578/A 1957/ASR 8/24/2021
SFR/D 1628 Haynes LN $1,425,000 $734.91 3/2,0,1,0 1939/A 1983/PUB 8/12/2021
SFR/D 1506 Wollacott ST $1,435,000 $803.47 3/2,0,0,0 1786/A 1980/OTH 8/13/2021
SFR/D 1725 Armour LN $1,500,000 $797.45 3/2,0,1,0 1881/A 2005/ASR 8/31/2021
SFR/D 1645 Carlson LN $1,530,000 $875.29 3/2,0,0,0 1748/A 1981/ASR 8/25/2021
SFR/D 1127 Stanford AVE $1,660,000 $878.77 3/2,0,1,0 1889/A 2004/ASR 8/27/2021
SFR 1545 Ford AVE $1,700,000 $877.19 3/3,0,0,0 1938/ 1991 8/3/2021
CONDO/A 640 The Village #304 $752,000 $1,214.86 1/1,0,0,0 619/A 1974/ASR 8/11/2021
TWNHS/A 227 S Irena AVE #3 $950,000 $608.19 3/3,0,0,0 1562/A 1981/BLD 8/17/2021
TWNHS/A 108 S Irena AVE #E $999,900 $610.44 3/1,1,1,0 1638/SEE 1982/ASR 8/10/2021
SFR/D 624 Emerald ST $1,000,000 $1,189.06 2/1,0,0,0 841/A 1908/ASR 8/20/2021
CONDO/A 220 S Helberta AVE #E $1,200,000 $611.93 3/2,0,1,0 1961/A 1981/ASR 8/3/2021
SFR/D 724 Vincent Street $1,637,500 $678.33 4/2,0,1,0 2414/A 1971/SEE 8/11/2021
DPLX/D 528 N Lucia AVE $1,650,000 $1,002.43 5/2,0,0,0 1646/A 1949/ASR 8/23/2021
TWNHS/D 118 S Irena AVE #A $1,650,000 $647.06 3/2,0,1,0 2550/A 2018/ASR 8/19/2021
TWNHS/D 706 N Lucia AVE #B $1,690,000 $657.59 4/3,0,1,0 2570/A 2005/ASR 8/10/2021
SFR/D 509 N Paulina AVE $1,735,000 $861.47 3/1,1,1,0 2014/A 1952/ASR 8/27/2021
TWNHS/D 112 S Francisca AVE #A $2,200,000 $875.10 4/3,0,0,0 2514/B 2021/BLD 8/9/2021
SFR/D 717 N Lucia AVE $2,725,000 $676.01 5/3,0,1,0 4031/A 1997/ASR 8/11/2021
CONDO/A 800 Camino Real #106 $502,000 $750.37 1/1,0,0,0 669/A 1970/PUB 8/16/2021
CONDO/A 605 S Prospect AVE #306 $595,000 $889.39 1/1,0,0,0 669/A 1970/ASR 8/31/2021
CONDO/A 643 S Prospect AVE #104 $700,000 $717.95 2/2,0,0,0 975/A 1970/PUB 8/12/2021
TWNHS/D 1800 S PCH #26 $1,021,000 $629.47 3/2,1,0,0 1622/A 2000/ASR 8/26/2021
SFR/D 508 S Pacific Coast $1,102,500 $967.11 3/1,0,0,0 1140/A 1920/ASR 8/26/2021
SFR/D 700 Rita ST $1,250,000 $1,070.21 2/2,0,0,0 1168/A 1948/ASR 8/17/2021
SFR/D 419 Avenue F $1,250,000 $710.63 3/2,0,0,0 1759/A 1959/ASR 8/18/2021
SFR/D 1311 S Gertruda AVE $1,400,000 $833.83 4/1,1,0,0 1679/A 1955/ASR 8/13/2021
SFR/D 607 S Gertruda AVE $2,625,000 $631.62 5/4,0,0,0 4156/T 2002/ASR 8/17/2021
SFR/D 519 S Juanita AVE $2,680,000 $708.81 5/2,1,1,0 3781/T 1989/ASR 8/19/2021
SFR/D 601 S Gertruda AVE $3,100,000 $708.57 4/3,0,0,0 4375/A 1990/PUB 8/24/2021
CONDO 230 S Catalina AVE #206 $922,000 $668.60 2/1,1,0,0 1379/ 1974 8/13/2021
CONDO/A 120 The Village #310 $1,050,000 $835.32 2/1,1,0,0 1257/A 1980/ASR 8/16/2021
CONDO/A 110 The Village #411 $1,100,000 $751.88 2/2,0,0,0 1463/A 1980/PUB 8/18/2021
TWNHS/A 802 N Catalina AVE $1,550,000 $571.96 4/3,0,1,0 2710/A 2021/EST 8/13/2021
CONDO/A 1321 Beryl ST #302 $685,000 $571.31 2/2,0,0,0 1199/A 1975/ASR 8/5/2021

Filed Under: 90278 homes for sale, Brookside Village, Brookside Village real estate, Brookside Villge condos for sale, North Redondo homes, Redondo Beach home prices, Redondo Beach realtors, South Redondo Beach Tagged With: home sales in redondo beach, redondo beach home prices, redondo beach home sales

Latest Brookside Village Home Sale – 800 Camino Real #206

June 8, 2021 by admin

The latest sale in Brookside Village was a stylish 2nd floor one bedroom condo that was beautifully remodeled.  The condo offered 1 bedroom, 1 bath with approximately 669 square feet.  It was listed at $499,000 and sold at $506,000.  Take a look!  See all of the recent home sales and pending escrows in Brookside Village.

Contact Brookside Village specialist Keith Kyle with Vista Sotheby’s for more information or to set up a private tour.

800 Camino Real #206, Redondo Beach CA


Listing Courtesy of Lillian Wee – Barbatto – West Shores Realty, Inc.

Filed Under: 90278 homes for sale, Brookside Village, Brookside Village real estate, Brookside Villge condos for sale, Redondo Beach realtors, South Redondo Beach Tagged With: brookside village closed sales, brookside village condos, home sales in redondo beach, recent sales in brookside village

May Home Sales in Redondo Beach

June 4, 2020 by admin Leave a Comment

May was slow month for home sales in Redondo Beach with only 52 closed home sales.  The median list price for the month was $1,044,000 with the median sale price of $1,050,000 indicating that, although the number of sales was well down from average, it’s still a sellers market with very high demand. The average price per foot of the homes that sold was $638.47 and average days on market was only 30.

The only Brookside Village home that sold during the month was a 2 bedroom condo at 824 Camino Real # 204 that was listed for and sold at $579,000.

View the current homes for sale in Brookside Village.

May 2020 Home Sales

MLS#
Type
 
Address
Price
$ Per Foot
Bed/Bath
Sq Feet
Year
Sold Date
SW20056721
SFR/D
513
Paseo De Las Estrellas   
$1,300,000
$485.62
4/3,0,0,0
2677/A
1955/ASR
5/14/2020
SB20070399
SFR/D
327
Via El Chico   
$1,399,000
$595.32
4/2,0,0,0
2350/A
1955/ASR
5/28/2020
SB20060166
SFR/D
622
Paseo De La Playa   
$1,399,000
$916.78
4/2,0,0,0
1526/A
1955/ASR
5/21/2020
PV20018428
SFR/D
121
Via Los Altos   
$1,440,000
$755.51
3/1,2,0,0
1906/OTH
1952/ASR
5/28/2020
SB19242069
SFR/D
205
Via El Toro   
$2,900,000
$1,202.82
4/2,1,0,0
2411/A
1955/PUB
5/8/2020
SB20060310
CONDO/A
2750
Artesia BLVD   #362
$399,000
$505.06
1/1,0,0,0
790/A
2007/ASR
5/12/2020
SR20060989
TWNHS/A
2518
Curtis AVE   #5
$805,000
$539.91
3/3,0,0,0
1491/A
1976/PUB
5/21/2020
PV20035899
TWNHS/A
2513
Nelson AVE   #B
$850,000
$536.28
3/2,0,1,0
1585/A
1998/ASR
5/21/2020
SB20071564
TWNHS/A
1925
Mathews AVE   #C
$883,000
$479.63
3/2,0,1,0
1841/A
1989/ASR
5/19/2020
SB20100563
TWNHS/D
2005
Curtis AVE   #B
$1,595,000
$667.36
4/3,0,1,0
2390/B
2020/BLD
5/28/2020
SB20064087
TWNHS/A
2421
Vanderbilt LN   #6
$800,000
$520.16
3/2,0,1,0
1538/A
1980/ASR
5/4/2020
SB20051819
TWNHS/A
1912
Morgan LN   #A
$805,000
$376.87
3/2,0,1,0
2136/A
1984/ASR
5/27/2020
SB20063647
SFR/D
2616
182nd PL  
$834,000
$687.55
3/1,1,0,0
1213/A
1953/ASR
5/1/2020
PV20071901
SFR/D
401
Flagler LN  
$875,000
$677.24
3/2,0,0,0
1292/A
1957/ASR
5/27/2020
SB20063041
SFR/D
1204
Harkness LN  
$925,000
$437.77
3/2,0,0,0
2113/A
1958/APP
5/22/2020
SB20048296
TWNHS/A
1730
Ruxton LN   #A
$947,500
$564.32
3/2,0,1,0
1679/A
2000/ASR
5/29/2020
NP20074275
TWNHS/A
2417
Carnegie LN   #A
$949,000
$524.31
3/2,0,1,0
1810/A
2007/ASR
5/13/2020
SB20074345
CONDO/A
2013
Clark LN   #A
$990,000
$559.32
3/2,0,1,0
1770/A
1990/PUB
5/26/2020
SB20051455
TWNHS/A
2505
Grant AVE   #C
$1,100,000
$574.41
4/3,0,0,0
1915/A
2015/BLD
5/5/2020
SB20082723
TWNHS/A
2207
Rockefeller LN   #C
$1,100,000
$604.40
4/3,0,0,0
1820/A
2015/BLD
5/22/2020
SB19254558
TWNHS/A
2713
Carnegie LN   #A
$1,125,000
$488.28
4/4,1,0,0
2304/E
2019/BLD
5/1/2020
SB20077811
TWNHS/A
1103
Green LN  
$1,335,000
$513.46
5/2,2,0,0
2600/B
2009/BLD
5/28/2020
SB20068022
TWNHS/A
2215
Robinson ST   #B
$1,380,000
$508.47
4/4,0,0,0
2714/E
2020/BLD
5/6/2020
SB20059791
CONDO/A
511
Meyer LN   #21
$734,000
$501.37
2/1,0,1,0
1464/A
1979/ASR
5/4/2020
SB20046150
SFR/D
1304
Firmona AVE  
$838,000
$571.62
4/2,0,0,0
1466/A
1955/ASR
5/8/2020
PW20096415
SFR/D
1728
Armour LN  
$732,500
$664.70
3/2,0,0,0
1102/A
1958/ASR
5/29/2020
SB20051966
SFR/D
1630
Carlson LN  
$1,050,000
$789.47
3/2,0,0,0
1330/A
1963/ASR
5/19/2020
SB20053211
SFR/D
1647
Morgan LN  
$1,210,000
$624.03
3/2,0,0,1
1939/E
1983/EST
5/22/2020
20559818
SFR
1823
STANFORD AVE  
$1,240,000
$523.21
3/3,0,0,0
2370/
1990
5/6/2020
SB20070161
SFR/D
1630
Haynes LN  
$1,250,000
$644.66
4/2,0,1,0
1939/A
1983/ASR
5/22/2020
TR20070505
SFR/D
1815
Stanford AVE  
$1,349,000
$771.74
3/3,0,0,0
1748/A
1967/ASR
5/13/2020
SB20044313
SFR/D
1307
Clark LN  
$1,400,000
$629.21
3/3,0,0,0
2225/A
1989/ASR
5/6/2020
PV20055927
SFR/D
113 N
Francisca AVE  
$695,000
$605.40
2/2,0,0,0
1148/A
1941/PUB
5/13/2020
SB20066365
TWNHS/A
834 N
Lucia AVE   #C
$794,000
$705.15
2/2,0,0,0
1126/A
1973/ASR
5/19/2020
PV20055917
SFR/D
517
Emerald ST  
$795,000
$546.39
3/2,0,0,0
1455/A
1920/PUB
5/13/2020
PV20055164
TWNHS/D
808
Vincent ST  
$1,015,000
$663.83
3/2,0,1,0
1529/A
1980/ASR
5/7/2020
SB20055603
SFR/D
526 N
Paulina AVE  
$1,050,000
$983.15
3/1,0,0,0
1068/A
1951/ASR
5/12/2020
SB20066816
TWNHS/A
620
El Redondo    #4
$1,138,000
$436.02
3/1,1,1,0
2610/A
1987/ASR
5/8/2020
SB20063398
TWNHS/D
202 S
Helberta AVE   #B
$1,199,000
$598.60
3/2,0,1,0
2003/A
1989/PUB
5/28/2020
SB20065018
SFR/D
519 N
Irena AVE  
$1,200,000
$1,034.48
2/1,0,0,0
1160/A
1914/ASR
5/29/2020
SB19263852
SFR/D
450 N
Paulina AVE  
$1,550,000
$864.96
4/2,0,0,0
1792/A
1968/ASR
5/22/2020
SB20037257
CONDO/A
824
Camino Real    #204
$579,000
$610.12
2/2,0,0,0
949/A
1970/ASR
5/19/2020
OC20096225
CONDO/A
1920 S
PCH #211
$922,000
$749.59
2/2,0,0,0
1230/B
2019/BLD
5/28/2020
IN20065505
SFR/D
410
Susana AVE  
$1,000,000
$550.66
5/2,0,0,0
1816/A
1965/ASR
5/12/2020
OC20082451
TWNHS/A
1920 S
PCH #103
$1,040,000
$594.63
3/3,0,1,0
1749/B
2019/BLD
5/1/2020
PV20061662
SFR/D
1313 S
Gertruda AVE  
$1,200,000
$732.60
3/2,0,0,0
1638/A
1955/ASR
5/1/2020
SB20050244
SFR/D
1319 S
Helberta AVE  
$1,200,000
$795.76
3/1,1,0,0
1508/T
1953/ASR
5/7/2020
PW20019171
SFR/D
1064
Avenue D   
$1,925,000
$451.14
5/5,0,0,0
4267/A
1998/ASR
5/27/2020
SB20030465
SFR/D
326
Avenue E   
$3,299,000
$763.13
4/5,0,1,0
4323/B
2019/BLD
5/22/2020
SB20058205
CONDO/A
640
The Village    #212
$600,000
$969.31
1/1,0,0,0
619/A
1974/ASR
5/1/2020
SB20020819
TWNHS/A
317
Garnet ST   #H
$1,190,000
$478.30
4/2,0,1,0
2488/A
