• Home
  • Homes for Sale
    • Brookside Village Condos
    • All Redondo Beach
    • Redondo Beach Condos
  • FREE Listing Alerts
  • Brookside Sellers
    • What is Your Brookside Condo Worth?
    • Free Home Staging
  • About
    • Welcome to Brookside Village
    • Recent Sales
    • Redondo Beach Real Estate
    • About Keith Kyle
    • Contact Us – Top Redondo Beach Realtor Keith Kyle
    • Brookside Photo Gallery
    • Map of Brookside Village
    • What’s Nearby? King Harbor and the Redondo Beach Pier
    • Nearby Community Websites
    • FAQ
  • Real Estate News

Brookside Village Condos For Sale in South Redondo

Real Estate in South Redondo's most affordable community

Redondo Beach January Home Sales

February 10, 2022 by admin

Welcome to the first Redondo Beach real estate market update of 2022

In what was certainly expected based on the very low number of pending sales in December, it was a very down month for closed home sales in Redondo.  There were only 38 on market homes, townhomes and conds closing escrow during January of 2022.

The average “list” price was $1,316,600 with the average sold price at $1,367,192 meaning that, in general, homes sold well higher than the list price. The average price per foot was $820 and median days on market was 29 before going into pending status.  See how that compares with other months on our Redondo Beach real estate market trends and statistics page.

Of the 38 homes only one was in Brookside Village and was a 2 bedroom condo at  649 Prospect AVE #204 that closed at an impressive $694,000.

Search the current homes for sale in Redondo Beach

January 2022 Home Sales and Property Prices in Redondo Beach California

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 630 The Village #101 $560,000 $ 1,366 0/1,0,0,0 410/A 1974/ASR 1/7/2022
TWNHS/D 1921 Nelson Avenue #A $1,550,000 $ 755 4/2,0,1,0 2054/P 1990/PUB 1/10/2022
SFR/D 3207 Blossom LN $1,575,000 $ 873 3/2,0,0,0 1804/A 1964/ASR 1/13/2022
TWNHS/D 2218 Ruhland AVE #A $1,665,000 $ 712 4/3,0,1,0 2340/A 2011/ASR 1/25/2022
TWNHS/D 2016 Perry AVE #B $1,800,000 $ 718 4/2,1,1,0 2508/B 2021/BLD 1/28/2022
TWNHS/D 2016 PERRY AVE #A $1,800,000 $ 718 4/3,0,1,0 2508/B 2021/BLD 1/28/2022
CONDO/A 2750 Artesia Boulevard #451 $535,000 $ 653 1/1,0,0,0 819/P 2007/PUB 1/28/2022
CONDO 2101 Grant AVE #C $871,350 $ 495 3/3,0,0,0 1759/ 1981 1/6/2022
TWNHS/A 1916 Rockefeller LN #6 $905,000 $ 770 2/1,1,1,0 1176/A 1985/ASR 1/26/2022
TWNHS/A 2110 Vanderbilt LN #E $925,000 $ 629 2/2,0,1,0 1471/A 1984/ASR 1/14/2022
TWNHS/A 2112 Vanderbilt LN #C $962,112 $ 654 2/2,0,1,0 1471/A 1984/ASR 1/6/2022
SFR/D 2113 Belmont LN $1,500,000 $ 982 4/3,0,0,0 1528/A 1948/ASR 1/12/2022
TWNHS/D 2022 Morgan LN $1,510,000 $ 632 4/4,0,1,0 2388/D 2006/ASR 1/27/2022
TWNHS/D 2214 Clark LN #B $1,600,000 $ 708 4/3,0,0,0 2261/A 2004/PUB 1/21/2022
SFR/D 2116 Belmont LN $2,500,000 $ 695 5/3,1,1,0 3598/A 2007/ASR 1/24/2022
TWNHS/A 609 Meyer LN #11 $890,000 $ 726 2/1,0,1,1 1226/A 1976/PUB 1/26/2022
SFR 2403 FISK LN $1,135,000 $ 743 4/3,0,0,0 1528/ 1953 1/31/2022
SFR 2503 185Th ST $1,290,000 $ 1,107 3/2,0,0,0 1165/ 1951 1/24/2022
SFR/D 2403 Ralston LN $1,299,000 $ 1,473 3/1,0,0,0 882/A 1952/ASR 1/4/2022
SFR/D 1506 Harper AVE $1,340,000 $ 1,008 4/1,1,0,0 1330/A 1963/ASR 1/4/2022
SFR/D 1718 Armour LN $1,397,320 $ 857 3/2,0,0,0 1630/E 1966/ASR 1/19/2022
TWNHS/A 1111 Beryl ST #8 $968,000 $ 656 2/2,0,1,0 1476/A 1981/ASR 1/5/2022
TWNHS/A 322 N Francisca AVE #A $1,410,000 $ 707 4/3,0,0,0 1994/A 2006/ASR 1/4/2022
TWNHS/A 518 N Helberta AVE #1 $2,150,000 $ 650 4/1,2,1,0 3308/A 1991/ASR 1/5/2022
TWNHS/D 207 S Irena AVE S #A $2,160,000 $ 896 4/3,0,1,0 2412/AP 2017/ASR 1/10/2022
CONDO/A 649 S Prospect AVE #204 $694,000 $ 710 2/1,1,0,0 977/A 1970/PUB 1/24/2022
TWNHS/D 1800 S Pacific Coast Hwy #7 $1,250,000 $ 681 3/2,1,0,0 1836/A 2001/ASR 1/11/2022
TWNHS/D 1800 S Pacific Coast #78 $1,275,000 $ 694 4/3,0,0,0 1836/A 2002/ASR 1/27/2022
SFR/D 621 Avenue A $2,275,000 $ 1,117 2/2,0,1,0 2036/A 1941/ASR 1/18/2022
SFR/D 416 Avenue E $2,405,000 $ 980 5/2,1,0,0 2454/A 1955/ASR 1/7/2022
CONDO/A 650 The Village #114 $684,500 $ 1,106 1/1,0,0,0 619/A 1974/PUB 1/19/2022
CONDO/A 625 Esplanade #60 $895,000 $ 783 2/1,1,0,0 1143/A 1974/ASR 1/31/2022
CONDO/A 625 Esplanade #20 $955,000 $ 1,258 1/1,0,0,0 759/A 1974/ASR 1/7/2022
CONDO/A 130 The Village #106 $1,029,000 $ 781 2/2,0,0,0 1317/A 1980/ASR 1/26/2022
TWNHS/A 211 Ruby ST $1,333,000 $ 794 3/2,0,1,0 1678/A 1978/ASR 1/13/2022
CONDO/A 620 S Catalina AVE #E $1,450,000 $ 775 3/2,0,1,0 1870/A 1987/ASR 1/25/2022
CONDO/A 700 Esplanade #33 $1,690,000 $ 647 2/2,0,1,0 2613/A 1976/ASR 1/26/2022
TWNHS/A 612 S Broadway #A $1,720,000 $ 689 4/2,0,1,0 2496/T 2002/PUB 1/21/2022

Filed Under: Home Prices, Home sale, Keith Kyle Realtors, North Redondo homes, Redondo Beach home prices, Redondo Beach real estate, Redondo Beach realtors, South Redondo Beach Tagged With: redondo beach home prices, redondo beach home sales, redondo beach real estate, redondo beach realtors

Oh What a Month it Was for Redondo Beach Real Estate

November 9, 2021 by admin

Welcome to the real estate report for Redondo Beach home sales in October 2021.   It was another great month for home sales in Redondo Beach CA with a very impressive 97 on market property sales closing.   The only problem is that “active” listings continued to fall meaning even more pressure on a tight housing market with little to buy out there.

The average “list” price was $1,370,912 with the average “sold” price at $1,416,929 meaning that homes generally sold WAY higher than the asking price. Average days on market was a very short 20 before going into escrow and the average price per foot was $848. See how this compares with other months on our Redondo Beach real estate statistics and trends page.

Search the current homes for sale in Redondo Beach

October 2021 Home Sales and Prices in Redondo Beach CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 531 Via Monte Doro $1,640,000 $1,034.05 3/2,0,0,0 1586/A 1954/ASR 10/1/2021
CONDO/A 649 Paseo De La Playa #207 $1,050,000 $765.31 2/1,1,0,0 1372/A 1962/ASR 10/15/2021
SFR/D 368 Paseo De Gracia $1,290,000 $890.27 3/2,0,0,0 1449/A 1954/ASR 10/19/2021
CONDO/A 201 Calle Miramar #9 $1,405,000 $1,100.23 2/2,0,0,0 1277/A 1962/ASR 10/6/2021
SFR/D 328 Avenida Atezada $1,685,000 $745.25 4/1,3,0,0 2261/A 1952/ASR 10/13/2021
SFR/D 836 Calle De Arboles $1,715,000 $1,206.90 3/2,0,0,0 1421/E 1948/ASR 10/22/2021
SFR/D 213 Vista Del Parque $1,798,000 $902.16 3/2,0,1,0 1993/A 1956/ASR 10/14/2021
SFR/D 444 Via Los Miradores $2,025,000 $1,007.46 3/1,1,1,0 2010/A 1955/ASR 10/20/2021
SFR/D 353 Calle Mayor $2,301,000 $780.00 3/1,1,1,0 2950/A 1932/ASR 10/12/2021
TWNHS/A 2518 Ruhland AVE #D $808,000 $623.94 2/2,0,0,0 1295/A 1976/ASR 10/4/2021
TWNHS 2312 Ruhland AVE #4 $810,000 $701.30 2/1,0,1,0 1155/ 1975 10/8/2021
TWNHS/A 2701 Voorhees AVE #7 $865,000 $723.85 2/2,0,1,0 1195/A 1979/ASR 10/15/2021
TWNHS/A 2608 Mathews AVE #C $975,000 $581.40 3/2,0,1,0 1677/B 1995/BLD 10/29/2021
CONDO/A 2307 Mathews AVE #2 $1,059,000 $647.31 3/2,0,1,0 1636/A 1986/ASR 10/6/2021
SFR/D 2100 Carnegie LN $1,270,000 $987.56 3/2,0,0,0 1286/A 1962/ASR 10/15/2021
SFR/D 2502 Gates AVE $1,300,000 $660.57 4/3,0,0,0 1968/A 1956/ASR 10/26/2021
TWNHS/D 2006 Warfield AVE #A $1,360,000 $724.95 3/2,0,1,0 1876/A 1986/ASR 10/28/2021
TWNHS/A 2520 Nelson AVE #C $1,375,000 $759.67 4/3,0,0,0 1810/A 2017/ASR 10/28/2021
TWNHS 2114 S Curtis AVE #A $1,392,000 $654.75 4/2,0,1,0 2126/ 1997 10/21/2021
TWNHS/D 2017 Curtis AVE #B $1,393,000 $592.77 3/2,0,1,0 2350/A 1986/ASR 10/26/2021
TWNHS/D 1916 Nelson AVE #A $1,399,000 $597.86 4/2,0,1,0 2340/A 2005/ASR 10/1/2021
SFR/D 1907 Gates AVE $1,400,000 $843.37 2/2,1,0,0 1660/S 1948/ASR 10/7/2021
TWNHS/D 2307 Ruhland AVE #A $1,455,000 $627.16 4/3,0,0,0 2320/A 2006/ASR 10/1/2021
TWNHS/D 1909 Perry AVE #B $1,525,000 $602.29 4/3,0,1,0 2532/B 2011/ASR 10/29/2021
SFR/D 2002 Robinson ST $1,600,000 $1,034.26 3/2,0,0,0 1547/A 1947/ASR 10/4/2021
SFR/D 2903 Perkins LN $1,610,000 $670.27 5/3,0,0,0 2402/A 1947/ASR 10/29/2021
TWNHS/D 2421 Voorhees AVE #B $1,755,000 $686.62 4/4,0,1,0 2556/B 2021/BLD 10/7/2021
CONDO 2750 Artesia BLVD #108 $525,000 $570.65 2/1,1,0,0 920/A 2007/ASR 10/1/2021
CONDO/A 2750 Artesia BLVD #303 $719,000 $537.77 3/2,0,0,0 1337/B 2007/BLD 10/26/2021
TWNHS/A 2108 Rockefeller LN #B $835,000 $602.02 2/3,0,0,0 1387/A 1980/ASR 10/14/2021
TWNHS/A 2223 Clark LN #2 $885,000 $603.68 3/2,0,1,0 1466/A 1975/ASR 10/26/2021
TWNHS/A 2611 Carnegie LN #2 $910,000 $534.04 3/2,0,1,0 1704/A 1984/ASR 10/5/2021
TWNHS/A 1814 Grant AVE #7 $1,026,000 $587.63 3/2,0,1,0 1746/E 1986/ASR 10/7/2021
SFR 1722 Clark LN $1,175,000 $1,056.65 3/2,0,0,0 1112/ 1959 10/19/2021
TWNHS/A 1804 Grant AVE #B $1,185,000 $642.28 3/2,0,1,0 1845/B 2009/ASR 10/22/2021
TWNHS/A 2413 Rockefeller LN #B $1,195,000 $702.94 3/2,0,1,0 1700/A 2005/ASR 10/20/2021
TWNHS/A 1807 Harriman LN #A $1,250,000 $520.83 4/2,0,1,0 2400/A 1986/ASR 10/29/2021
SFR/D 1802 Armour LN $1,260,100 $1,243.93 3/1,0,0,0 1013/A 1958/ASR 10/29/2021
TWNHS/A 2317 Clark LN #B $1,352,000 $641.37 3/2,0,1,0 2108/A 1986/ASR 10/13/2021
TWNHS/D 2217 Clark LN #B $1,372,000 $535.73 3/2,0,1,0 2561/A 1989/ASR 10/15/2021
TWNHS/D 1807 Pullman LN #A $1,483,500 $627.27 4/2,0,1,0 2365/P 2001/PUB 10/29/2021
SFR/D 2004 Morgan LN $1,500,000 $1,872.66 2/1,0,0,0 801/A 1953/ASR 10/5/2021
SFR/D 2320 Pullman LN $2,280,000 $592.21 5/4,0,1,0 3850/A 2010/BLD 10/15/2021
SFR/D 2705 182nd PL $1,025,000 $939.51 2/2,0,0,0 1091/A 1955/ASR 10/1/2021
TWNHS/D 18518 Mansel AVE $1,062,000 $550.26 4/2,0,1,0 1930/A 2007/BLD 10/6/2021
SFR/D 2810 Carlsbad ST $1,160,000 $1,074.07 3/1,0,0,0 1080/A 1948/PUB 10/4/2021
SFR/D 2707 Ralston LN $1,225,000 $954.05 3/1,1,0,0 1284/A 1955/PUB 10/26/2021
SFR/D 2736 Armour LN $1,225,000 $789.30 3/2,0,0,0 1552/A 1955/ASR 10/1/2021
SFR/D 2709 182nd PL $1,435,000 $926.40 3/1,1,0,0 1549/A 1955/ASR 10/29/2021
SFR/D 2408 Ives LN $1,600,000 $1,243.20 3/0,2,0,0 1287/A 1962/PUB 10/21/2021
SFR/D 1703 Carlson LN $955,000 $1,069.43 3/1,0,0,0 893/A 1957/ASR 10/15/2021
SFR/D 1603 Van Horne LN $1,030,000 $951.06 3/1,0,0,1 1083/A 1961/PUB 10/8/2021
SFR/D 1714 Belmont LN $1,197,500 $1,047.68 3/1,0,1,0 1143/A 1959/ASR 10/25/2021
SFR/D 1744 Harper AVE $1,306,000 $662.27 4/2,0,1,0 1972/A 1969/ASR 10/12/2021
SFR/D 1728 Armour LN $1,425,000 $924.12 3/3,0,0,0 1542/B 1958/ASR 10/1/2021
SFR 1805 Stanford AVE $1,525,000 $882.01 3/2,0,0,0 1729/ 1974 10/15/2021
SFR/D 1719 Wollacott ST $1,536,000 $860.02 3/2,0,0,0 1786/A 1974/ASR 10/14/2021
SFR/D 1730 Reed ST $1,670,000 $878.95 4/3,0,0,0 1900/A 2000/BLD 10/20/2021
SFR/D 1745 Spreckels LN $1,900,000 $744.51 3/4,0,1,0 2552/A 2017/ASR 10/8/2021
TWNHS/A 223 S Prospect AVE #1 $900,000 $568.18 2/1,1,1,0 1584/A 1980/ASR 10/13/2021
TWNHS/D 214 S Lucia AVE #B $950,000 $602.79 1/2,0,0,0 1576/O 2016/PUB 10/19/2021
TWNHS/A 610 N Guadalupe Avenue #3 $1,060,000 $582.74 4/2,0,1,0 1819/A 1980/ASR 10/9/2021
SFR/D 806 Vincent $1,110,000 $1,423.08 3/2,0,0,0 780/A 1939/ASR 10/15/2021
TWNHS/A 619 N Guadalupe AVE #6 $1,132,000 $482.73 4/3,0,0,0 2345/A 1987/ASR 10/15/2021
SFR/D 527 N Paulina AVE $1,505,000 $996.03 3/2,0,0,0 1511/A 1951/ASR 10/8/2021
TWNHS/D 209 S Guadalupe #A $1,750,000 $672.04 5/4,0,1,0 2604/O 2015/ASR 10/8/2021
TWNHS/D 202 S Lucia AVE #B $1,775,000 $557.12 5/3,0,1,0 3186/A 1990/PUB 10/8/2021
TWNHS/D 112 S Francisca AVE #B $1,960,000 $820.43 4/3,0,0,0 2389/B 2021/BLD 10/13/2021
TWNHS/A 129 S Helberta AVE $2,000,000 $637.96 4/4,0,0,0 3135/A 2002/ASR 10/25/2021
CONDO/A 603 S Prospect AVE #303 $608,000 $908.82 2/1,0,0,0 669/A 1970/PUB 10/29/2021
CONDO/A 816 Camino Real #203 $649,000 $665.64 2/2,0,0,0 975/A 1970/ASR 10/26/2021
CONDO/D 601 S Prospect AVE #101 $655,000 $671.79 2/2,0,0,0 975/O 1970/ASR 10/1/2021
CONDO/A 900 Camino Real #102 $680,000 $716.54 2/2,0,0,0 949/A 1970/PUB 10/21/2021
SFR/D 415 Miramar DR $1,385,000 $1,160.94 2/1,0,0,0 1193/A 1928/ASR 10/13/2021
SFR/D 1324 S Helberta Ave $1,520,000 $1,373.08 3/1,0,0,0 1107/P 1953/PUB 10/25/2021
SFR/A 402 Avenue E $1,535,000 $1,058.62 3/2,0,0,0 1450/A 1956/ASR 10/1/2021
SFR 703 Avenue D $1,640,000 $1,474.82 3/1,0,0,0 1112/ 1951 10/6/2021
SFR/D 415 S Irena AVE $2,500,000 $583.70 5/4,0,1,0 4283/A 2003/ASR 10/8/2021
SFR/D 824 A AVE $2,990,999 $890.18 5/4,0,0,0 3360/A 2021/BLD 10/29/2021
SFR/D 550 S Helberta AVE $3,811,000 $834.46 5/3,0,1,0 4567/A 1999/ASR 10/20/2021
CONDO/A 1400 S Catalina AVE #106 $735,000 $924.53 1/1,0,0,0 795/A 1971/PUB 10/27/2021
CONDO/A 650 The Village #203 $740,000 $1,195.48 1/1,0,0,0 619/A 1974/ASR 10/26/2021
CONDO/A 230 CATALINA AVENUE #216 $865,000 $575.90 2/2,0,0,0 1502/A 1974/ASR 10/20/2021
CONDO/A 230 S Catalina AVE #312 $925,000 $676.66 2/2,0,0,0 1367/A 1974/PUB 10/4/2021
CONDO/A 565 Esplanade #402 $1,025,000 $978.99 2/1,1,0,0 1047/A 1971/ASR 10/29/2021
CONDO/A 1007 S Catalina AVE #109 $1,075,000 $910.25 2/2,0,0,0 1181/A 1972/ASR 10/6/2021
TWNHS/A 313 N Broadway #1 $1,235,000 $642.23 3/2,0,1,0 1923/A 1988/ASR 10/25/2021
CONDO/A 150 The Village #1 $1,380,000 $717.63 2/2,0,0,0 1923/A 1980/ASR 10/12/2021
TWNHS/A 714 S Broadway #B $1,445,000 $781.08 3/2,0,1,0 1850/A 1989/ASR 10/29/2021
SFR/D 231 Avenue D $2,275,000 $1,132.40 4/2,1,0,0 2009/E 1952/EST 10/22/2021
SFR/D 209 Avenue F $2,300,501 $1,508.53 3/1,0,0,0 1525/A 1929/ASR 10/14/2021
TWNHS/A 1724 Esplanade #A $2,510,000 $1,485.21 3/1,2,1,0 1690/A 2008/ASR 10/1/2021
SFR 628 Elvira AVE $3,100,000 $539.88 6/6,0,1,0 5742/ 2013 10/5/2021
SFR/D 1400 Esplanade $3,700,000 $1,511.44 4/4,0,0,0 2448/A 1954/ASR 10/19/2021
CONDO/A 2750 Artesia BLVD #130 $499,999 $581.39 1/1,0,0,0 860/A 2007/ASR 10/6/2021
SFR/D 1919 Robinson ST $1,326,500 $1,081.97 3/2,0,0,0 1226/A 1948/APP 10/25/2021
SFR/D 2412 Carnegie LN $1,700,000 $1,888.89 2/1,0,0,0 900/A 1948/ASR 10/21/2021

Filed Under: Home Prices, Home sale, North Redondo homes, Redondo Beach home prices, Redondo Beach realtors, South Redondo Beach Tagged With: redondo beach home prices, redondo beach house prices, redondo beach real estate

Redondo Beach Real Estate Recap – September By the Numbers

October 23, 2021 by admin

It was a great month for home sales and property prices in Redondo Beach.  It was slower than the previous year with only 79 home sales compared with a pretty incredible 110 in September 2020.  The median sales price was $1,375,000 compared with $1,149,000 a year earlier.  Homes averaged only 14 days on market before going into escrow.  See how this compares with other months on our Redondo Beach real estate trends page.

View the current homes for sale in Redondo Beach

Redondo Beach pier area

Filed Under: Redondo Beach home prices, Redondo Beach realtors Tagged With: redondo beach home prices, redondo beach homes for sale, redondo beach real estate

See the Homes that Sold in Redondo Beach During September

October 6, 2021 by admin

It was another huge month for home sales in Redondo Beach CA both in terms of the number of homes that sold and home prices. See how September compares with other months on our Redondo Beach real estate trends page.

There were 80 on market home sales which is a very impressive month.   The average list price was $1,419,042 with the average sold price at $1,460,956 meaning that homes sold well over asking price.. Homes that sold averaged only 16 days on market before going into escrow.  The top sale of the month was a very large single family home at 712 Sapphire that offered 5 bedrooms, 5 baths and just under 4,700 square feet on a huge 9,000+ foot South Redondo lot. The home closed at $3,550,000. The low sale was a 1 bedroom condo in Brookside Village that closed at $475,000.  In fact all 4 of the lowest prices of the month were in Brookside Village…..still the most affordable way of living in South Redondo.

MLS Type Address Price $ Per Ft Bed/Bath Sq Feet Year Sold Date
PV21170018 TWNHS/A 417 Camino De Las Colinas $1,375,000 $878.03 2/2,0,1,0 1566/A 1978/ASR 9/22/2021
SB21194582 SFR/D 238 Via Linda Vista $1,650,000 $788.72 3/2,0,0,0 2092/A 1950/ASR 9/29/2021
PV21172909 SFR/D 115 Via Alameda $1,799,000 $1,163.65 3/2,0,0,0 1546/A 1954/ASR 9/14/2021
21765720 SFR 229 Via Los Altos $1,825,000 $968.68 3/2,0,1,0 1884/O 1950 9/15/2021
PV21140525 CONDO/A 201 Calle Miramar #32 $2,000,000 $748.50 2/3,0,0,0 2672/A 1962/ASR 9/16/2021
SB21167150 SFR/D 413 Calle De Castellana $2,150,000 $1,299.09 3/2,0,0,0 1655/A 1953/ASR 9/17/2021
SB21196008 SFR/D 332 Via San Sebastian $2,430,000 $1,104.55 3/3,0,0,0 2200/E 1954/ASR 9/22/2021
PV21138177 SFR/D 602 Calle De Arboles $2,650,000 $806.70 5/2,2,0,0 3285/A 1997/ASR 9/8/2021
21770070 CONDO 1915 Mathews AVE #7 $833,000 $591.20 2/3,0,0,0 1409/ 1980 9/14/2021
SB21166982 TWNHS/A 2623 Huntington LN #1 $1,100,000 $655.54 3/2,0,1,0 1678/E 1978/ASR 9/24/2021
SB21178980 TWNHS/A 2514 Nelson AVE #3 $1,120,000 $647.02 4/2,0,1,0 1731/A 1981/ASR 9/14/2021
SB21160178 TWNHS/A 1914 Perry AVE #A $1,370,000 $570.83 4/2,0,1,0 2400/P 1996/PUB 9/16/2021
SB21129604 TWNHS/A 2419 Ruhland AVE #A $1,422,500 $587.81 4/2,0,1,0 2420/A 1990/ASR 9/21/2021
SB21164757 TWNHS/D 1933 Gates AVE #B $1,485,000 $616.44 4/3,0,1,0 2409/A 2012/ASR 9/23/2021
SB21155162 TWNHS/D 1912 Graham AVE #B $1,700,000 $688.26 4/4,0,0,0 2470/A 2012/BLD 9/1/2021
SB21154740 SFR/D 2302 Vail AVE $1,800,000 $722.02 4/2,0,1,0 2493/A 1989/ASR 9/3/2021
PV21128797 SFR/D 2112 Ruhland AVE $3,150,000 $765.12 5/5,0,1,0 4117/B 2021/BLD 9/22/2021
SB21191966 CONDO/A 1906 Grant AVE #D $825,000 $638.54 2/1,0,0,2 1292/AP 1976/ASR 9/27/2021
PV21128723 CONDO/A 2108 Rockefeller LN #E $915,000 $659.70 2/2,0,1,0 1387/A 1980/ASR 9/3/2021
SB21131553 TWNHS/A 2503 Vanderbilt LN #3 $936,000 $798.63 3/1,1,0,0 1172/A 1979/ASR 9/13/2021
SB21164567 TWNHS/A 2212 Carnegie LN #3 $940,000 $651.42 2/2,0,1,0 1443/A 1978/ASR 9/1/2021
SB21123777 TWNHS/A 2513 Rockefeller LN #2 $962,000 $599.75 3/3,0,0,0 1604/A 1987/ASR 9/3/2021
SB21149469 TWNHS/A 2207 Vanderbilt LN #B $989,000 $582.79 3/3,0,0,0 1697/A 2004/ASR 9/10/2021
SW21166035 TWNHS/A 1729 Ruxton LN $1,020,000 $596.14 4/2,0,1,0 1711/S 2000/PUB 9/2/2021
OC21158677 TWNHS/A 1605 Phelan LN $1,060,000 $623.90 3/2,0,1,0 1699/A 1988/PUB 9/3/2021
SB21142321 SFR/D 2520 Harriman LN $1,125,000 $894.28 3/2,0,0,0 1258/A 1957/ASR 9/2/2021
SR21169712 CONDO/A 2305 Carnegie LN #A $1,170,000 $696.43 3/3,0,0,0 1680/A 2005/ASR 9/17/2021
PV21150656 TWNHS/D 2406 Carnegie LN #B $1,200,000 $616.65 3/2,0,1,0 1946/A 1993/ASR 9/10/2021
SB21164684 TWNHS/A 2216 Marshallfield LN #B $1,295,000 $604.58 3/2,0,0,1 2142/A 1987/ASR 9/22/2021
SB21175430 CONDO/A 1708 Huntington LN #B $1,480,000 $631.40 4/2,0,1,0 2344/A 2001/ASR 9/14/2021
SB21156070 TWNHS/D 2207 Harriman LN #A $1,775,000 $696.08 3/4,0,0,0 2550/A 2017/ASR 9/1/2021
SB21199318 SFR/D 2703 185th ST $845,000 $965.71 2/1,0,0,0 875/A 1955/ASR 9/28/2021
BB21185440 TWNHS/A 2419 Fisk LN #A $1,130,000 $607.20 4/2,0,1,0 1861/A 1987/ASR 9/30/2021
SB21153531 SFR/D 2415 Alvord LN $1,400,000 $991.50 3/1,0,1,0 1412/A 1974/ASR 9/2/2021
SB21174129 SFR/D 1749 Herrin ST $1,270,000 $751.48 3/1,1,1,0 1690/A 1968/ASR 9/23/2021
PV21131203 SFR/D 1733 Carver ST $1,385,000 $775.48 3/2,1,0,0 1786/A 1979/PUB 9/22/2021
PV21169483 SFR/D 1531 Carver ST $1,400,000 $894.00 3/2,0,1,0 1566/A 1973/ASR 9/15/2021
PV21151465 SFR/D 1612 Stanford AVE $1,425,000 $774.04 3/2,0,1,0 1841/A 1983/ASR 9/9/2021
CV21176289 SFR/D 1613 Morgan LN $1,434,000 $739.56 3/2,0,1,0 1939/A 1983/ASR 9/24/2021
SB21164810 SFR/D 1736 Steinhart AVE $1,505,000 $851.73 3/2,0,0,0 1767/A 1979/ASR 9/13/2021
SB21174563 SFR/D 1709 Carver ST $1,510,000 $934.98 3/2,0,0,0 1615/A 1973/ASR 9/13/2021
SB21129173 SFR/D 1633 Carlson LN $1,550,000 $675.38 3/2,0,1,0 2295/A 2012/ASR 9/3/2021
SB21139677 SFR/D 1629 Steinhart AVE $1,550,750 $868.28 3/2,0,1,0 1786/A 1980/ASR 9/17/2021
SB21146513 SFR/D 1815 Stanford AVE $1,610,000 $921.05 3/3,0,0,0 1748/A 1967/ASR 9/1/2021
SB21168792 SFR/D 1627 Stanford AVE $1,640,000 $880.77 3/2,0,1,0 1862/A 1980/ASR 9/8/2021
OC21180985 TWNHS/A 610 N Guadalupe Avenue #3 $1,060,000 $582.74 4/2,0,1,0 1819/A 1980/ASR 9/29/2021
SB21177089 SFR/D 1012 Vincent ST $1,080,000 $1,227.27 3/1,1,0,0 880/A 1924/ASR 9/23/2021
SB21158084 TWNHS/A 108 S Irena AVE #F $1,125,000 $686.81 2/1,1,1,0 1638/A 1982/ASR 9/2/2021
SB21179880 SFR/D 506 N Guadalupe $1,457,000 $857.06 4/4,0,0,0 1700/A 1958/ASR 9/24/2021
PV21199071 SFR/D 619 Beryl ST $1,535,000 $715.28 4/3,0,0,0 2146/A 1948/ASR 9/30/2021
OC21123461 TWNHS/D 209 S Guadalupe AVE #B $1,600,000 $614.44 4/4,0,1,0 2604/B 2015/BLD 9/21/2021
SB21162914 SFR/D 409 N Paulina AVE $1,870,000 $1,067.96 4/3,0,0,0 1751/A 1959/ASR 9/3/2021
SB21151944 TWNHS/D 112 S Francisca AVE #C $2,050,000 $788.76 4/3,0,0,0 2599/B 2021/BLD 9/15/2021
SB21161065 SFR/D 633 S Gertruda AVE $2,650,000 $597.65 4/2,0,1,1 4434/A 2000/ASR 9/29/2021
SB21170240 CONDO/A 607 S Prospect AVE #106 $475,000 $710.01 1/1,0,0,0 669/A 1970/ASR 9/20/2021
21770878 CONDO 605 S Prospect AVE #304 $549,500 $821.38 1/1,0,0,0 669/D 1970 9/21/2021
SB21166171 CONDO/A 818 Camino Real #202 $680,000 $697.44 2/2,0,0,0 975/A 1970/ASR 9/9/2021
SB21178972 CONDO/A 820 Camino Real #202 $705,000 $723.08 2/2,0,0,0 975/A 1970/APP 9/2/2021
PV21152932 CONDO/A 1920 S PCH #212 $787,000 $905.64 1/1,0,0,0 869/B 2018/ASR 9/3/2021
SB21134588 TWNHS/D 1800 S PCH #24 $1,076,923 $586.56 4/2,1,0,0 1836/P 2001/PUB 9/3/2021
SB21144149 SFR/D 1003 Avenue C $1,280,000 $1,348.79 3/1,0,0,0 949/A 1952/ASR 9/10/2021
SB21161017 TWNHS/D 511 S Maria AVE $1,300,000 $564.73 3/2,0,1,0 2302/A 1998/ASR 9/15/2021
SB21146814 SFR/D 315 S Maria AVE $1,357,500 $730.62 3/2,0,0,0 1858/A 1974/ASR 9/17/2021
SB21170048 SFR/D 1000 Avenue A $2,000,000 $581.73 5/4,0,0,0 3438/A 2003/ASR 9/27/2021
PV21158630 SFR/D 323 Avenue G $2,200,000 $902.75 4/1,2,1,0 2437/O 1947/PUB 9/14/2021
