From all of us at Brookside Village Redondo.com, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!

Brookside Village Condos For Sale in South Redondo
Real Estate in South Redondo's most affordable community
by admin
From all of us at Brookside Village Redondo.com, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!

by admin

It’s been a slow month in Brookside Village with little to talk about as there have not been any new listings in a while. That said there was a recent sale and it was an impressive number. This was a beautifully remodeled ground floor 2 bedroom condo that was listed for $699,000 and sold for $740,000.
The condo was beautifully remodeled with wood flooring, remodeled kitchen and baths and even has interior laundry which is a definite rarity in Brookside.
As we mentioned when this home was listed, we had a feeling that the condo would sell quickly and for over list price but this was pretty impressive.
Search the current condos for sale in Brookside Village
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by admin
From all of us at Brookside Village Redondo.com, Redondo Beach realtor Keith Kyle and Vista Sotheby’s International, we wanted to wish you a happy Halloween. Keep it spooky.

by admin
There’s a new listing on the market in Brookside Village and despite the listing photos not doing it justice, we think it’s a nice property and a great price. The 2nd floor condo has had some upgrades including granite counters, stainless appliances, laminate floors and more.
Search the current condos for sale in Brookside Village
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by admin
Beautifully Updated 2 Bedroom Condo for sale in Brookside Village
The newest addition to the real estate market in South Redondo Beach and Brookside Village is a ground floor 2 bedroom condo with some great upgrades and a much more open layout than the norm.
The condo was beautifully remodeled with wood flooring, remodeled kitchen and baths and even has interior laundry which is a definite rarity in Brookside.
We think this one is going to sell very quickly.
Search the current condos for sale in Brookside Village
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by admin

It was a solid month in terms of the number of homes sold for Redondo Beach real estate with 51 closed escrows.
Prices were definitely impressive with an average active price of $1,602,539 and an average sold price at $1,637,669. Once again homes generally sold above the list price. The median sold price for the month was $1,515,000
Homes averaged a very brief 22 days on market before going into escrow.
One of the sales were in Brookside Village:
| Type | Address | Price | $ Per Sq Feet | Bed/Bath | Sq Feet | Age | |
| SFR/D | 119 | Calle De Andalucia | $1,300,000 | $1,098 | 3/1,1,0,0 | 1184/A | 1948/ASR |
| SFR | 265 | Via Buena Ventura | $1,680,000 | $1,298 | 3/2,0,0,0 | 1294/ | 1946 |
| SFR/D | 236 | Calle De Andalucia | $2,450,000 | $1,007 | 4/1,2,0,0 | 2434/A | 2011/SEE |
| SFR/D | 524 | Via La Selva | $3,375,000 | $1,055 | 4/4,0,1,0 | 3200/B | 2016/SLR |
| CONDO/A | 2750 | Artesia #450 | $582,500 | $637 | 2/2,0,0,0 | 914/A | 2007/ASR |
| CONDO/A | 2707 | Nelson AVE #2 | $750,000 | $677 | 2/2,0,0,0 | 1108/A | 1981/ASR |
| TWNHS | 2120 | Dufour AVE #15 | $830,000 | $676 | 2/1,1,0,0 | 1227/ | 1975 |
| TWNHS/A | 2615 | Voorhees AVE #6 | $1,099,000 | $741 | 3/2,0,1,0 | 1484/T | 1978/ASR |
| SFR | 2612 | 159th ST | $1,440,000 | $1,364 | 3/1,0,0,0 | 1056/A | 1950 |
| TWNHS/A | 2018 | Manhattan Beach #B | $1,475,000 | $768 | 4/3,0,1,0 | 1920/A | 2006/ASR |
| SFR/D | 2417 | Burritt AVE | $1,550,000 | $1,030 | 3/2,1,0,0 | 1505/S | 1945/ASR |
| SFR/D | 2906 | Perkins LN | $1,592,906 | $767 | 4/2,0,0,0 | 2078/A | 1947/ASR |
| SFR/D | 1922 | Robinson ST | $1,680,000 | $781 | 3/2,0,1,0 | 2151/A | 1977/ASR |
| TWNHS/D | 2221 | Gates AVE #A | $2,100,000 | $869 | 4/3,0,1,0 | 2417/B | 2023/BLD |
| CONDO/A | 2750 | Artesia Blvd #125 | $582,000 | $633 | 2/1,1,0,0 | 920/T | 2007/ASR |
| TWNHS/D | 2608 | Grant AVE #2 | $1,015,000 | $704 | 2/2,0,1,0 | 1442/A | 1985/PUB |
| TWNHS/A | 2300 | Carnegie LN #10 | $1,099,000 | $809 | 3/1,1,1,0 | 1358/A | 1980/ASR |
| TWNHS/A | 1910 | Grant AVE #5 | $1,125,000 | $634 | 3/2,0,1,0 | 1774/A | 1978/ASR |
| TWNHS/A | 2317 | Carnegie LN #B | $1,225,000 | $843 | 3/2,0,1,0 | 1453/A | 1979/ASR |
| TWNHS/A | 1917 | Spreckels LN #B | $1,400,000 | $588 | 3/2,0,1,0 | 2380/A | 1987/ASR |
| TWNHS/D | 2301 | Marshallfield LN #A | $1,515,500 | $789 | 3/1,1,1,0 | 1921/A | 1984/ASR |
| TWNHS/A | 1803 | Huntington LN #B | $1,570,000 | $715 | 3/2,0,1,0 | 2195/A | 1990/ASR |
| TWNHS/D | 2220 | Clark LN #B | $1,760,000 | $824 | 4/3,0,0,0 | 2137/A | 1986/ASR |
| TWNHS/A | 515 | Meyer LN #33 | $899,000 | $614 | 2/1,0,1,0 | 1464/A | 1979/ASR |
| TWNHS/A | 790 | Meyer LN #1 | $937,730 | $713 | 2/1,1,1,0 | 1315/A | 1984/PUB |
| SFR/D | 2217 | Margaret CT | $1,017,000 | $913 | 3/1,0,0,0 | 1114/A | 1955/ASR |
| SFR/D | 2611 | Alvord LN | $1,515,000 | $697 | 3/2,0,1,0 | 2174/A | 1953/ASR |
| SFR/D | 1710 | Wollacott ST | $1,000,000 | $642 | 3/2,0,0,0 | 1558/A | 1965/ASR |
| SFR | 1737 | Carver ST | $1,485,000 | $831 | 3/2,0,1,0 | 1786/ | 1980 |
| SFR/D | 1704 | Belmont LN | $1,570,000 | $818 | 3/2,0,0,0 | 1920/A | 1985/ASR |
| SFR | 1622 | Goodman AVE | $1,625,000 | $632 | 3/2,1,0,0 | 2570/ | 1984 |
| SFR/D | 1411 | Clark LN | $1,750,000 | $966 | 3/3,0,0,0 | 1811/A | 1987/PUB |
| SFR | 1133 | Stanford AVE | $1,910,000 | $1,029 | 3/3,0,1,0 | 1856/ | 2019/BLD |
| SFR/D | 617 | Beryl ST | $1,200,000 | $1,485 | 2/1,0,0,0 | 808/A | 1948/ASR |
| TWNHS/D | 618 N | Guadalupe AVE #A | $1,425,000 | $900 | 3/3,0,0,0 | 1584/A | 2001/ASR |
| TWNHS/D | 124 S | Irena AVE #A | $1,700,000 | $819 | 3/2,0,1,0 | 2076/A | 1997/SLR |
| TWNHS/D | 523 N | Lucia AVE #A | $2,065,000 | $660 | 4/4,1,1,0 | 3130/A | 2007/ASR |
| CONDO/A | 826 | Camino Real #201 | $910,500 | $609 | 3/2,0,0,0 | 1496/P | 1970/PUB |
| SFR/D | 1030 | Avenue A | $1,460,000 | $1,718 | 3/1,1,0,0 | 850/A | 1952/APP |
| SFR/D | 431 | Avenue E | $1,800,000 | $1,020 | 3/2,0,0,0 | 1765/P | 1954/PUB |
| SFR/D | 512 S | Irena AVE | $2,950,000 | $841 | 6/3,0,1,0 | 3506/A | 2006/BLD |
| SFR/D | 908 | Ynez Ave | $3,375,000 | $943 | 4/3,0,1,0 | 3578/A | 2006/ASR |
| CONDO/A | 565 | Esplanade #309 | $700,000 | $976 | 1/1,0,0,0 | 717/A | 1971/ASR |
| CONDO/A | 120 | The Village #201 | $1,275,000 | $872 | 2/2,0,0,0 | 1463/A | 1980/ASR |
| SFR/D | 700 | Elvira AVE | $1,376,000 | $1,377 | 2/1,0,0,0 | 999/A | 1923/ASR |
| TWNHS/A | 520 | Esplanade #D | $1,625,000 | $855 | 3/2,0,1,0 | 1900/A | 1999/ASR |
| TWNHS/A | 516 | Esplanade #E | $1,640,000 | $787 | 3/2,0,1,0 | 2084/A | 1990/ASR |
| TWNHS/D | 716 S | Broadway #A | $1,810,000 | $952 | 3/2,0,1,0 | 1901/A | 1982/ASR |
| TWNHS/A | 411 N | Elena AVE #B | $2,405,000 | $859 | 4/4,0,1,0 | 2801/B | 2023/BLD |
| SFR/D | 219 | Avenue H | $3,250,000 | $1,526 | 3/3,0,0,0 | 2130/A | 2013/ASR |
| SFR/D | 801 | Esplanade | $5,650,000 | $2,457 | 4/3,0,1,0 | 2300/E | 2007/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.