It was a really big month for real estate in Redondo Beach. Take a look below at all of the homes, condos and townhomes that sold in Redondo Beach CA during the month of April 2021. See how April compared with other months on our Redondo Beach real estate trends and statistics page. Of the homes that sold only one was a condo in Brookside Village which was 631 Prospect #103 which was a 2 bedroom first floor condo that closed at $650,000.
View also the current homes for sale in South Redondo Beach and the active MLS listings in North Redondo Beach 90278
April 2021 Home Sales and Property Prices in Redondo Beach
| MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
| PV20123716 | TWNHS/A | 6156 | Pacific Coast Hwy | $935,000 | $780.47 | 2/2,0,1,0 | 1198/B | 2020/BLD | 4/12/2021 |
| PV20123710 | TWNHS/A | 6158 | Pacific Coast Hwy | $935,000 | $780.47 | 2/2,0,1,0 | 1198/B | 2020/BLD | 4/15/2021 |
| SB21057030 | TWNHS/A | 189 | Calle Mayor | $1,200,000 | $656.81 | 3/2,0,1,0 | 1827/A | 1978/ASR | 4/30/2021 |
| PV21026706 | SFR/D | 808 | Calle De Arboles | $1,300,000 | $1,150.44 | 3/1,0,0,0 | 1130/A | 1948/PUB | 4/22/2021 |
| SB20238747 | SFR/D | 127 | Via Buena Ventura | $1,400,000 | $1,015.23 | 2/2,0,0,0 | 1379/A | 1950/ASR | 4/16/2021 |
| SB21027394 | SFR/D | 428 | Via La Soledad | $1,525,000 | $1,109.09 | 3/2,0,0,0 | 1375/A | 1954/ASR | 4/15/2021 |
| SB21047279 | SFR/D | 125 | Vista Del Parque | $1,550,000 | $1,193.23 | 3/2,0,0,0 | 1299/A | 1950/ASR | 4/19/2021 |
| PV21048679 | SFR/D | 333 | Via Pasqual | $1,633,300 | $933.85 | 3/2,0,0,0 | 1749/A | 1948/ASR | 4/20/2021 |
| SB21031850 | TWNHS/A | 1902 | Graham AVE #B | $925,000 | $625.00 | 3/3,0,0,0 | 1480/A | 1984/ASR | 4/8/2021 |
| 320005239 | SFR/A | 2621 | Nelson AVE | $1,025,000 | $1,314.10 | 2/1,0,1,0 | 780/A | 1952/ASR | 4/27/2021 |
| SB21045337 | SFR/D | 1912 | Robinson ST | $1,040,000 | $878.38 | 3/1,0,0,0 | 1184/A | 1948/ASR | 4/20/2021 |
| SB21051425 | TWNHS/A | 2522 | Voorhees AVE #A | $1,041,000 | $606.64 | 3/2,0,1,0 | 1716/A | 1982/ASR | 4/22/2021 |
| 320005032 | TWNHS/A | 2105 | Mathews AVE #7 | $1,108,888 | $562.32 | 3/3,1,0,0 | 1972/A | 1978/ASR | 4/12/2021 |
| SB21047332 | TWNHS/A | 2519 | Ruhland AVE #A | $1,120,000 | $675.92 | 3/2,0,1,0 | 1657/A | 1999/ASR | 4/16/2021 |
| SB21016684 | TWNHS/D | 1911 | Ernest AVE #B | $1,175,000 | $548.55 | 3/1,1,1,0 | 2142/A | 1989/ASR | 4/13/2021 |
| SB21047681 | TWNHS/A | 2013 | Farrell AVE #A | $1,220,000 | $496.54 | 3/2,0,1,0 | 2457/A | 1990/PUB | 4/24/2021 |
| SB21056262 | SFR/D | 2020 | Nelson AVE | $1,365,000 | $1,011.86 | 3/1,0,1,0 | 1349/A | 1961/ASR | 4/27/2021 |
| SB21018410 | SFR/D | 3000 | Vail AVE | $1,400,000 | $1,598.17 | 2/1,0,0,0 | 876/P | 1943/PUB | 4/28/2021 |
| SB21037489 | TWNHS/D | 2205 | Bataan RD #B | $1,450,000 | $616.76 | 4/2,1,0,0 | 2351/A | 2001/ASR | 4/23/2021 |
| SB21072556 | TWNHS/D | 2221 | Voorhees AVE #A | $1,500,000 | $624.48 | 4/3,0,1,0 | 2402/A | 2012/ASR | 4/23/2021 |
| PV21039512 | TWNHS/D | 1908 | Bataan RD #B | $1,695,000 | $667.32 | 4/3,0,1,0 | 2540/B | 2021/BLD | 4/5/2021 |
| PV21039465 | TWNHS/D | 1908 | Bataan RD #A | $1,700,000 | $669.29 | 4/3,0,1,0 | 2540/B | 2021/BLD | 4/7/2021 |
| SB21033851 | CONDO/A | 2750 | Artesia BLVD #111 | $463,000 | $609.21 | 1/1,0,0,0 | 760/A | 2007/ASR | 4/15/2021 |
| SB21059307 | TWNHS/A | 2503 | Vanderbilt LN #3 | $750,000 | $639.93 | 3/1,1,0,0 | 1172/A | 1979/BLD | 4/26/2021 |
| PV21039086 | CONDO/A | 2101 | Vanderbilt LN #2 | $775,000 | $597.99 | 3/2,0,0,0 | 1296/A | 1981/ASR | 4/2/2021 |
| SB21048538 | TWNHS/A | 2118 | Grant AVE #4 | $845,000 | $592.15 | 2/2,0,0,0 | 1427/A | 1979/ASR | 4/16/2021 |
| SB21030840 | TWNHS/A | 2109 | Clark LN #D | $940,000 | $684.63 | 3/3,0,0,0 | 1373/A | 1979/ASR | 4/2/2021 |
| SB21027333 | SFR/D | 1503 | Rindge LN | $975,000 | $580.36 | 4/0,2,1,0 | 1680/A | 1963/PUB | 4/16/2021 |
| SB21041581 | TWNHS/A | 1607 | Blossom LN #1 | $1,030,000 | $470.10 | 3/2,0,1,0 | 2191/A | 1986/ASR | 4/15/2021 |
| 21690724 | TWNHS | 2222 | Rockefeller LN #B | $1,065,000 | $594.31 | 3/2,0,1,0 | 1792/ | 2000 | 4/9/2021 |
| SB21016292 | TWNHS/A | 2607 | Grant AVE #C | $1,075,000 | $627.19 | 4/2,0,1,0 | 1714/AP | 2001/ASR | 4/29/2021 |
| PW21015933 | TWNHS/A | 1922 | Clark LN #B | $1,100,000 | $513.06 | 3/2,0,1,0 | 2144/P | 1983/PUB | 4/13/2021 |
| SB21029980 | SFR/D | 1007 | Flagler LN | $1,102,000 | $538.09 | 4/1,1,0,0 | 2048/A | 1964/APP | 4/2/2021 |
| SB21027206 | TWNHS/A | 2005 | Carnegie LN #B | $1,180,000 | $608.25 | 4/3,0,0,0 | 1940/A | 2004/ASR | 4/2/2021 |
| SB21045078 | TWNHS/D | 2113 | Pullman LN #1 | $1,250,000 | $522.58 | 3/3,0,0,0 | 2392/A | 1988/ASR | 4/16/2021 |
| SB21014958 | TWNHS/A | 1805 | Clark LN #B | $1,290,000 | $602.80 | 3/2,0,1,0 | 2140/A | 1988/ASR | 4/19/2021 |
| SB21052004 | SFR/D | 2107 | Belmont LN | $1,300,000 | $1,194.85 | 3/1,0,0,0 | 1088/A | 1951/PUB | 4/29/2021 |
| SB21022520 | TWNHS/A | 2208 | Huntington LN #B | $1,330,000 | $532.00 | 4/2,0,1,0 | 2500/A | 1992/ASR | 4/8/2021 |
| SB21054832 | TWNHS/D | 2413 | Harriman LN #A | $1,340,000 | $700.10 | 3/1,1,1,0 | 1914/A | 1988/ASR | 4/15/2021 |
| SB21036062 | TWNHS/A | 1705 | Marshallfield LN #B | $1,525,000 | $559.43 | 4/2,0,1,0 | 2726/A | 1998/ASR | 4/6/2021 |
| SB21061823 | TWNHS/A | 2309 | Clark LN #A | $1,550,000 | $671.00 | 4/3,0,1,0 | 2310/A | 2018/BLD | 4/30/2021 |
| SB21061601 | TWNHS/A | 2111 | Huntington LN #B | $1,575,000 | $579.04 | 4/3,0,1,0 | 2720/A | 2005/ASR | 4/30/2021 |
| SB21049275 | SFR/D | 2113 1/2 | Ripley AVE | $2,150,000 | $738.83 | 4/3,0,1,0 | 2910/S | 1985/ASR | 4/29/2021 |
| SB21048049 | TWNHS/A | 2721 | Rockefeller LN #3 | $850,000 | $586.21 | 3/1,1,1,0 | 1450/A | 1981/ASR | 4/22/2021 |
| SR20247033 | SFR/D | 2517 | Ralston LN | $1,050,000 | $845.41 | 3/2,0,0,0 | 1242/A | 1951/ASR | 4/27/2021 |
| SB20248119 | TWNHS/A | 2803 | 190th ST #A | $1,050,000 | $595.58 | 3/3,0,0,0 | 1763/B | 2006/PUB | 4/30/2021 |
| SB21056597 | TWNHS/A | 634 | Meyer LN #E | $1,145,000 | $505.52 | 4/2,0,1,0 | 2265/A | 2002/ASR | 4/21/2021 |
| SB21042446 | TWNHS/D | 2412 | Vanderbilt LN #B | $1,200,000 | $623.70 | 3/2,1,0,0 | 1924/A | 1993/ASR | 4/6/2021 |
| 21684106 | TWNHS | 1725 | Aviation BLVD | $800,000 | $509.55 | 3/1,2,1,0 | 1570/ | 2005 | 4/21/2021 |
| SB21070557 | SFR/D | 1625 | Steinhart AVE | $1,100,000 | $787.97 | 3/2,0,0,0 | 1396/A | 1968/ASR | 4/23/2021 |
| SB21018499 | SFR/D | 1202 | Harper AVE | $1,110,000 | $883.76 | 3/2,0,0,0 | 1256/A | 1956/ASR | 4/19/2021 |
| SB21074188 | SFR/D | 1717 | Carlson LN | $1,300,000 | $691.12 | 3/2,0,1,0 | 1881/A | 2001/ASR | 4/27/2021 |
| SB21033354 | SFR/D | 1728 | Stanford AVE | $1,365,000 | $1,026.32 | 3/2,0,0,0 | 1330/A | 1962/ASR | 4/27/2021 |
| SB21079542 | SFR/D | 1526 | Stanford AVE | $1,380,000 | $744.34 | 3/3,0,0,0 | 1854/A | 1995/ASR | 4/26/2021 |
| TR21077529 | SFR/D | 1719 | Haynes LN | $1,400,000 | $700.00 | 3/2,0,0,0 | 2000/S | 1986/ASR | 4/30/2021 |
| IV21062819 | SFR/D | 1802 | Stanford AVE | $1,400,000 | $866.87 | 4/2,0,1,0 | 1615/A | 1963/PUB | 4/15/2021 |
| 21697756 | SFR | 1623 | Havemeyer LN | $1,450,000 | $663.62 | 4/3,0,0,0 | 2185/ | 1979 | 4/2/2021 |
| SB21049682 | SFR/D | 1145 | Stanford AVE | $1,455,000 | $727.50 | 3/2,0,1,0 | 2000/A | 1995/ASR | 4/16/2021 |
| SB21048040 | SFR/D | 1616 | Carlson LN | $1,460,000 | $704.63 | 3/2,0,0,1 | 2072/A | 1986/ASR | 4/28/2021 |
| SB21048174 | SFR/D | 1741 | Dixon ST | $1,500,000 | $794.49 | 3/2,0,1,0 | 1888/A | 1986/ASR | 4/1/2021 |
| SB21072574 | SFR/D | 1725 | Speyer LN | $1,575,000 | $667.94 | 3/2,0,1,0 | 2358/A | 1953/ASR | 4/7/2021 |
| SB21024506 | TWNHS/A | 1112 | Beryl ST #5 | $860,000 | $693.55 | 2/1,1,1,0 | 1240/P | 1974/ASR | 4/9/2021 |
| 21716576 | TWNHS | 223 S | Prospect AVE #2 | $903,000 | $575.89 | 2/2,0,1,0 | 1568/A | 1980/ASR | 4/27/2021 |
| SR21009789 | TWNHS/A | 227 S | Irena AVE #7 | $994,000 | $636.36 | 3/2,0,1,0 | 1562/A | 1981/ASR | 4/1/2021 |
| PV21056116 | SFR/D | 1011 | Diamond ST | $1,285,000 | $913.29 | 3/1,1,0,0 | 1407/A | 1970/ASR | 4/23/2021 |
| SB21025933 | SFR/D | 721 N | Prospect AVE | $1,450,000 | $698.12 | 4/2,1,0,0 | 2077/A | 1974/ASR | 4/20/2021 |
| PV21036259 | DPLX/D | 128 S | Prospect AVE | $1,527,000 | $512.59 | 6/3,0,0,0 | 2979/A | 1976/ASR | 4/26/2021 |
| 21698128 | TWNHS | 315 | Anita ST #B | $1,575,000 | $649.48 | 4/3,0,1,0 | 2425/AP | 1999 | 4/22/2021 |
| TR20263063 | TWNHS/A | 526 N | Helberta AVE | $1,710,000 | $681.27 | 4/3,0,1,0 | 2510/A | 2001/PUB | 4/1/2021 |
| SB21048749 | TWNHS/D | 216 S | Lucia Ave #C | $1,780,000 | $668.92 | 4/3,0,0,0 | 2661/B | 2021/BLD | 4/22/2021 |
| SB21050970 | TWNHS/D | 216 S | Lucia Ave #A | $1,825,000 | $674.68 | 4/3,0,0,0 | 2705/B | 2021/BLD | 4/21/2021 |
| SB21042569 | CONDO/A | 631 S | Prospect AVE #103 | $650,000 | $684.93 | 2/2,0,0,0 | 949/A | 1970/ASR | 4/30/2021 |
| SB21006104 | TWNHS/A | 1920 S | Pacific Coast Highway S #305 | $1,099,000 | $850.62 | 2/2,0,0,0 | 1292/B | 2019/BLD | 4/7/2021 |
| SB21029226 | SFR/D | 614 | Knob Hill AVE | $1,258,000 | $1,335.46 | 3/2,1,0,0 | 942/A | 1943/ASR | 4/23/2021 |
| SB21051918 | SFR/D | 820 | Knob Hill AVE | $1,310,000 | $754.61 | 3/1,1,0,0 | 1736/A | 1963/PUB | 4/30/2021 |
| PW20205378 | SFR/D | 606 | Faye Lane | $1,360,000 | $574.81 | 5/2,0,0,0 | 2366/P | 1967/PUB | 4/9/2021 |
| SB21044486 | SFR/D | 853 | Avenue B | $1,475,000 | $980.72 | 3/1,1,0,0 | 1504/SEE | 1952/EST | 4/1/2021 |
| SB21035747 | SFR/D | 501 | Susana AVE | $1,500,000 | $746.27 | 4/1,1,0,0 | 2010/A | 1967/ASR | 4/16/2021 |
| SB21045284 | SFR/D | 500 | SUSANA | $1,615,000 | $734.09 | 4/2,0,1,0 | 2200/E | 1965/ASR | 4/23/2021 |
| SB21039323 | SFR/D | 706 | Serpentine ST | $1,715,000 | $786.70 | 4/2,0,1,0 | 2180/T | 1962/ASR | 4/12/2021 |
| SB21041011 | SFR/D | 609 | Susana AVE | $1,810,113 | $721.16 | 4/3,0,0,0 | 2510/A | 1965/PUB | 4/12/2021 |
| SB21044060 | SFR/D | 512 | Knob Hill AVE | $2,075,000 | $584.51 | 4/2,1,1,0 | 3550/E | 1979/ASR | 4/7/2021 |
| SB21044524 | SFR/D | 619 | Avenue B | $2,225,000 | $695.96 | 5/3,1,0,0 | 3197/AP | 1940/ASR | 4/6/2021 |
| SB20155302 | SFR/D | 814 S | Juanita AVE | $2,499,000 | $680.74 | 5/3,2,1,0 | 3671/A | 2009/ASR | 4/2/2021 |
| SB21049502 | CONDO/A | 660 | The Village #112 | $629,000 | $1,016.16 | 1/1,0,0,0 | 619/A | 1974/ASR | 4/27/2021 |
| OC21048054 | CONDO/A | 650 | The Village #208 | $685,000 | $1,106.62 | 1/1,0,0,0 | 619/A | 1974/ASR | 4/26/2021 |
| SB21048213 | CONDO/A | 1400 S | Catalina AVE #207 | $715,000 | $864.57 | 1/0,1,0,0 | 827/P | 1971/ASR | 4/30/2021 |
| SB21037813 | CONDO/A | 700 | Esplanade #9 | $895,000 | $674.45 | 2/2,0,0,0 | 1327/A | 1976/ASR | 4/23/2021 |
| SB21036929 | CONDO/A | 428 | Esplanade #102 | $975,000 | $616.31 | 2/2,0,0,0 | 1582/A | 1975/ASR | 4/2/2021 |
| SB20214629 | TWNHS/A | 315 | Garnet ST #B | $1,150,000 | $467.67 | 4/2,0,1,0 | 2459/A | 2000/PUB | 4/8/2021 |
| SB21038799 | TWNHS/A | 431 S | Broadway #5 | $1,300,000 | $808.96 | 3/2,0,1,0 | 1607/P | 1978/ASR | 4/26/2021 |
| SB21038086 | TWNHS/A | 712 S | Broadway #C | $1,400,000 | $756.35 | 3/1,1,1,0 | 1851/A | 1981/ASR | 4/7/2021 |
| SB21020041 | TWNHS/D | 521 N | Gertruda AVE #B | $1,825,000 | $747.95 | 3/4,0,1,0 | 2440/A | 2017/ASR | 4/2/2021 |
| SB21044131 | TWNHS/D | 106 | Avenue H | $2,785,000 | $1,010.89 | 4/3,0,1,0 | 2755/A | 1997/ASR | 4/5/2021 |
| DW21057402 | SFR/D | 1718 | Morgan LN | $1,300,000 | $688.92 | 3/2,0,1,0 | 1887/A | 1984/ASR | 4/27/2021 |
complex that often has similar buyers. 660 The Village #306 is priced at $619,000 which is definitely likely to sell much higher given that the last top floor unit just closed at an unprecedented $700,000. That unit in the 630 building did have additional value as the 630 building has 2 levels of parking meaning the building is higher, it was several units closer to the water so better views, and the 630 building is further from Catalina Ave so a bit less road noise, but this is still priced to get considrable interest. The condo at 660 The Village #306 has been updated, and certainly appears very well taken care of.
price of $1,199,450 and a median “sold” price of $1,237,500 indicating that the very favorable market for sellers continues to steam ahead. The median price per foot was $684. 