Take a look at the homes that sold in June. It was a huge month with 98 homes sold during the month at a median sales price of $1,353,000 and an average days on market of only 16. View the current homes for sale in Redondo Beach CA or see how it compares with other months on our Redondo Beach real estate trends and statistics page.
Redondo Beach June 2021 Home Sales and Property Prices
| CONDO/A | 436 | Calle Miramar | $984,000 | $711.50 | 2/2,0,1,0 | 1383/A | 1978/ASR | 6/7/2021 |
| TWNHS/A | 121 | Calle Mayor | $1,020,000 | $760.06 | 2/3,0,0,0 | 1342/A | 1974/ASR | 6/30/2021 |
| TWNHS/A | 439 | Camino De Las Colinas | $1,280,000 | $817.37 | 3/0,2,1,0 | 1566/A | 1978/ASR | 6/22/2021 |
| SFR/D | 139 | Via Alameda | $1,401,000 | $1,000.71 | 3/1,1,0,0 | 1400/A | 1954/ASR | 6/30/2021 |
| SFR/D | 127 | Paseo De Gracia | $1,494,000 | $926.80 | 3/2,0,0,0 | 1612/P | 1949/PUB | 6/22/2021 |
| CONDO/A | 639 | Paseo De La Playa #306 | $1,875,000 | $1,188.21 | 2/1,1,0,0 | 1578/A | 1962/ASR | 6/3/2021 |
| SFR/D | 429 | Via La Soledad | $1,900,652 | $1,057.09 | 3/1,1,0,0 | 1798/A | 1954/ASR | 6/4/2021 |
| SFR/D | 226 | Via Anita | $1,910,000 | $1,351.73 | 3/2,0,0,0 | 1413/A | 1954/ASR | 6/8/2021 |
| SFR/D | 456 | Camino De Encanto | $2,100,000 | $838.32 | 4/3,0,0,0 | 2505/A | 1955/PUB | 6/24/2021 |
| SFR/D | 410 | Paseo De La Concha | $3,036,700 | $921.89 | 4/3,0,1,0 | 3294/A | 1996/ASR | 6/3/2021 |
| SFR/D | 123 | Calle de Andalucia | $3,200,000 | $957.51 | 5/4,0,0,0 | 3342/B | 2021/BLD | 6/2/2021 |
| SFR/D | 124 | Via Monte Doro | $4,760,000 | $704.56 | 6/5,0,2,0 | 6756/A | 1928/ASR | 6/15/2021 |
| SFR/D | 18303 | Burin AVE | $900,000 | $769.23 | 3/2,0,0,0 | 1170/A | 1947/ASR | 6/1/2021 |
| TWNHS/A | 1917 | Nelson AVE #D | $940,000 | $650.97 | 3/3,0,0,0 | 1444/S | 1981/ASR | 6/9/2021 |
| SFR/D | 2609 | Mackay LN | $955,000 | $1,446.97 | 2/0,1,1,0 | 660/A | 1932/ASR | 6/22/2021 |
| TWNHS/A | 2602 | Mathews AVE #C | $1,020,000 | $601.06 | 3/2,0,1,0 | 1697/T | 1998/ASR | 6/22/2021 |
| TWNHS/A | 2620 | Voorhees AVE #C | $1,060,000 | $594.84 | 3/2,0,1,0 | 1782/A | 1998/ASR | 6/21/2021 |
| TWNHS/A | 2003 | Mathews AVE #C | $1,075,000 | $682.54 | 3/3,0,0,0 | 1575/A | 1987/ASR | 6/15/2021 |
| TWNHS/A | 2207 | Perkins LN #B | $1,100,000 | $487.37 | 3/2,0,1,0 | 2257/A | 2004/ASR | 6/24/2021 |
| TWNHS/A | 2603 | Gates AVE #2 | $1,110,000 | $698.99 | 3/2,0,1,0 | 1588/A | 1979/ASR | 6/21/2021 |
| SFR/D | 2409 | Blossom LN | $1,183,500 | $622.89 | 3/1,0,1,0 | 1900/A | 1964/ASR | 6/29/2021 |
| CONDO/A | 1924 | Mathews AVE #C | $1,205,000 | $736.55 | 3/2,0,0,0 | 1636/A | 1988/ASR | 6/2/2021 |
| SFR/D | 2302 | Ives Lane | $1,220,000 | $1,525.00 | 2/1,0,0,0 | 800/P | 1953/PUB | 6/25/2021 |
| SFR/D | 2408 | Robinson ST | $1,282,500 | $758.88 | 3/2,0,0,0 | 1690/A | 1952/ASR | 6/24/2021 |
| TWNHS/A | 2409 | Ruhland AVE #B | $1,340,000 | $546.27 | 4/3,0,1,0 | 2453/A | 1999/ASR | 6/3/2021 |
| TWNHS/D | 2503 | Rindge LN | $1,375,000 | $586.35 | 4/2,0,1,0 | 2345/A | 1990/ASR | 6/28/2021 |
| SFR/D | 2415 | Thomas AVE | $1,420,000 | $893.08 | 4/2,0,0,0 | 1590/A | 1945/ASR | 6/18/2021 |
| TWNHS/D | 2227 | Gates AVE #A | $1,565,000 | $658.95 | 4/3,0,0,0 | 2375/A | 2000/PUB | 6/8/2021 |
| SFR/D | 2709 | Robinson ST | $1,580,000 | $1,128.57 | 4/1,1,0,0 | 1400/O | 1947/ASR | 6/21/2021 |
| TWNHS/D | 2226 | Gates Ave. #B | $1,580,000 | $624.51 | 4/3,0,1,0 | 2530/A | 2014/ASR | 6/29/2021 |
| TWNHS/D | 2309 | Huntington LN #A | $1,595,000 | $673.85 | 4/4,0,0,0 | 2367/B | 2021/BLD | 6/30/2021 |
| TWNHS/D | 2421 | Voorhees AVE #A | $1,670,000 | $653.36 | 4/3,0,1,0 | 2556/B | 2021/BLD | 6/1/2021 |
| TWNHS/D | 2013 | Voorhees AVE #B | $1,730,000 | $692.00 | 4/3,0,1,0 | 2500/A | 2018/ASR | 6/4/2021 |
| CONDO/A | 2715 | Vanderbilt LN #D | $815,000 | $570.33 | 2/2,0,1,0 | 1429/A | 1981/PUB | 6/29/2021 |
| TWNHS/A | 2609 | Vanderbilt LN #5 | $845,000 | $495.02 | 3/2,0,1,0 | 1707/A | 1985/ASR | 6/4/2021 |
| CONDO/A | 1916 | Carnegie LN #B | $960,000 | $486.57 | 3/2,0,1,0 | 1973/A | 1983/ASR | 6/4/2021 |
| SFR/D | 2519 | Gates AVE | $989,000 | $1,053.25 | 3/1,0,0,0 | 939/A | 1953/ASR | 6/9/2021 |
| TWNHS/A | 2405 | Vanderbilt LN #C | $1,086,000 | $621.99 | 3/2,0,1,0 | 1746/A | 1999/ASR | 6/8/2021 |
| SFR/D | 2101 | Pullman LN | $1,160,000 | $742.64 | 3/1,0,1,0 | 1562/A | 1960/ASR | 6/22/2021 |
| SFR/D | 2301 | Belmont LN | $1,180,000 | $1,210.26 | 2/1,0,0,0 | 975/A | 1952/ASR | 6/25/2021 |
| TWNHS/A | 2012 | Grant AVE #C | $1,220,000 | $670.33 | 4/3,0,0,0 | 1820/A | 2007/ASR | 6/19/2021 |
| TWNHS/D | 2009 | Morgan LN #A | $1,267,500 | $725.11 | 3/2,0,1,0 | 1748/A | 1982/ASR | 6/1/2021 |
| CONDO/D | 1303 | Rindge LN | $1,510,000 | $576.78 | 4/3,0,0,0 | 2618/A | 2003/ASR | 6/3/2021 |
| SFR/D | 2122 | Harriman LN | $1,570,000 | $821.56 | 3/1,1,0,0 | 1911/A | 2006/ASR | 6/2/2021 |
| TWNHS/D | 2408 | Harriman LN #A | $1,585,000 | $631.98 | 4/3,0,1,0 | 2508/B | 2016/ASR | 6/11/2021 |
| TWNHS/D | 2309 | Huntington LN #B | $1,645,000 | $694.97 | 4/4,0,0,0 | 2367/B | 2021/BLD | 6/29/2021 |
| TWNHS/A | 4528 | 182nd ST #9 | $735,000 | $575.57 | 2/0,2,1,0 | 1277/A | 1984/ASR | 6/8/2021 |
| TWNHS/A | 609 | Meyer LN #14 | $865,280 | $585.04 | 3/2,0,1,0 | 1479/P | 1976/PUB | 6/11/2021 |
| SFR/D | 2719 | Ralston | $965,000 | $657.36 | 3/ | 1468/E | 1955/EST | 6/15/2021 |
| SFR/D | 2712 | Fisk LN | $1,275,000 | $775.55 | 3/1,1,0,0 | 1644/O | 1955/PUB | 6/25/2021 |
| SFR/D | 2326 | Ralston LN | $1,300,000 | $970.87 | 3/2,0,0,0 | 1339/A | 1962/ASR | 6/7/2021 |
| SFR/D | 2709 | Spreckels LN | $1,320,000 | $871.86 | 3/2,0,0,0 | 1514/SEE | 1955/ASR | 6/10/2021 |
| SFR/D | 2418 | Ives LN | $1,500,000 | $857.63 | 3/2,0,0,0 | 1749/A | 1952/ASR | 6/11/2021 |
| SFR/D | 510 | Green LN | $1,560,000 | $947.75 | 3/2,0,0,0 | 1646/A | 1955/ASR | 6/18/2021 |
| SFR/D | 1721 | Axenty WAY | $1,195,000 | $767.01 | 3/2,0,0,0 | 1558/A | 1962/ASR | 6/16/2021 |
| SFR/D | 1720 | Belmont LN | $1,220,000 | $1,067.37 | 3/2,0,0,0 | 1143/A | 1959/ASR | 6/8/2021 |
| SFR/D | 1717 | Axenty WAY | $1,280,000 | $821.57 | 3/1,1,0,0 | 1558/A | 1962/ASR | 6/22/2021 |
| SFR/D | 1500 | Carver ST | $1,360,000 | $885.42 | 3/2,0,1,0 | 1536/A | 1980/ASR | 6/23/2021 |
| SFR/D | 1614 | Carver ST | $1,460,000 | $764.40 | 3/2,0,0,0 | 1910/A | 1984/ASR | 6/29/2021 |
| SFR/D | 1700 | Speyer LN | $1,475,000 | $732.37 | 4/2,0,1,0 | 2014/A | 1969/ASR | 6/18/2021 |
| SFR/D | 1732 | Speyer LN | $1,505,000 | $795.88 | 3/2,0,1,0 | 1891/A | 1986/ASR | 6/10/2021 |
| SFR/D | 1725 | Ford AVE | $1,527,000 | $729.92 | 4/4,0,0,0 | 2092/A | 2019/ASR | 6/18/2021 |
| SFR | 1720 | Speyer LN | $1,575,000 | $761.61 | 3/2,0,0,0 | 2068/ | 1984 | 6/30/2021 |
| SFR/D | 1620 | Speyer LN | $1,700,000 | $617.51 | 4/3,0,0,0 | 2753/A | 1985/ASR | 6/23/2021 |
| SFR | 1601 | Morgan LN | $1,750,000 | $834.92 | 3/2,0,1,0 | 2096/A | 1984 | 6/7/2021 |
| SFR/D | 1607 | Haynes LN | $1,834,000 | $766.08 | 4/3,0,0,0 | 2394/B | 1988/ASR | 6/11/2021 |
| SFR/D | 1119 | Ford AVE | $1,925,000 | $782.20 | 3/1,1,1,0 | 2461/A | 1984/ASR | 6/17/2021 |
| SFR/D | 1724 | Steinhart AVE | $1,925,000 | $823.35 | 4/3,0,1,0 | 2338/A | 2018/ASR | 6/17/2021 |
| SFR/D | 1716 | Harper AVE | $2,100,000 | $677.42 | 4/4,0,1,0 | 3100/B | 2016/ASR | 6/3/2021 |
| TWNHS/A | 610 N | Guadalupe AVE #4 | $1,020,000 | $560.75 | 4/2,0,1,0 | 1819/A | 1980/PUB | 6/25/2021 |
| TWNHS/A | 227 S | Irena AVE #1 | $1,125,000 | $572.23 | 3/2,0,1,0 | 1966/A | 1981/ASR | 6/4/2021 |
| TWNHS/D | 115 S | Juanita AVE #A | $1,235,000 | $595.47 | 3/2,0,1,0 | 2074/P | 1983/PUB | 6/8/2021 |
| SFR/D | 436 N | Prospect AVE | $1,235,000 | $701.70 | 4/1,1,1,0 | 1760/A | 1965/ASR | 6/7/2021 |
| TWNHS/A | 518 N | Helberta AVE #1 | $1,375,000 | $415.66 | 4/2,1,1,0 | 3308/A | 1991/ASR | 6/8/2021 |
| TWNHS/D | 625 N | Lucia AVE #B | $1,665,000 | $592.95 | 4/3,0,1,0 | 2808/T | 1997/ASR | 6/22/2021 |
| SFR/D | 408 N | Lucia AVE | $2,199,000 | $665.36 | 4/3,0,1,0 | 3305/A | 1991/ASR | 6/7/2021 |
| CONDO/A | 800 | Camino Real #206 | $506,000 | $756.35 | 1/1,0,0,0 | 669/A | 1970/ASR | 6/1/2021 |
| CONDO/A | 1108 | Camino Real #401 | $625,000 | $605.03 | 2/0,2,0,0 | 1033/A | 1971/ASR | 6/16/2021 |
| CONDO/A | 820 | Camino Real #106 | $765,000 | $593.02 | 3/1,1,0,0 | 1290/A | 1970/ASR | 6/18/2021 |
| TWNHS/A | 305 S | Broadway #A | $1,275,000 | $718.31 | 3/2,0,1,0 | 1775/OTH | 1980/ASR | 6/22/2021 |
| SFR/D | 1029 | Avenue A | $1,599,000 | $1,133.24 | 3/2,0,0,0 | 1411/A | 1952/ASR | 6/18/2021 |
| SFR/A | 505 | Faye LN | $1,600,000 | $643.35 | 4/2,1,0,0 | 2487/A | 1969/ASR | 6/16/2021 |
| SFR/D | 850 | Avenue C | $1,650,000 | $1,049.62 | 4/1,1,0,0 | 1572/A | 1952/ASR | 6/3/2021 |
| SFR/D | 826 | Knob Hill AVE | $1,906,000 | $782.43 | 4/2,0,0,0 | 2436/A | 1963/ASR | 6/14/2021 |
| SFR/D | 836 | Avenue A | $2,400,000 | $1,021.28 | 4/3,0,1,0 | 2350/AP | 1952/ASR | 6/29/2021 |
| SFR/D | 808 S | Juanita AVE | $2,450,000 | $831.07 | 5/3,0,0,0 | 2948/A | 1996/ASR | 6/22/2021 |
| CONDO/A | 660 | The Village #306 | $705,000 | $1,138.93 | 1/1,0,0,0 | 619/A | 1974/ASR | 6/7/2021 |
| CONDO/A | 531 | Esplanade #206 | $999,000 | $801.77 | 2/1,1,1,0 | 1246/A | 1974/ASR | 6/24/2021 |
| CONDO/A | 700 | Esplanade #15 | $1,000,000 | $808.41 | 2/2,0,0,0 | 1237/A | 1976/ASR | 6/2/2021 |
| CONDO/A | 531 | Esplanade #301 | $1,098,000 | $765.69 | 2/1,1,1,0 | 1434/A | 1974/ASR | 6/21/2021 |
| CONDO/A | 615 | Esplanade #409 | $1,330,000 | $1,209.09 | 2/1,1,0,0 | 1100/E | 1971/PUB | 6/22/2021 |
| TWNHS/A | 200 N | Catalina Ave #B | $1,345,000 | $662.56 | 3/2,0,1,0 | 2030/A | 1991/ASR | 6/4/2021 |
| TWNHS/A | 302 S | Catalina AVE #8 | $1,420,000 | $570.97 | 3/2,0,1,0 | 2487/T | 1992/ASR | 6/17/2021 |
| TWNHS/A | 144 S | Broadway | $1,450,000 | $670.06 | 3/3,0,1,0 | 2164/A | 1989/ASR | 6/15/2021 |
| TWNHS/A | 302 S | Catalina #4 | $1,565,000 | $616.14 | 3/2,0,1,0 | 2540/OTH | 1992/ASR | 6/17/2021 |
| TWNHS/D | 621 S | Broadway #B | $1,650,000 | $762.83 | 4/2,0,1,0 | 2163/S | 2002/PUB | 6/4/2021 |
| TWNHS/D | 304 N | Catalina AVE #A | $1,870,000 | $862.94 | 3/3,0,1,0 | 2167/B | 2020/BLD | 6/16/2021 |
| CONDO/A | 2706 | Carnegie LN #A | $1,055,000 | $658.96 | 3/2,0,0,0 | 1601/A | 1989/ASR | 6/8/2021 |
| TWNHS/D | 720 N | Lucia AVE #B | $1,575,000 | $630.76 | 5/3,0,0,0 | 2497/A | 2000/ASR | 6/17/2021 |
complex that often has similar buyers. 660 The Village #306 is priced at $619,000 which is definitely likely to sell much higher given that the last top floor unit just closed at an unprecedented $700,000. That unit in the 630 building did have additional value as the 630 building has 2 levels of parking meaning the building is higher, it was several units closer to the water so better views, and the 630 building is further from Catalina Ave so a bit less road noise, but this is still priced to get considrable interest. The condo at 660 The Village #306 has been updated, and certainly appears very well taken care of.